Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 2

Firestone Firehawk 500

Twin Ring Motegi, Japan

Best Trap Speed Report

April 10, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
2 Tarso Marques
44 36.092 213.068     127 26.371 216.779     31 26.714 231.780  
131 27.853 212.515     124 26.512 215.641     25 27.281 228.542  
67 27.219 210.872     122 26.487 215.076     14 27.089 227.906  
43 26.493 210.330     120 26.571 214.515     18 26.980 227.273  
33 26.612 209.790     125 26.613 213.956     41 26.729 226.643  
4 Juan Montoya
168 26.366 214.184     182 26.011 227.588     135 26.183 232.438  
85 26.487 213.624     48 25.884 223.258     168 26.366 231.780  
32 26.681 212.515     132 26.025 222.653     32 26.681 231.125  
29 26.566 211.964     43 26.321 221.453     24 26.582 230.474  
48 25.884 211.416     40 26.417 220.858     38 26.494 229.826  
5 Gil de Ferran
83 26.588 213.068     179 26.309 224.478     73 27.221 231.125  
81 26.681 211.964     193 25.936 223.258     76 26.866 230.474  
72 27.034 211.416     184 26.104 222.653     182 26.442 229.826  
129 27.135 210.872     192 25.933 222.052     131 26.664 229.183  
79 26.835 210.330     175 26.098 221.453     105 26.531 228.542  
6 Michael Andretti
140 30.379 214.746     190 26.203 219.677     176 26.285 229.826  
180 26.301 214.184     88 26.386 219.091     74 26.527 229.183  
43 26.207 213.624     180 26.301 218.508     78 26.436 228.542  
8 26.778 212.515     26 26.504 217.929     27 26.433 227.906  
40 26.517 211.964     25 26.518 217.352     32 26.392 227.273  
7 Max Papis
156 26.512 212.515     133 26.196 219.677     40 26.428 229.826  
135 26.252 211.964     43 26.256 218.508     75 26.752 229.183  
126 27.027 211.416     42 26.290 217.352     26 26.430 228.542  
42 26.290 210.872     25 26.490 216.779     24 26.555 227.906  
39 26.429 210.330     27 26.452 216.208     28 26.473 227.273  
8 Bryan Herta
38 27.282 213.624     31 26.384 215.641     15 27.059 227.273  
9 27.396 211.964     32 26.471 215.076     19 27.002 226.643  
35 26.451 211.416     28 26.498 214.515     13 26.997 226.017  
36 26.900 210.872     26 26.498 213.956     14 27.084 225.394  
32 26.471 210.330     27 26.536 213.400     48 26.558 224.775  
9 Helio Castro-Neves
88 28.655 212.515     123 26.174 220.858     136 25.830 231.125  
78 25.982 211.964     86 25.876 219.677     13 26.948 230.474  
38 26.567 211.416     82 25.984 219.091     105 26.825 229.826  
27 26.424 210.872     84 25.882 218.508     85 25.853 229.183  
31 26.716 210.330     33 26.316 217.929     29 26.502 228.542  
10 Richie Hearn
130 28.157 214.746     186 26.225 217.352     79 26.809 229.826  
86 26.517 214.184     135 26.223 216.779     32 26.263 229.183  
71 26.537 213.624     136 26.210 216.208     31 26.445 228.542  
39 26.939 213.068     134 26.441 215.641     67 26.814 227.906  
37 26.596 212.515     185 26.195 215.076     18 27.223 227.273  
11 Christian Fittipaldi
45 26.807 212.515     44 26.343 219.091     67 26.894 229.183  
69 27.301 211.964     34 26.837 218.508     26 26.424 228.542  
32 27.337 211.416     37 26.449 217.929     25 26.451 227.906  
26 26.424 210.872     40 26.507 217.352     24 26.549 227.273  
42 26.268 210.330     38 26.499 216.779     36 26.628 226.643  
12 Jimmy Vasser
46 34.907 209.254     87 26.770 217.352     117 26.627 251.748  
10 26.891 208.720     79 26.760 216.779     62 27.512 239.936  
9 26.969 208.189     13 26.919 216.208     76 26.755 227.906  
8 27.172 207.660     25 26.591 215.641     79 26.760 227.273  
11 27.334 207.135     26 26.524 215.076     8 27.172 226.643  
16 Shigeaki Hattori
131 26.265 208.720     133 26.435 218.508     131 26.265 225.394  
130 26.176 208.189     131 26.265 217.929     66 26.829 224.775  
127 26.338 207.660     130 26.176 217.352     74 26.831 224.159  
72 27.255 207.135     127 26.338 216.779     127 26.338 223.547  
76 26.915 206.612     129 26.274 215.641     110 26.730 222.938  
17 Mauricio Gugelmin
42 26.385 211.964     40 26.191 228.855     131 26.469 230.474  
43 26.375 211.416     137 25.971 220.858     44 26.358 229.826  
27 26.536 210.872     37 26.168 219.677     30 26.179 229.183  
39 26.123 210.330     30 26.179 219.091     24 26.469 228.542  
31 26.417 209.790     19 26.548 218.508     31 26.417 227.906  
18 Mark Blundell
39 26.693 210.330     72 27.039 224.478     28 26.352 229.826  
27 26.421 209.790     75 26.519 222.052     46 26.925 229.183  
20 26.825 209.254     28 26.352 220.266     16 26.820 228.542  
25 26.671 208.720     22 26.616 219.677     17 26.717 227.906  
11 27.250 208.189     23 26.483 218.508     19 26.753 227.273  
19 Michel Jourdain Jr.
28 29.317 211.964     84 26.218 219.677     44 26.506 225.394  
26 27.331 210.872     34 26.270 219.091     130 26.397 224.775  
43 26.588 210.330     175 26.294 218.508     86 26.510 224.159  
32 26.368 209.790     32 26.368 217.929     109 26.810 223.547  
31 26.409 209.254     31 26.409 217.352     127 26.387 222.938  
20 PJ Jones
40 27.449 209.254     163 26.848 222.052     153 27.030 229.826  
41 27.140 208.720     33 26.839 219.677     13 27.124 228.542  
43 27.349 208.189     32 26.409 218.508     15 26.860 227.906  
33 26.839 207.660     30 26.439 217.929     8 27.743 227.273  
25 26.665 207.135     24 26.540 217.352     20 26.815 226.643  
22 Robby Gordon
28 26.947 213.068     39 26.243 220.266     120 26.519 230.474  
70 26.317 212.515     40 26.283 219.677     35 26.434 229.826  
135 27.489 211.964     26 26.313 219.091     27 26.591 229.183  
84 26.804 211.416     75 26.566 218.508     21 26.496 228.542  
117 26.807 210.872     21 26.496 217.929     12 26.585 227.906  
24 Scott Pruett
45 26.959 210.330     35 26.305 216.779     86 26.391 230.474  
43 26.785 209.254     39 26.770 216.208     76 26.601 228.542  
87 27.668 208.720     72 26.720 215.641     87 27.668 227.906  
50 27.412 208.189     27 26.889 215.076     17 27.080 227.273  
31 26.533 207.660     30 26.547 214.515     16 26.935 226.643  
25 Cristiano da Matta
15 27.381 205.573     14 27.034 213.400     25 27.116 226.017  
14 27.034 205.058     20 27.250 212.847     8 28.232 225.394  
20 27.250 204.545     13 27.116 212.297     28 27.144 224.775  
8 28.232 204.035     15 27.381 211.750     17 27.234 224.159  
23 27.084 203.528     22 27.120 211.206     15 27.381 223.547  
26 Paul Tracy
187 43.824 210.872     177 26.290 222.052     35 26.449 230.474  
38 27.078 210.330     131 26.247 218.508     28 26.515 229.826  
32 26.444 209.790     46 26.156 217.929     30 26.536 229.183  
17 27.089 209.254     135 26.203 217.352     41 26.623 228.542  
19 26.998 208.720     41 26.623 216.779     12 26.857 227.906  
27 Dario Franchitti
84 26.220 213.624     31 26.315 218.508     30 26.457 229.826  
77 26.794 212.515     36 26.625 217.352     80 26.554 227.906  
79 26.913 211.964     61 26.482 216.208     62 26.458 227.273  
28 26.573 211.416     18 26.385 215.641     32 26.424 226.643  
35 26.315 210.872     27 26.318 215.076     27 26.318 226.017  
33 Patrick Carpentier
8 27.851 205.573     9 28.689 201.370     8 27.851 207.135  
9 28.689 201.523     8 27.851 200.878     7 28.069 206.091  
7 28.069 196.678     7 28.069 197.498     6 29.174 203.528  
6 29.174 193.424     6 29.174 190.183     9 28.689 191.164  
10 38.542 191.164     5 30.982 178.996     5 30.982 174.081  
36 Alex Barron
116 27.125 213.624     60 26.389 216.208     167 26.463 230.474  
117 26.973 211.416     63 26.560 215.076     166 26.505 229.826  
115 26.797 210.872     61 26.475 214.515     147 27.144 229.183  
9 27.778 210.330     174 26.360 213.956     102 26.713 228.542  
8 28.257 209.790     54 26.795 213.400     25 26.948 227.906  
40 Adrian Fernandez
50 35.639 214.184     42 25.924 222.653     128 26.081 230.474  
44 26.045 212.515     191 25.917 222.052     81 26.606 229.826  
42 25.924 211.964     41 25.897 221.453     37 26.732 229.183  
34 26.540 211.416     40 26.006 220.266     24 26.482 228.542  
38 26.235 210.872     43 26.043 219.677     19 26.623 227.906  
44 Tony Kanaan
44 26.559 214.184     134 26.229 220.858     30 26.440 229.183  
41 27.092 211.416     132 26.099 219.091     55 26.506 227.906  
36 26.634 210.872     121 26.570 218.508     56 26.592 227.273  
30 26.440 210.330     138 26.184 217.929     22 26.952 226.643  
11 26.800 209.790     57 26.493 217.352     26 26.518 226.017  
71 Luiz Garcia Jr.
8 27.921 209.790     72 26.869 213.400     148 27.696 224.775  
7 28.548 207.660     41 26.844 212.847     84 26.720 224.159  
11 27.236 207.135     40 26.924 212.297     129 27.015 223.547  
13 27.465 206.612     71 26.973 211.750     12 27.123 222.938  
10 27.952 206.091     73 26.861 211.206     17 27.170 222.332  
99 Greg Moore
67 27.218 211.964     21 26.500 217.352     61 26.998 233.766  
71 27.492 211.416     18 26.614 216.779     73 26.995 229.826  
44 26.719 210.872     16 26.609 216.208     26 26.415 228.542  
9 26.883 210.330     31 26.464 215.641     25 26.523 227.906  
10 26.630 209.254     13 26.662 215.076     24 26.533 227.273  

Track Length 1.549 miles Track Type Oval  
Lap Record April 9, 1999 Gil de Ferran 25.463 seconds 219.000 mph
Race Record March 28, 1998 Adrian Fernandez 1:57:12.016 159.393 mph
Page created: April 10, 1999 15:53:45
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights