Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 2

Firestone Firehawk 500

Twin Ring Motegi, Japan

Individual Qualifying Report (Friday PM Session)

April 9, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Gil de Ferran 5 Honda/RI/G 25.463 219.000    
2 Mauricio Gugelmin 17 Mercedes/RI/F 25.530 218.425 0.067  
3 Max Papis 7 Ford Cos/RI/F 25.547 218.280 0.084 0.017
4 Adrian Fernandez 40 Ford Cos/RI/F 25.555 218.212 0.092 0.008
5 Michael Andretti 6X Ford Cos/SW/F 25.566 218.118 0.103 0.011
6 Greg Moore 99 Mercedes/RI/F 25.593 217.888 0.130 0.027
7 Christian Fittipaldi 11 Ford Cos/SW/F 25.608 217.760 0.145 0.015
8 Bryan Herta 8 Ford Cos/RI/F 25.612 217.726 0.149 0.004
9 PJ Jones 20 Ford Cos/RI/F 25.630 217.573 0.167 0.018
10 Paul Tracy 26 Honda/RI/F 25.637 217.514 0.174 0.007
11 Dario Franchitti 27 Honda/RI/F 25.641 217.480 0.178 0.004
12 Jimmy Vasser 12 Honda/RI/F 25.649 217.412 0.186 0.008
13 Patrick Carpentier 33X Mercedes/RI/F 25.689 217.073 0.226 0.040
14 Robby Gordon 22 Toyota/RI/F 25.703 216.955 0.240 0.014
15 Juan Montoya 4X Honda/RI/F 25.895 215.347 0.432 0.192
16 Mark Blundell 18 Mercedes/RI/F 25.912 215.205 0.449 0.017
17 Tony Kanaan 44 Honda/RI/F 25.922 215.122 0.459 0.010
18 Helio Castro-Neves 9X Mercedes/LT/F 25.954 214.857 0.491 0.032
19 Alex Barron 36 Toyota/EA/G 26.055 214.024 0.592 0.101
20 Scott Pruett 24 Toyota/RI/F 26.057 214.008 0.594 0.002
21 Richie Hearn 10 Toyota/SW/F 26.151 213.238 0.688 0.094
22 Tarso Marques 2 Mercedes/PC/G 26.241 212.507 0.778 0.090
23 Cristiano da Matta 25 Toyota/RI/F 26.684 208.979 1.221 0.443
24 Shigeaki Hattori 16 Mercedes/RI/G 26.698 208.870 1.235 0.014
25 Luiz Garcia Jr. 71 Ford Cos/RI/F 26.716 208.729 1.253 0.018
26 Michel Jourdain Jr. 19 Ford Cos/LT/F 26.955 206.878 1.492 0.239

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.549 miles Track Type Oval  
Lap Record
Race Record March 28, 1998 Adrian Fernandez 1:57:12.016 159.393 mph
Page created: April 9, 1999 15:54:59
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights