Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 2

Firestone Firehawk 500

Twin Ring Motegi, Japan

Individual Practice Report (Thursday AM Session)

April 8, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Adrian Fernandez 40 Ford Cos/RI/F 25.830 215.889    
2 Michael Andretti 6 Ford Cos/SW/F 25.879 215.480 0.049  
3 Christian Fittipaldi 11 Ford Cos/SW/F 25.913 215.197 0.083 0.034
4 Juan Montoya 4 Honda/RI/F 25.923 215.114 0.093 0.010
5 Mauricio Gugelmin 17 Mercedes/RI/F 25.983 214.617 0.153 0.060
6 Max Papis 7 Ford Cos/RI/F 25.990 214.559 0.160 0.007
7 PJ Jones 20 Ford Cos/RI/F 25.996 214.510 0.166 0.006
8 Robby Gordon 22 Toyota/RI/F 26.026 214.263 0.196 0.030
9 Gil de Ferran 5 Honda/RI/G 26.173 213.059 0.343 0.147
10 Jimmy Vasser 12 Honda/RI/F 26.198 212.856 0.368 0.025
11 Mark Blundell 18 Mercedes/RI/F 26.199 212.848 0.369 0.001
12 Dario Franchitti 27 Honda/RI/F 26.211 212.750 0.381 0.012
13 Tony Kanaan 44X Honda/RI/F 26.341 211.700 0.511 0.130
14 Patrick Carpentier 33X Mercedes/RI/F 26.425 211.027 0.595 0.084
15 Tony Kanaan 44 Honda/RI/F 26.467 210.693 0.637 0.042
16 Greg Moore 99 Mercedes/RI/F 26.484 210.557 0.654 0.017
17 Alex Barron 36 Toyota/EA/G 26.540 210.113 0.710 0.056
18 Scott Pruett 24 Toyota/RI/F 26.588 209.734 0.758 0.048
19 Tarso Marques 2 Mercedes/PC/G 26.604 209.608 0.774 0.016
20 Cristiano da Matta 25 Toyota/RI/F 26.699 208.862 0.869 0.095
21 Helio Castro-Neves 9X Mercedes/LT/F 26.757 208.409 0.927 0.058
22 Paul Tracy 26 Honda/RI/F 26.809 208.005 0.979 0.052
23 Richie Hearn 10X Toyota/SW/F 26.854 207.656 1.024 0.045
24 Bryan Herta 8 Ford Cos/RI/F 26.883 207.432 1.053 0.029
25 Gil de Ferran 5X Honda/RI/G 27.248 204.654 1.418 0.365
26 Scott Pruett 24X Toyota/RI/F 27.267 204.511 1.437 0.019
27 Paul Tracy 26X Honda/RI/F 27.416 203.399 1.586 0.149
28 Jimmy Vasser 12X Honda/RI/F 27.457 203.096 1.627 0.041
29 Patrick Carpentier 33 Mercedes/RI/F 27.618 201.912 1.788 0.161
30 Shigeaki Hattori 16 Mercedes/RI/G 27.685 201.423 1.855 0.067
31 Luiz Garcia Jr. 71 Ford Cos/RI/F 27.811 200.511 1.981 0.126
32 Helio Castro-Neves 9 Mercedes/LT/F 27.849 200.237 2.019 0.038
33 Juan Montoya 4X Honda/RI/F 28.132 198.223 2.302 0.283
34 Greg Moore 99X Mercedes/RI/F 28.376 196.518 2.546 0.244
35 Cristiano da Matta 25X Toyota/RI/F 28.476 195.828 2.646 0.100
36 Adrian Fernandez 40X Ford Cos/RI/F 29.010 192.223 3.180 0.534
37 Michel Jourdain Jr. 19 Ford Cos/LT/F 29.133 191.412 3.303 0.123
38 Mauricio Gugelmin 17X Mercedes/RI/F 33.770 165.129 7.940 4.637
39 Richie Hearn 10 Toyota/SW/F 38.347 145.419 12.517 4.577
40 Tarso Marques 2X Mercedes/PC/G 40.211 138.678 14.381 1.864

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.549 miles Track Type Oval  
Lap Record
Race Record March 28, 1998 Adrian Fernandez 1:57:12.016 159.393 mph
Page created: April 8, 1999 12:04:05
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights