Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 2

Firestone Firehawk 500

Twin Ring Motegi, Japan

Combined Practice Report (after Friday AM Session)

April 9, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Adrian Fernandez 40 Ford Cos/RI/F 25.398 219.561    
2 Mauricio Gugelmin 17 Mercedes/RI/F 25.444 219.164 0.046  
3 Jimmy Vasser 12 Honda/RI/F 25.498 218.700 0.100 0.054
4 Greg Moore 99 Mercedes/RI/F 25.590 217.913 0.192 0.092
5 PJ Jones 20 Ford Cos/RI/F 25.593 217.888 0.195 0.003
6 Gil de Ferran 5 Honda/RI/G 25.594 217.879 0.196 0.001
7 Christian Fittipaldi 11 Ford Cos/SW/F 25.601 217.820 0.203 0.007
8 Max Papis 7 Ford Cos/RI/F 25.615 217.701 0.217 0.014
9 Michael Andretti 6X Ford Cos/SW/F 25.631 217.565 0.233 0.016
10 Dario Franchitti 27 Honda/RI/F 25.639 217.497 0.241 0.008
11 Robby Gordon 22 Toyota/RI/F 25.657 217.344 0.259 0.018
12 Tony Kanaan 44 Honda/RI/F 25.680 217.150 0.282 0.023
13 Paul Tracy 26 Honda/RI/F 25.683 217.124 0.285 0.003
14 Cristiano da Matta 25 Toyota/RI/F 25.687 217.090 0.289 0.004
15 Patrick Carpentier 33X Mercedes/RI/F 25.707 216.921 0.309 0.020
16 Mark Blundell 18 Mercedes/RI/F 25.724 216.778 0.326 0.017
17 Bryan Herta 8 Ford Cos/RI/F 25.726 216.761 0.328 0.002
18 Juan Montoya 4X Honda/RI/F 25.824 215.939 0.426 0.098
19 Alex Barron 36 Toyota/EA/G 25.836 215.838 0.438 0.012
20 Michael Andretti 6 Ford Cos/SW/F 25.879 215.480 0.481 0.043
21 Helio Castro-Neves 9X Mercedes/LT/F 25.892 215.372 0.494 0.013
22 Juan Montoya 4 Honda/RI/F 25.923 215.114 0.525 0.031
23 Scott Pruett 24 Toyota/RI/F 25.951 214.882 0.553 0.028
24 Tarso Marques 2 Mercedes/PC/G 26.079 213.827 0.681 0.128
25 Richie Hearn 10 Toyota/SW/F 26.104 213.622 0.706 0.025
26 Luiz Garcia Jr. 71 Ford Cos/RI/F 26.268 212.289 0.870 0.164
27 Tony Kanaan 44X Honda/RI/F 26.341 211.700 0.943 0.073
28 Shigeaki Hattori 16 Mercedes/RI/G 26.477 210.613 1.079 0.136
29 Helio Castro-Neves 9 Mercedes/LT/F 26.631 209.395 1.233 0.154
30 Richie Hearn 10X Toyota/SW/F 26.807 208.020 1.409 0.176
31 Gil de Ferran 5X Honda/RI/G 27.248 204.654 1.850 0.441
32 Scott Pruett 24X Toyota/RI/F 27.267 204.511 1.869 0.019
33 Paul Tracy 26X Honda/RI/F 27.416 203.399 2.018 0.149
34 Jimmy Vasser 12X Honda/RI/F 27.457 203.096 2.059 0.041
35 Patrick Carpentier 33 Mercedes/RI/F 27.618 201.912 2.220 0.161
36 Greg Moore 99X Mercedes/RI/F 28.376 196.518 2.978 0.758
37 Cristiano da Matta 25X Toyota/RI/F 28.476 195.828 3.078 0.100
38 Michel Jourdain Jr. 19 Ford Cos/LT/F 28.988 192.369 3.590 0.512
39 Adrian Fernandez 40X Ford Cos/RI/F 29.010 192.223 3.612 0.022
40 Mauricio Gugelmin 17X Mercedes/RI/F 33.770 165.129 8.372 4.760
41 Tarso Marques 2X Mercedes/PC/G 40.211 138.678 14.813 6.441

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.549 miles Track Type Oval  
Lap Record
Race Record March 28, 1998 Adrian Fernandez 1:57:12.016 159.393 mph
Page created: April 9, 1999 11:19:47
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights