Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 2

Firestone Firehawk 500

Twin Ring Motegi, Japan

Combined Practice Report (after Thursday PM Session)

April 8, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Adrian Fernandez 40 Ford Cos/RI/F 25.732 216.711    
2 Mauricio Gugelmin 17 Mercedes/RI/F 25.742 216.627 0.010  
3 Paul Tracy 26 Honda/RI/F 25.801 216.131 0.069 0.059
4 Jimmy Vasser 12 Honda/RI/F 25.802 216.123 0.070 0.001
5 Michael Andretti 6 Ford Cos/SW/F 25.879 215.480 0.147 0.077
6 Greg Moore 99 Mercedes/RI/F 25.907 215.247 0.175 0.028
7 Christian Fittipaldi 11 Ford Cos/SW/F 25.913 215.197 0.181 0.006
8 Juan Montoya 4 Honda/RI/F 25.923 215.114 0.191 0.010
9 Tony Kanaan 44 Honda/RI/F 25.940 214.973 0.208 0.017
10 Max Papis 7 Ford Cos/RI/F 25.990 214.559 0.258 0.050
11 PJ Jones 20 Ford Cos/RI/F 25.996 214.510 0.264 0.006
12 Dario Franchitti 27 Honda/RI/F 26.007 214.419 0.275 0.011
13 Robby Gordon 22 Toyota/RI/F 26.026 214.263 0.294 0.019
14 Gil de Ferran 5 Honda/RI/G 26.035 214.189 0.303 0.009
15 Patrick Carpentier 33X Mercedes/RI/F 26.074 213.868 0.342 0.039
16 Bryan Herta 8 Ford Cos/RI/F 26.085 213.778 0.353 0.011
17 Scott Pruett 24 Toyota/RI/F 26.103 213.631 0.371 0.018
18 Mark Blundell 18 Mercedes/RI/F 26.147 213.271 0.415 0.044
19 Alex Barron 36 Toyota/EA/G 26.250 212.434 0.518 0.103
20 Cristiano da Matta 25 Toyota/RI/F 26.278 212.208 0.546 0.028
21 Tarso Marques 2 Mercedes/PC/G 26.287 212.135 0.555 0.009
22 Tony Kanaan 44X Honda/RI/F 26.341 211.700 0.609 0.054
23 Luiz Garcia Jr. 71 Ford Cos/RI/F 26.594 209.686 0.862 0.253
24 Helio Castro-Neves 9 Mercedes/LT/F 26.631 209.395 0.899 0.037
25 Helio Castro-Neves 9X Mercedes/LT/F 26.757 208.409 1.025 0.126
26 Richie Hearn 10X Toyota/SW/F 26.807 208.020 1.075 0.050
27 Shigeaki Hattori 16 Mercedes/RI/G 27.148 205.407 1.416 0.341
28 Gil de Ferran 5X Honda/RI/G 27.248 204.654 1.516 0.100
29 Scott Pruett 24X Toyota/RI/F 27.267 204.511 1.535 0.019
30 Paul Tracy 26X Honda/RI/F 27.416 203.399 1.684 0.149
31 Jimmy Vasser 12X Honda/RI/F 27.457 203.096 1.725 0.041
32 Patrick Carpentier 33 Mercedes/RI/F 27.618 201.912 1.886 0.161
33 Juan Montoya 4X Honda/RI/F 28.132 198.223 2.400 0.514
34 Greg Moore 99X Mercedes/RI/F 28.376 196.518 2.644 0.244
35 Cristiano da Matta 25X Toyota/RI/F 28.476 195.828 2.744 0.100
36 Michel Jourdain Jr. 19 Ford Cos/LT/F 28.988 192.369 3.256 0.512
37 Adrian Fernandez 40X Ford Cos/RI/F 29.010 192.223 3.278 0.022
38 Mauricio Gugelmin 17X Mercedes/RI/F 33.770 165.129 8.038 4.760
39 Richie Hearn 10 Toyota/SW/F 38.347 145.419 12.615 4.577
40 Tarso Marques 2X Mercedes/PC/G 40.211 138.678 14.479 1.864

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.549 miles Track Type Oval  
Lap Record
Race Record March 28, 1998 Adrian Fernandez 1:57:12.016 159.393 mph
Page created: April 8, 1999 16:19:23
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights