| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
New England 200 |
||||
Sunday, August 21, 1994 |
||||
|
|
||||
| Track: | Loudon, NH | |||
| Track Type: | Paved Oval | Lap Distance: | 1.058 Miles | |
| Race Distance: | 211 Miles | Margin of Victory: | 0.890 sec. | |
| Pole Pos.: | Emerson Fittipaldi 175.091 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 10 | 31 | Al Unser, Jr | PC23-94 | 0:22.367 | 200 | 1:43:31.594 122.635 | ||||||||
| Marlboro | ChevyD | 170.365 mph | |||||||||||||
| 2 | 4 | 3 | Paul Tracy | PC23-94 | 0:21.963 | 200 | 1:43:32.484 122.618 | ||||||||
| Marlboro | ChevyD | 173.422 mph | |||||||||||||
| 3 | 1 | 2 | Emerson Fittipaldi | PC23-94 | 0:21.753 | 200 | 1:43:33.343 122.601 | ||||||||
| Marlboro | ChevyD | 175.091 mph | |||||||||||||
| 4 | 2 | 5 | Raul Boesel | Lola T9400 | 0:21.908 | 198 | Flagged | ||||||||
| Duracell | FordXB | 173.856 mph | |||||||||||||
| 5 | 15 | 8 | Michael Andretti | Reynard 94 | 0:22.692 | 198 | Flagged | ||||||||
| Target/Scotch Video | FordXB | 167.848 mph | |||||||||||||
| 6 | 6 | 17 | Dominic Dobson | Lola T9400 | 0:22.125 | 197 | Flagged | ||||||||
| PacWest | FordXB | 172.148 mph | |||||||||||||
| 7 | 11 | 18 | Jimmy Vasser | Reynard 94 | 0:22.423 | 195 | Flagged | ||||||||
| Conseco/STP | FordXB | 169.861 mph | |||||||||||||
| 8 | 8 | 7 | Adrian Fernandez | Reynard 94 | 0:22.277 | 195 | Flagged | ||||||||
| Tecate/Quaker State | ChevyD | 173.978 mph | |||||||||||||
| 9 | 17 | 4 | Bobby Rahal | Lola T9400 | 0:22.771 | 193 | Flagged | ||||||||
| Miller Genuine Draft | Honda | 167.262 mph | |||||||||||||
| 10 | 22 | 24 | Willy T. Ribbs | Lola T9400 | 0:22.661 | 192 | Flagged | ||||||||
| Service Merchandise | FordXB | 160.977 mph | |||||||||||||
| 11 | 21 | 40 | Scott Goodyear | Lola T9400 | 0:23.631 | 192 | Flagged | ||||||||
| Budweiser King | FordXB | 161.178 mph | |||||||||||||
| 12 | 14 | 15 | Mark Smith | Lola T9400 | 0:22.578 | 192 | Flagged | ||||||||
| Craftsman Tools | FordXB | 168.697 mph | |||||||||||||
| 13 | 12 | 9 | Robby Gordon | Lola T9400 | 0:22.554 | 191 | Flagged | ||||||||
| Valvoline/Cummins | FordXB | 168.878 mph | |||||||||||||
| 14 | 25 | 88 | Mauricio Gugelmin | Reynard 94 | 188 | Flagged | |||||||||
| Hollywood | FordXB | ||||||||||||||
| 15 | 23 | 19 | Johnny Unser | Lola T9306 | 0:23.768 | 185 | Flagged | ||||||||
| Mi-Jack | FordXB | 160.246 mph | |||||||||||||
| 16 | 20 | 25 | Marco Greco | Lola T9400 | 0:23.235 | 184 | Flagged | ||||||||
| Arciero Project Indy | FordXB | 163.925 mph | |||||||||||||
| 17 | 19 | 22 | Hiro Matsushita | Lola T9400 | 0:23.079 | 153 | Lost oil pressure | ||||||||
| Panasonic/Duskin | FordXB | 165.031 mph | |||||||||||||
| 18 | 3 | 1 | Nigel Mansell | Lola T9400 | 0:21.909 | 127 | Poor handling | ||||||||
| Kmart/Texaco Havoline | FordXB | 173.845 mph | |||||||||||||
| 19 | 5 | 6 | Mario Andretti | Lola T9400 | 0:22.100 | 107 | Wrecked | ||||||||
| Kmart/Texaco Havoline | FordXB | 172.342 mph | |||||||||||||
| 20 | 7 | 11 | Teo Fabi | Reynard 94 | 0:22.222 | 88 | Broken header | ||||||||
| Pennzoil | ChevyD | 171.402 mph | |||||||||||||
| 21 | 13 | 14 | Eddie Cheever | Lola T9400 | 0:22.564 | 63 | Broken suspension | ||||||||
| Copenhagen | FordXB | 168.796 mph | |||||||||||||
| 22 | 24 | 39 | Ross Bentley | Lola T9200 | 0:24.741 | 37 | Poor handling | ||||||||
| AGFA | ChevyA | 153.948 mph | |||||||||||||
| 23 | 9 | 16 | Stefan Johansson | PC22-93 | 0:22.300 | 16 | Poor handling | ||||||||
| Alumax | ChevyD | 170.797 mph | |||||||||||||
| 24 | 16 | 71 | Scott Sharp | Lola T9400 | 0:22.746 | 12 | Wrecked | ||||||||
| PacWest | FordXB | 167.446 mph | |||||||||||||
| 25 | 18 | 10 | Mike Groff | Lola T9400 | 0:23.077 | 12 | Wrecked | ||||||||
| Motorola | Honda | 165.045 mph | |||||||||||||
| 12 | Jacq Villeneuve | Reynard 94 | 0:22.401 | 0 | Wrecked start | ||||||||||
| Player's Ltd. | FordXB | 170.027 mph | |||||||||||||
| 28 | Arie Luyendyk | Lola T9400 | 0:22.617 | 0 | Wrecked start | ||||||||||
| Eurosport/Boost Monaco | ChevyD | 168.405 mph | |||||||||||||
| 23 | Buddy Lazier | Lola T9307 | 0:23.950 | 0 | Did not start | ||||||||||
| Financial World Magazine | ChevyC | 159.029 mph | |||||||||||||
| 50 | Jeff Wood | Lola T9200 | 0 | Did not qualify | |||||||||||
| AGIP/Hawaiian Tropic | ChevyA | ||||||||||||||
Race Information |
|||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Nigel Mansell | 4 | 82-85 | |||||||||||||
| Paul Tracy | 23 | 47-69 | |||||||||||||
| Al Unser, Jr | 83 | 70-81, 86-151, 196-200 | |||||||||||||
| Emerson Fittipaldi | 90 | 1-46, 152-195 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||