| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Molson Indy Toronto |
||||
Sunday, July 17, 1994 |
||||
|
|
||||
| Track: | Toronto, Canada | |||
| Track Type: | Street | Lap Distance: | 1.780 Miles | |
| Race Distance: | 180 Miles | Margin of Victory: | 6.794 sec. | |
| Pole Pos.: | Robby Gordon 110.191 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 6 | 8 | Michael Andretti | Reynard 94 | 0:58.775 | 98 | 1:48:15.978 96.673 | ||||||||
| Target/Scotch Video | FordXB | 109.027 mph | |||||||||||||
| 2 | 9 | 4 | Bobby Rahal | Lola T9400 | 0:59.219 | 98 | 1:48:22.772 96.572 | ||||||||
| Miller Genuine Draft | Honda | 108.209 mph | |||||||||||||
| 3 | 4 | 2 | Emerson Fittipaldi | PC23-94 | 0:58.715 | 98 | 1:48:23.513 96.561 | ||||||||
| Marlboro | ChevyD | 109.136 mph | |||||||||||||
| 4 | 10 | 6 | Mario Andretti | Lola T9400 | 0:59.314 | 98 | 1:49:18.392 95.753 | ||||||||
| Kmart/Texaco Havoline | FordXB | 108.036 mph | |||||||||||||
| 5 | 5 | 3 | Paul Tracy | PC23-94 | 0:58.738 | 97 | Flagged | ||||||||
| Marlboro | ChevyD | 109.094 mph | |||||||||||||
| 6 | 1 | 9 | Robby Gordon | Lola T9400 | 0:58.154 | 97 | Flagged | ||||||||
| Valvoline/Cummins | FordXB | 110.191 mph | |||||||||||||
| 7 | 13 | 60 | Andrea Montermini | Lola T9304 | 0:59.522 | 97 | Flagged | ||||||||
| Budwesier King | FordXB | 107.657 mph | |||||||||||||
| 8 | 12 | 11 | Teo Fabi | Reynard 94 | 0:59.397 | 97 | Flagged | ||||||||
| Pennzoil | ChevyD | 107.885 mph | |||||||||||||
| 9 | 15 | 12 | Jacq Villeneuve | Reynard 94 | 0:59.570 | 97 | Flagged | ||||||||
| Player's Ltd. | FordXB | 107.571 mph | |||||||||||||
| 10 | 18 | 40 | Scott Goodyear | Lola T9400 | 0:59.772 | 97 | Flagged | ||||||||
| Budweiser King | FordXB | 107.208 mph | |||||||||||||
| 11 | 16 | 17 | Dominic Dobson | Lola T9400 | 0:59.643 | 97 | Flagged | ||||||||
| PacWest | FordXB | 107.440 mph | |||||||||||||
| 12 | 17 | 5 | Raul Boesel | Lola T9400 | 0:59.694 | 97 | Flagged | ||||||||
| Duracel | FordXB | 107.348 mph | |||||||||||||
| 13 | 11 | 7 | Adrian Fernandez | Reynard 94 | 0:59.332 | 97 | Flagged | ||||||||
| Tecate Quaker State | ChevyD | 108.002 mph | |||||||||||||
| 14 | 7 | 16 | Stefan Johansson | PC22-93 | 0:59.130 | 97 | Flagged | ||||||||
| Alumax | ChevyD | 108.372 mph | |||||||||||||
| 15 | 21 | 25 | Marco Greco | Lola T9400 | 0:59.879 | 96 | Flagged | ||||||||
| Arciero Project Indy | FordXB | 107.015 mph | |||||||||||||
| 16 | 20 | 71 | Scott Sharp | Lola T9400 | 0:59.857 | 94 | Broken header | ||||||||
| PacWest | FordXB | 107.055 mph | |||||||||||||
| 17 | 25 | 19 | Alessandro Zampedri | Lola T9306 | 1:00.326 | 93 | Off course | ||||||||
| Mi-Jack | FordXB | 106.223 mph | |||||||||||||
| 18 | 29 | 22 | Hiro Matsushita | Lola T9400 | 1:01.804 | 85 | Flagged | ||||||||
| Panasonic/Duskin | FordXB | 103.683 mph | |||||||||||||
| 19 | 30 | 39 | Ross Bentley | Lola T9200 | 1:02.228 | 81 | Lost oil pressure | ||||||||
| AGFA | ChevyC | 102.976 mph | |||||||||||||
| 20 | 14 | 88 | Mauricio Gugelmin | Reynard 94 | 0:59.550 | 69 | Broken suspension | ||||||||
| Hollywood | FordXB | 107.606 mph | |||||||||||||
| 21 | 27 | 24 | Willy T. Ribbs | Lola T9400 | 1:00.872 | 66 | Wrecked | ||||||||
| Service Merchandise | FordXB | 105.271 mph | |||||||||||||
| 22 | 19 | 10 | Mike Groff | Lola T9400 | 0:59.829 | 66 | Broken gearbox | ||||||||
| Motorola | Honda | 107.105 mph | |||||||||||||
| 23 | 2 | 1 | Nigel Mansell | Lola T9400 | 0:58.295 | 66 | Poor handling | ||||||||
| Kmart/Texaco Havoline | FordXB | 109.924 mph | |||||||||||||
| 24 | 26 | 30 | Claude Bourbonnais | Lola T9307 | 1:00.782 | 57 | Wrecked | ||||||||
| Player's Ltd. | ChevyC | 105.427 mph | |||||||||||||
| 25 | 8 | 18 | Jimmy Vasser | Reynard 94 | 0:59.141 | 43 | Off course | ||||||||
| Conseco/STP | FordXB | 108.351 mph | |||||||||||||
| 26 | 23 | 64 | Mimmo Schiattarelli | Lola T9306 | 1:00.109 | 31 | Broken gearbox | ||||||||
| No Touch | FordXB | 106.607 mph | |||||||||||||
| 27 | 28 | 49 | Parker Johnstone | Lola T9400 | 1:01.128 | 30 | Broken gearbox | ||||||||
| Comptech | Honda | 104.829 mph | |||||||||||||
| 28 | 31 | 50 | Jeff Wood | Lola T9200 | 1:07.805 | 12 | Electrical | ||||||||
| AGIP/Hawaiian Tropic | ChevyA | 94.506 mph | |||||||||||||
| 29 | 3 | 31 | Al Unser, Jr | PC23-94 | 0:58.486 | 2 | Blown engine | ||||||||
| Marlboro | ChevyD | 109.565 mph | |||||||||||||
| 30 | 22 | 15 | Mark Smith | Lola T9400 | 1:00.064 | 2 | Blown engine | ||||||||
| Craftsman Tools | FordXB | 106.686 mph | |||||||||||||
| 31 | 24 | 28 | Arie Luyendyk | Lola T9400 | 1:00.199 | 1 | Electrical | ||||||||
| Eurosport/Boost Monoco | ChevyD | 106.447 mph | |||||||||||||
| 14 | Bryan Herta | Lola T9400 | 0:59.479 | 0 | Wrecked after qual | ||||||||||
| Copenhagen | FordXB | 107.735 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Weather: sunny and warm. 2) Attendance: 66,503. 3) Yellow flags: 0-1 Yellow start 2-4 Luyendyk and Smith, contact 13-17 Gordon flat tire 4) Gordon set new track record qualifying. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Bobby Rahal | 2 | 39-40 | |||||||||||||
| Robby Gordon | 12 | 1-12 | |||||||||||||
| Nigel Mansell | 13 | 13-25 | |||||||||||||
| Michael Andretti | 71 | 26-38, 41-98 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||