| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Miller Genuine Draft 200 |
||||
Sunday, June 5, 1994 |
||||
|
|
||||
| Track: | Milwaukee, WI | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 1.594 sec. | |
| Pole Pos.: | Raul Boesel 161.364 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 11 | 31 | Al Unser, Jr | PC23-94 | 0:22.785 | 192 | 1:36.57.964 118.804 | ||||||||
| Marlboro | ChevyD | 157.997 mph | |||||||||||||
| 2 | 8 | 2 | Emerson Fittipaldi | PC23-94 | 0:22.746 | 192 | 1:36.59.558 118.772 | ||||||||
| Marlboro | ChevyD | 158.269 mph | |||||||||||||
| 3 | 2 | 3 | Paul Tracy | PC23-94 | 0:22.394 | 190 | Flagged | ||||||||
| Marlboro | ChevyD | 160.757 mph | |||||||||||||
| 4 | 12 | 8 | Michael Andretti | Reynard 94 | 0:22.872 | 189 | Flagged | ||||||||
| Target/Scotch Video | FordXB | 157.399 mph | |||||||||||||
| 5 | 9 | 1 | Nigel Mansell | Lola T9400 | 0:22.752 | 189 | Flagged | ||||||||
| Kmart/Texaco Havoline | FordXB | 158.224 mph | |||||||||||||
| 6 | 3 | 9 | Robby Gordon | Lola T9400 | 0:22.545 | 189 | Flagged | ||||||||
| Valvoline/Cummins | FordXB | 159.680 mph | |||||||||||||
| 7 | 19 | 4 | Bobby Rahal | Lola T9400 | 0:23.259 | 189 | Flagged | ||||||||
| Miller Genuine Draft | Honda | 154.777 mph | |||||||||||||
| 8 | 1 | 5 | Raul Boesel | Lola T9400 | 0:22.310 | 188 | Flagged | ||||||||
| Duracell | FordXB | 161.364 mph | |||||||||||||
| 9 | 4 | 12 | Jacq Villeneuve | Reynard 94 | 0:22.597 | 187 | Flagged | ||||||||
| Player's Ltd. | FordXB | 159.317 mph | |||||||||||||
| 10 | 7 | 13 | Bryan Herta | Lola T9400 | 0:22.694 | 187 | Flagged | ||||||||
| Copenhagen | FordXB | 158.632 mph | |||||||||||||
| 11 | 16 | 18 | Jimmy Vasser | Reynard 94 | 0:23.164 | 187 | Flagged | ||||||||
| Conseco/STP | FordXB | 155.415 mph | |||||||||||||
| 12 | 15 | 71 | Scott Sharp | Lola T9400 | 0:23.116 | 186 | Flagged | ||||||||
| PacWest | FordXB | 155.736 mph | |||||||||||||
| 13 | 6 | 17 | Dominic Dobson | Lola T9400 | 0:22.680 | 185 | Flagged | ||||||||
| PacWest | FordXB | 158.732 mph | |||||||||||||
| 14 | 13 | 6 | Mario Andretti | Lola T9400 | 0:22.927 | 185 | Flagged | ||||||||
| Kmart/Texaco Havoline | FordXB | 157.023 mph | |||||||||||||
| 15 | 17 | 88 | Mauricio Gugelmin | Reynard 94 | 0:23.223 | 184 | Flagged | ||||||||
| Hollywood | FordXB | 155.016 mph | |||||||||||||
| 16 | 26 | 7 | Adrian Fernandez | Reynard 94 | 0:24.003 | 184 | Flagged | ||||||||
| Tecate/Quaker State | ChevyD | 149.982 mph | |||||||||||||
| 17 | 10 | 11 | Teo Fabi | Reynard 94 | 0:22.762 | 184 | Flagged | ||||||||
| Pennzoil | ChevyD | 158.159 mph | |||||||||||||
| 18 | 24 | 23 | Buddy Lazier | Lola T9307 | 0:23.894 | 183 | Flagged | ||||||||
| Financial World Magazine | ChevyC | 150.665 mph | |||||||||||||
| 19 | 23 | 10 | Mike Groff | Lola T9400 | 0:23.668 | 181 | Flagged | ||||||||
| Motorola | Honda | 152.103 mph | |||||||||||||
| 20 | 21 | 25 | Marco Greco | Lola T9400 | 0:23.529 | 181 | Flagged | ||||||||
| Arciero Project Indy | FordXB | 153.005 mph | |||||||||||||
| 21 | 18 | 28 | Arie Luyendyk | Lola T9400 | 0:23.224 | 180 | Flagged | ||||||||
| Eurosport/Boost Monaco | ChevyD | 155.011 mph | |||||||||||||
| 22 | 5 | 40 | Scott Goodyear | Lola T9400 | 0:22.678 | 178 | Flagged | ||||||||
| Budweiser King | FordXB | 158.748 mph | |||||||||||||
| 23 | 25 | 22 | Hiro Matsushita | Lola T9400 | 0:23.969 | 178 | Flagged | ||||||||
| Panasonic/Duskin | FordXB | 150.195 mph | |||||||||||||
| 24 | 22 | 15 | Mark Smith | Lola T9400 | 0:23.810 | 177 | Flagged | ||||||||
| Craftsman Tools | FordXB | 152.476 mph | |||||||||||||
| 25 | 20 | 24 | Willy T. Ribbs | Lola T9400 | 0:23.435 | 174 | Flagged | ||||||||
| Service Merchandise | FordXB | 153.617 mph | |||||||||||||
| 26 | 14 | 16 | Stefan Johansson | PC22-93 | 0:23.112 | 163 | Engine | ||||||||
| Alumax | ChevyD | 155.760 mph | |||||||||||||
| 50 | Jeff Wood | Lola T9200 | 0 | Did not qualify | |||||||||||
| Euromotorsports | ChevyC | ||||||||||||||
| 39 | Ross Bentley | Lola T9200 | 0 | Did not qualify | |||||||||||
| Coyne Racing | ChevyC | ||||||||||||||
| 19 | Johnny Unser | Lola T9200 | 0 | Did not qualify | |||||||||||
| Mi-Jack | FordXB | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Race distance shortened from 200 to 192 miles because of rain. 2) Weather - cloudy and warm. 3) Attendance 42,254. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Emerson Fittipaldi | 15 | 23-30, 69-71, 129-132 | |||||||||||||
| Paul Tracy | 22 | 1-22 | |||||||||||||
| Al Unser, Jr | 155 | 31-68, 72-128, 133-192 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||