| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Sunday, May 29, 1994 |
||||
|
|
||||
| Track: | Indianapolis, In | |||
| Track Type: | Paved Oval | Lap Distance: | 2.500 Miles | |
| Race Distance: | 500 Miles | Margin of Victory: | 8.600 sec. | |
| Pole Pos.: | Al Unser, Jr 228.011 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 31 | Al Unser, Jr | PC23-94 | 2:37.887 | 200 | 3:06:29.006 160.872 | ||||||||
| Marlboro | Merced | 228.011 mph | |||||||||||||
| 2 | 4 | 12 | Jacq Villeneuve | Reynard 94 | 2:39.110 | 200 | 3:06:37.606 160.749 | ||||||||
| Players, Ltd. | FordXB | 226.259 mph | |||||||||||||
| 3 | 28 | 4 | Bobby Rahal | PC-22/93 | 2:40.647 | 199 | Flagged 159.992 | ||||||||
| Miller Genuine Draft | ChevyD | 224.094 mph | |||||||||||||
| 4 | 16 | 18 | Jimmy Vasser | Reynard 94 | 2:41.971 | 199 | Flagged 159.966 | ||||||||
| Conseco/STP | FordXB | 222.262 mph | |||||||||||||
| 5 | 19 | 9 | Robby Gordon | Lola T9400 | 2:42.680 | 199 | Flagged 159.961 | ||||||||
| Valvoline/Cummins | FordXB | 221.293 mph | |||||||||||||
| 6 | 5 | 8 | Michael Andretti | Reynard 94 | 2:39.148 | 198 | Flagged 159.200 | ||||||||
| Target/Scotch Video | FordXB | 226.205 mph | |||||||||||||
| 7 | 24 | 11 | Teo Fabi | Reynard 94 | 2:41.150 | 198 | Flagged 159.106 | ||||||||
| Pennzoil | ChevyD | 223.394 mph | |||||||||||||
| 8 | 11 | 27 | Eddie Cheever | Lola T9300 | 2:41.317 | 197 | Flagged | ||||||||
| Quaker State | Buick | 223.163 mph | |||||||||||||
| 9 | 22 | 14 | Bryan Herta | Lola T9400 | 2:42.902 | 197 | Flagged | ||||||||
| Copenhagen | FordXB | 220.992 mph | |||||||||||||
| 10 | 10 | 33 | John Andretti | Lola T9400 | 2:41.245 | 196 | Flagged | ||||||||
| Byrd's Cafeteria/Bryant | FordXB | 223.263 mph | |||||||||||||
| 11 | 29 | 88 | Mauricio Gugelmin | Reynard 94 | 2:41.360 | 196 | Flagged | ||||||||
| Hollywood | FordXB | 223.104 mph | |||||||||||||
| 12 | 21 | 19 | Brian Till | Lola T9300 | 2:42.817 | 194 | Flagged | ||||||||
| The Mi-Jack Car | FordXB | 221.107 mph | |||||||||||||
| 13 | 13 | 91 | Stan Fox | Reynard 94 | 2:41.531 | 193 | Wrecked | ||||||||
| Delta/Jack's Tool/Bowling | FordXB | 222.867 mph | |||||||||||||
| 14 | 18 | 22 | Hiro Matsushita | Lola T9400 | 2:42.615 | 193 | Flagged | ||||||||
| Panasonic Duskin | FordXB | 221.382 mph | |||||||||||||
| 15 | 27 | 16 | Stefan Johansson | PC22-93 | 2:42.515 | 192 | Flagged | ||||||||
| Alumax | ChevyD | 221.518 mph | |||||||||||||
| 16 | 17 | 71 | Scott Sharp | Lola T9400 | 2:42.096 | 186 | Flagged | ||||||||
| PacWest | FordXB | 222.091 mph | |||||||||||||
| 17 | 3 | 2 | Emerson Fittipaldi | PC23-94 | 2:38.379 | 184 | Wrecked, turn 4 | ||||||||
| Marlboro | Merced | 227.303 mph | |||||||||||||
| 18 | 8 | 28 | Arie Luyendyk | Lola T9400 | 2:40.949 | 179 | Engine | ||||||||
| Eurosport/Boost Monoco | ChevyD | 223.673 mph | |||||||||||||
| 19 | 6 | 90 | Lyn St. James | Lola T9400 | 2:40.604 | 170 | Flagged | ||||||||
| Spirit/J.C. Penney | FordXB | 224.154 mph | |||||||||||||
| 20 | 23 | 59 | Scott Brayton | Lola T9300 | 2:40.964 | 116 | Engine | ||||||||
| Glidden Paint | Buick | 223.652 mph | |||||||||||||
| 21 | 2 | 5 | Raul Boesel | Lola T9400 | 2:38.160 | 100 | Broken water pump | ||||||||
| Duracel | FordXB | 227.618 mph | |||||||||||||
| 22 | 7 | 1 | Nigel Mansell | Lola T9400 | 2:40.685 | 92 | Wrecked, pit lane | ||||||||
| Kmart/Texaco Havoline | FordXB | 224.041 mph | |||||||||||||
| 23 | 25 | 3 | Paul Tracy | PC23-94 | 2:41.645 | 92 | Turbocharger | ||||||||
| Marlboro | Merced | 222.710 mph | |||||||||||||
| 24 | 14 | 99 | Hideshi Matsuda | Lola T9300 | 2:41.765 | 90 | Wrecked | ||||||||
| Simon Racing | FordXB | 222.545 mph | |||||||||||||
| 25 | 30 | 45 | John Paul, Jr | Lola T9300 | 2:41.798 | 89 | Wrecked | ||||||||
| ProFormance | ChevyD | 222.500 mph | |||||||||||||
| 26 | 15 | 79 | Dennis Vitolo | Lola T9300 | 2:41.842 | 89 | Wrecked pit lane | ||||||||
| Hooligan's | FordXB | 222.439 mph | |||||||||||||
| 27 | 32 | 25 | Marco Greco | Lola T9400 | 2:42.737 | 53 | Electrical | ||||||||
| Arciero Project Indy | FordXB | 221.216 mph | |||||||||||||
| 28 | 26 | 7 | Adrian Fernandez | Reynard 94 | 2:41.684 | 30 | Broken suspension | ||||||||
| Tecate/Quaker State | ChevyD | 222.657 mph | |||||||||||||
| 29 | 12 | 17 | Dominic Dobson | Lola T9400 | 2:41.457 | 29 | Wrecked | ||||||||
| PacWest | FordXB | 222.970 mph | |||||||||||||
| 30 | 33 | 40 | Scott Goodyear | Lola T9400 | 2:43.130 | 29 | Mechanical | ||||||||
| Budweiser King | FordXB | 223.817 mph | |||||||||||||
| 31 | 31 | 10 | Mike Groff | PC-22/93 | 2:42.635 | 28 | Wrecked | ||||||||
| Motorola | ChevyD | 221.355 mph | |||||||||||||
| 32 | 9 | 6 | Mario Andretti | Lola T9400 | 2:41.072 | 23 | Broken fuel system | ||||||||
| Kmart/Texaco Havoline | FordXB | 223.503 mph | |||||||||||||
| 33 | 20 | 21 | Roberto Guerrero | Lola T9200 | 2:42.691 | 20 | Wrecked | ||||||||
| Interstate Battery | Buick | 221.278 mph | |||||||||||||
| 4 | Bobby Rahal | Lola T9400 | 2:43.504 | 0 | DNQ, too slow | ||||||||||
| Miller Genuine Draft | Honda | 220.178 mph | |||||||||||||
| 10 | Mike Groff | Lola T9400 | 2:44.528 | 0 | DNQ, too slow | ||||||||||
| Motorola | Honda | 218.808 mph | |||||||||||||
| 44 | Al Unser | Lola T9400 | 0 | Retired | |||||||||||
| Arizona Mtr Sport Racing | FordXB | ||||||||||||||
| 24 | Willy T. Ribbs | Lola T9400 | 0 | Did not qualify | |||||||||||
| Service Merchandise | FordXB | ||||||||||||||
| 23 | Buddy Lazier | Lola T9300 | 0 | Did not qualify | |||||||||||
| Financial World Magazine | ChevyC | ||||||||||||||
| 40 | Scott Goodyear | Lola T9400 | 2:43.090 | 0 | DNS, too slow | ||||||||||
| Budweiser King | FordXB | 220.737 mph | |||||||||||||
| 15 | Mark Smith | Lola T9400 | 2:43.130 | 0 | DNS, too slow | ||||||||||
| Craftsman Tools | FordXB | 220.683 mph | |||||||||||||
| 44 | Tero Palmroth | Lola T9400 | 0 | Did not qualify | |||||||||||
| Arizona Mtr Sport Racing | FordXB | ||||||||||||||
| 44 | Roberto Moreno | Lola T9400 | 0 | Did not qualify | |||||||||||
| Arizona Mtr Sport Racing | FordXB | ||||||||||||||
| 61 | Gary Bettenhausen | PC22-93 | 0 | Did not qualify | |||||||||||
| Bettenhausen Motorsports | ChevyC | ||||||||||||||
| 9 | Willy T. Ribbs | Lola T9400 | 0 | Did not qualify | |||||||||||
| Valvoline Cummins | FordXB | ||||||||||||||
| 64 | Didier Theys | Lola 9300 | 0 | Did not qualify | |||||||||||
| Project Indy | FordXB | ||||||||||||||
| 94 | Jeff Andretti | Lola T9200 | 0 | Did not qualify | |||||||||||
| Hemelgarn Racing | Buick | ||||||||||||||
| 30 | Stephan Gregoire | Lola T9300 | 0 | Did not qualify | |||||||||||
| Cybergenics/Agfa Laval | ChevyC | ||||||||||||||
| 30 | Pancho Carter | Lola T9300 | 0 | Did not qualify | |||||||||||
| Cybergenics/Agfa Laval | ChevyC | ||||||||||||||
| 42 | Johnny Parsons | Lola T9300 | 0 | Did not qualify | |||||||||||
| Greenfield Industries | GrenV8 | ||||||||||||||
| 74 | Jim Crawford | Lola T9100 | 0 | Did not qualify | |||||||||||
| Riley & Scott | Buick | ||||||||||||||
| 94 | Buddy Lazier | Lola T9200 | 0 | Did not qualify | |||||||||||
| Hemelgarn Racing | Buick | ||||||||||||||
| 39 | Ross Bentley | Lola T9300 | 0 | Did not qualify | |||||||||||
| The AGFA Car | FordXB | ||||||||||||||
| 95 | Stan Fox | Lola T9100 | 0 | Did not qualify | |||||||||||
| Hemelgarn Racing | Buick | ||||||||||||||
| 51 | Eddie Cheever | Lola T9200 | 0 | Did not qualify | |||||||||||
| Glidden/Menard | Buick | ||||||||||||||
| 79 | Tero Palmroth | Lola T9306 | 0 | Did not qualify | |||||||||||
| Dick Simon Racing | FordXB | ||||||||||||||
| 59 | Geoff Brabham | Lola T9304 | 0 | Did not qualify | |||||||||||
| Glidden | Buick | ||||||||||||||
| 89 | Mauricio Gugelmin | Reynard 94 | 0 | Did not qualify | |||||||||||
| Hollywood Car | FordXB | ||||||||||||||
| 88 | Mauricio Gugelmin | Lola T9400 | 2:43.295 | 0 | DNS, too slow | ||||||||||
| Hollywood | FordXB | 220.460 mph | |||||||||||||
Race Information |
|||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Jacq Villeneuve | 7 | 62-63, 125-129 | |||||||||||||
| Al Unser, Jr | 48 | 1-23, 134-138, 165-168, 185-200 | |||||||||||||
| Emerson Fittipaldi | 145 | 24-61, 64-124, 130-133, 139-164, 169-184 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||