| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Toyota GP of Long Beach |
||||
Sunday, April 17, 1994 |
||||
|
|
||||
| Track: | Long Beach, CA | |||
| Track Type: | Street | Lap Distance: | 1.590 Miles | |
| Race Distance: | 200 Miles | Margin of Victory: | 39.091 sec. | |
| Pole Pos.: | Paul Tracy 108.450 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 2 | 31 | Al Unser, Jr | PC23-94 | 0:52.801 | 105 | 1:40:53.582 99.283 | ||||||||
| Marlboro | ChevyD | 108.407 mph | |||||||||||||
| 2 | 4 | 1 | Nigel Mansell | Lola T9400 | 0:52.915 | 105 | 1:41:32.673 98.646 | ||||||||
| Kmart/Texaco Havoline | FordXB | 108.173 mph | |||||||||||||
| 3 | 5 | 9 | Robby Gordon | Lola T9400 | 0:52.998 | 105 | 1:41:39.846 98.530 | ||||||||
| Valvoline/Cummins | FordXB | 108.004 mph | |||||||||||||
| 4 | 7 | 5 | Raul Boesel | Lola T9400 | 0:53.579 | 104 | Flagged | ||||||||
| Duracell | FordXB | 106.833 mph | |||||||||||||
| 5 | 6 | 6 | Mario Andretti | Lola T9400 | 0:53.577 | 104 | Flagged | ||||||||
| Kmart/Texaco Havoline | FordXB | 106.837 mph | |||||||||||||
| 6 | 9 | 8 | Michael Andretti | Reynard 94 | 0:53.689 | 104 | Flagged | ||||||||
| Target/Scotch Video | FordXB | 106.614 mph | |||||||||||||
| 7 | 8 | 88 | Mauricio Gugelmin | Reynard 94 | 0:53.666 | 104 | Flagged | ||||||||
| Hollywood | FordXB | 106.660 mph | |||||||||||||
| 8 | 19 | 7 | Adrian Fernandez | Reynard 94 | 0:54.156 | 104 | Flagged | ||||||||
| Tecate/Quaker State | ChevyD | 105.695 mph | |||||||||||||
| 9 | 12 | 11 | Teo Fabi | Reynard 94 | 0:53.793 | 104 | Flagged | ||||||||
| Pennzoil | ChevyD | 106.408 mph | |||||||||||||
| 10 | 10 | 16 | Stefan Johansson | PC22-93 | 0:53.756 | 102 | Out of fuel | ||||||||
| Alumax | ChevyD | 106.480 mph | |||||||||||||
| 11 | 16 | 28 | Arie Luyendyk | Lola T9400 | 0:53.993 | 102 | Flagged | ||||||||
| Eurosport/Boost Monoco | ChevyD | 106.014 mph | |||||||||||||
| 12 | 27 | 64 | Franck Freon | Lola T9306 | 0:54.993 | 101 | Flagged | ||||||||
| Marcelo Group | FordXB | 104.085 mph | |||||||||||||
| 13 | 29 | 76 | Robbie Groff | PC22-93 | 0:55.161 | 100 | Out of fuel | ||||||||
| Condor | ChevyC | 103.769 mph | |||||||||||||
| 14 | 25 | 14 | Davy Jones | Lola T9306 | 0:54.451 | 100 | Flagged | ||||||||
| Copenhagen | FordXB | 105.122 mph | |||||||||||||
| 15 | 14 | 12 | Jacq Villeneuve | Reynard 94 | 0:53.877 | 100 | Flagged | ||||||||
| Player's Ltd. | FordXB | 106.241 mph | |||||||||||||
| 16 | 26 | 19 | Robbie Buhl | Lola T9306 | 0:54.895 | 92 | Broken gearbox | ||||||||
| Mi-Jack | FordXB | 104.272 mph | |||||||||||||
| 17 | 16 | 17 | Dominic Dobson | Lola T9400 | 0:54.107 | 91 | Flagged | ||||||||
| PacWest | FordXB | 105.791 mph | |||||||||||||
| 18 | 22 | 24 | Willy T. Ribbs | Lola T9306 | 0:54.287 | 80 | Exhaust | ||||||||
| Service Merchandise | FordXB | 105.439 mph | |||||||||||||
| 19 | 15 | 40 | Scott Goodyear | Lola T9400 | 0:53.958 | 80 | Broken gearbox | ||||||||
| Budweiser King | FordXB | 106.083 mph | |||||||||||||
| 20 | 1 | 3 | Paul Tracy | PC23-94 | 0:52.780 | 75 | Broken gearbox | ||||||||
| Marlboro | ChevyD | 108.450 mph | |||||||||||||
| 21 | 3 | 2 | Emerson Fittipaldi | PC23-94 | 0:52.849 | 66 | Broken gearbox | ||||||||
| Marlboro | ChevyD | 108.308 mph | |||||||||||||
| 22 | 20 | 55 | Alessandro Zampedri | Lola T9307 | 0:54.169 | 55 | Broken exhaust | ||||||||
| AGIP/Hawaiian Tropic | ChevyC | 105.670 mph | |||||||||||||
| 23 | 13 | 25 | Marco Greco | Lola T9400 | 0:53.793 | 40 | Wrecked | ||||||||
| Arciero Project Indy | FordXB | 106.408 mph | |||||||||||||
| 24 | 23 | 18 | Jimmy Vasser | Reynard 94 | 0:54.297 | 36 | Broken suspension | ||||||||
| Conseco/STP | FordXB | 105.421 mph | |||||||||||||
| 25 | 18 | 15 | Mark Smith | Lola T9400 | 0:54.150 | 29 | Wrecked | ||||||||
| Craftsman Tools | FordXB | 105.707 mph | |||||||||||||
| 26 | 28 | 45 | Claude Bourbonnais | Lola T9307 | 0:55.008 | 24 | Broken exhaust | ||||||||
| Player's-Indeck | ChevyC | 104.058 mph | |||||||||||||
| 27 | 24 | 10 | Mike Groff | Lola T9400 | 0:54.359 | 19 | Wrecked | ||||||||
| Motorola | Honda | 105.301 mph | |||||||||||||
| 28 | 21 | 71 | Scott Sharp | Lola T9400 | 0:54.271 | 11 | Engine | ||||||||
| PacWest | FordXB | 105.471 mph | |||||||||||||
| 29 | 30 | 23 | Buddy Lazier | Lola T9307 | 0:55.418 | 6 | Broken exhaust | ||||||||
| Financial World Magazine | ChevyC | 103.288 mph | |||||||||||||
| 30 | 11 | 4 | Bobby Rahal | Lola T9400 | 0:53.774 | 3 | Broken oil line | ||||||||
| Miller Genuine Draft | Honda | 106.445 mph | |||||||||||||
| 22 | Hiro Matsushita | Lola T9306 | 0:56.424 | 0 | DNS, too slow | ||||||||||
| Panasonic/Duskin | FordXB | 101.445 mph | |||||||||||||
| 50 | David Kudrave | Lola T9200 | 0:56.644 | 0 | DNS, too slow | ||||||||||
| Euromotorsports | ChevyA | 101.052 mph | |||||||||||||
| 39 | Johnny Unser | Lola T9200 | 0:57.978 | 0 | DNS, too slow | ||||||||||
| Dale Coyne Racing | ChevyA | 98.727 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Cloudy and warm 2) Attendance 84,000a | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Robby Gordon | 2 | 81-82 | |||||||||||||
| Paul Tracy | 20 | 1-20 | |||||||||||||
| Emerson Fittipaldi | 22 | 40-41, 43-62 | |||||||||||||
| Al Unser, Jr | 61 | 21-39, 42, 63-80, 83-105 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||