| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Makita 300 |
||||
Sunday, October 3, 1993 |
||||
|
|
||||
| Track: | Laguna Seca, CA | |||
| Track Type: | Road Course | Lap Distance: | 2.214 Miles | |
| Race Distance: | 185 Miles | Margin of Victory: | 27.491 sec. | |
| Pole Pos.: | Emerson Fittipaldi 112.296 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 2 | 12 | Paul Tracy | PC-22/93 | 1:11.017 | 84 | 1:44:58.169 106.303 | ||||||||
| Marlboro | ChevyC | 112.232 mph | |||||||||||||
| 2 | 1 | 4 | Emerson Fittipaldi | PC-22/93 | 1:10.976 | 84 | 1:45:25.660 105.841 | ||||||||
| Marlboro | ChevyC | 112.296 mph | |||||||||||||
| 3 | 5 | 10 | Arie Luyendyk | Lola T9306 | 1:11.527 | 84 | 1:45:44.338 105.529 | ||||||||
| Target/Scotch Video | FordXB | 111.433 mph | |||||||||||||
| 4 | 9 | 2 | Scott Goodyear | Lola T9306 | 1:11.623 | 84 | 1:46:00.729 105.257 | ||||||||
| Mackenzie Financial | FordXB | 111.282 mph | |||||||||||||
| 5 | 12 | 3 | Al Unser, Jr | Lola T9307 | 1:11.962 | 84 | 1:46:10.011 105.104 | ||||||||
| Valvoline | ChevyC | 110.758 mph | |||||||||||||
| 6 | 7 | 16 | Stefan Johansson | PC-22/93 | 1:11.594 | 83 | Flagged | ||||||||
| AMAX | ChevyC | 111.327 mph | |||||||||||||
| 7 | 10 | 1 | Bobby Rahal | Lola T9307 | 1:11.660 | 83 | Flagged | ||||||||
| Miller Genuine Draft | ChevyC | 111.225 mph | |||||||||||||
| 8 | 11 | 8 | Teo Fabi | Lola T9307 | 1:11.711 | 83 | Flagged | ||||||||
| Pennzoil | ChevyC | 111.146 mph | |||||||||||||
| 9 | 6 | 6 | Mario Andretti | Lola T9306 | 1:11.572 | 83 | Flagged | ||||||||
| Kmart/Texaco-Havoline | FordXB | 111.362 mph | |||||||||||||
| 10 | 14 | 14 | Robby Gordon | Lola T9200 | 1:12.000 | 83 | Flagged | ||||||||
| Copenhagen | FordXB | 110.700 mph | |||||||||||||
| 11 | 13 | 9 | Raul Boesel | Lola T9306 | 1:11.996 | 82 | Fuel pickup | ||||||||
| Duracel/Mobil 1 | FordXB | 110.706 mph | |||||||||||||
| 12 | 24 | 11 | Adrian Fernandez | Lola T9307 | 1:13.536 | 82 | Flagged | ||||||||
| Conseco | ChevyC | 108.387 mph | |||||||||||||
| 13 | 8 | 90 | Mauricio Gugelmin | Lola T9306 | 1:11.611 | 82 | Flagged | ||||||||
| Hollywood American | FordXB | 111.301 mph | |||||||||||||
| 14 | 19 | 40 | Eddie Cheever | Lola T9307 | 1:12.999 | 82 | Flagged | ||||||||
| Budwesier King | ChevyC | 109.184 mph | |||||||||||||
| 15 | 22 | 23 | Didier Theys | Lola T9200 | 1:13.325 | 81 | Flagged | ||||||||
| Kinko's | FordXB | 108.700 mph | |||||||||||||
| 16 | 25 | 19 | Robbie Buhl | Lola T9200 | 1:13.604 | 81 | Flagged | ||||||||
| Mi-Jack | ChevyA | 108.288 mph | |||||||||||||
| 17 | 17 | 25 | Mark Smith | PC-21/92 | 1:12.695 | 81 | Flagged | ||||||||
| Craftsman Tools | ChevyB | 109.642 mph | |||||||||||||
| 18 | 29 | 17 | Dominic Dobson | Galmer 92 | 1:14.138 | 80 | Flagged | ||||||||
| Skycell | ChevyA | 107.507 mph | |||||||||||||
| 19 | 27 | 15 | Hiro Matsushita | Lola T9306 | 1:13.983 | 80 | Flagged | ||||||||
| Panasonic | FordXB | 107.733 mph | |||||||||||||
| 20 | 28 | 29 | Olivier Grouillard | Lola T9200 | 1:14.137 | 80 | Flagged | ||||||||
| Eurosports-Marlboro | ChevyA | 107.509 mph | |||||||||||||
| 21 | 16 | 18 | Jimmy Vasser | Lola T9200 | 1:12.369 | 79 | Flagged | ||||||||
| Kodalux/STP | FordXB | 110.135 mph | |||||||||||||
| 22 | 23 | 33 | Scott Sharp | PC-22/93 | 1:13.502 | 78 | Flagged | ||||||||
| Rain-X/AMAX | ChevyC | 108.438 mph | |||||||||||||
| 23 | 3 | 5 | Nigel Mansell | Lola T9306 | 1:11.336 | 71 | Sprained wrist | ||||||||
| Kmart/Texaco-Havoline | FordXB | 111.730 mph | |||||||||||||
| 24 | 15 | 22 | Scott Brayton | Lola T9306 | 1:12.011 | 61 | Engine | ||||||||
| Amway/Northwest | FordXB | 110.683 mph | |||||||||||||
| 25 | 18 | 45 | Scott Pruett | Lola T9100 | 1:12.923 | 55 | Engine | ||||||||
| Race Against MS | ChevyA | 109.298 mph | |||||||||||||
| 26 | 26 | 50 | Christian Danner | Lola T9200 | 1:13.671 | 54 | Broken transmission | ||||||||
| AGIP/Marcelo | ChevyA | 108.190 mph | |||||||||||||
| 27 | 4 | 7 | Danny Sullivan | Lola T9307 | 1:11.390 | 43 | Broken header | ||||||||
| Molson | ChevyC | 111.646 mph | |||||||||||||
| 28 | 21 | 75 | Willy T. Ribbs | Lola T9200 | 1:13.215 | 31 | Broken transmission | ||||||||
| Service Merchandise | FordXB | 108.863 mph | |||||||||||||
| 29 | 20 | 99 | Brian Till | PC-21/92 | 1:13.032 | 28 | Broken header | ||||||||
| Say NO To Drugs | ChevyB | 109.135 mph | |||||||||||||
| 39 | Ross Bentley | Lola T9200 | 1:14.492 | 0 | DNQ, too slow | ||||||||||
| AGFA/Rain-X | ChevyA | 106.997 mph | |||||||||||||
| 20 | Buddy Lazier | Lola T9100 | 1:15.642 | 0 | DNQ, too slow | ||||||||||
| Financial World | Buick6 | 105.369 mph | |||||||||||||
| 30 | Marco Greco | Lola T9200 | 1:15.886 | 0 | DNQ, too slow | ||||||||||
| Alfa-Laval | ChevyA | 105.031 mph | |||||||||||||
| 42 | Jeff Wood | Lola T9100 | 1:16.089 | 0 | DNQ, too slow | ||||||||||
| Andrea Moda-AGIP | CosDFS | 104.750 mph | |||||||||||||
| 44 | John Brooks | Lola T9200 | 1:16.649 | 0 | DNQ, too slow | ||||||||||
| Paragon Racing | ChevyA | 103.986 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Weather clear and cool after foggy morning. Racie start delayed 40 minutes due to fog. 2) Attendnance 60,000 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Emerson Fittipaldi | 3 | 27-29 | |||||||||||||
| Paul Tracy | 81 | 1-26, 30-84 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||