| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
New Hampshire 200 |
||||
Sunday, August 8, 1993 |
||||
|
|
||||
| Track: | Loudon, NH | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 0.453 sec. | |
| Pole Pos.: | Nigel Mansell 169.247 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 5 | Nigel Mansell | Lola T9306 | 0:22.504 | 200 | 1:37:33.033 130.148 | ||||||||
| Kmart/Texaco-Havoline | FordXB | 169.247 mph | |||||||||||||
| 2 | 4 | 12 | Paul Tracy | PC-22/93 | 0:22.700 | 200 | 1:37:33.486 130.138 | ||||||||
| Marlboro | ChevyC | 167.788 mph | |||||||||||||
| 3 | 13 | 4 | Emerson Fittipaldi | PC-22/93 | 0:23.211 | 200 | 1:37:41.812 129.953 | ||||||||
| Marlboro | ChevyC | 164.096 mph | |||||||||||||
| 4 | 5 | 40 | Roberto Guerrero | Lola T9307 | 0:22.795 | 199 | Flagged | ||||||||
| Budweiser King | ChevyC | 167.089 mph | |||||||||||||
| 5 | 14 | 14 | Robby Gordon | Lola T9306 | 0:23.432 | 199 | Flagged | ||||||||
| Copenhagen | FordXB | 162.550 mph | |||||||||||||
| 6 | 7 | 22 | Scott Brayton | Lola T9306 | 0:23.013 | 198 | Flagged | ||||||||
| Amway/Northwest Airlines | FordXB | 165.507 mph | |||||||||||||
| 7 | 9 | 1 | Bobby Rahal | Lola T9307 | 0:23.054 | 197 | Flagged | ||||||||
| Miller Genuine Draft | ChevyC | 165.209 mph | |||||||||||||
| 8 | 15 | 3 | Al Unser, Jr | Lola T9307 | 0:23.465 | 197 | Flagged | ||||||||
| Valvoline | ChevyC | 162.318 mph | |||||||||||||
| 9 | 11 | 18 | Jimmy Vasser | Lola T9200 | 0:23.092 | 194 | Flagged | ||||||||
| Kodalux/STP | FordXB | 164.937 mph | |||||||||||||
| 10 | 21 | 99 | Brian Till | PC-21/92 | 0:23.986 | 194 | Flagged | ||||||||
| Say NO To Drugs | ChevyB | 158.795 mph | |||||||||||||
| 11 | 16 | 26 | Mike Groff | R/H 001-93 | 0:23.473 | 194 | Flagged | ||||||||
| Miller Genuine Draft Lite | ChevyC | 162.264 mph | |||||||||||||
| 12 | 19 | 29 | Olivier Grouillard | Lola T9200 | 0:23.797 | 192 | Flagged | ||||||||
| Eurosport-Marlboro | ChevyA | 160.056 mph | |||||||||||||
| 13 | 22 | 15 | Hiro Matsushita | Lola T9306 | 0:24.139 | 191 | Flagged | ||||||||
| Panasonic | FordXB | 157.784 mph | |||||||||||||
| 14 | 12 | 16 | Stefan Johansson | PC-22/93 | 0:23.125 | 190 | Flagged | ||||||||
| AMAX | ChevyC | 164.707 mph | |||||||||||||
| 15 | 17 | 75 | Willy T. Ribbs | Lola T9200 | 0:23.567 | 190 | Flagged | ||||||||
| Service Merchandise | FordXB | 161.614 mph | |||||||||||||
| 16 | 10 | 8 | Teo Fabi | Lola T9307 | 0:23.072 | 185 | Flagged | ||||||||
| Pennzoil | ChevyC | 165.082 mph | |||||||||||||
| 17 | 24 | 30 | Marco Greco | Lola T9200 | 0:24.475 | 183 | Flagged | ||||||||
| Alfa-Laval | ChevyA | 155.617 mph | |||||||||||||
| 18 | 23 | 19 | Johnny Unser | Lola T9200 | 0:24.268 | 163 | Flagged | ||||||||
| The Ruger Special | ChevyA | 156.947 mph | |||||||||||||
| 19 | 3 | 2 | Scott Goodyear | Lola T9306 | 0:22.690 | 140 | Wrecked | ||||||||
| Mackenzie Financial | FordXB | 167.863 mph | |||||||||||||
| 20 | 6 | 6 | Mario Andretti | Lola T9307 | 0:22.811 | 137 | Wrecked | ||||||||
| Kmart/Texaco-Havoline | ChevyC | 166.970 mph | |||||||||||||
| 21 | 2 | 9 | Raul Boesel | Lola T9306 | 0:22.510 | 120 | Wrecked | ||||||||
| Duracell/Mobil 1 | FordXB | 169.207 mph | |||||||||||||
| 22 | 8 | 7 | Danny Sullivan | Lola T9307 | 0:23.046 | 94 | Poor handling | ||||||||
| Molson | ChevyC | 165.267 mph | |||||||||||||
| 23 | 20 | 42 | David Kudrave | Lola T9100 | 0:23.798 | 63 | Wrecked | ||||||||
| Andrea Moda-AGIP | ChevyA | 160.050 mph | |||||||||||||
| 24 | 25 | 50 | Jeff Wood | Lola T9200 | 0:24.518 | 55 | Engine | ||||||||
| AGIP/IEMA | CosDFS | 155.350 mph | |||||||||||||
| 25 | 18 | 10 | Arie Luyendyk | Lola T9306 | 0:23.583 | 32 | Poor handling | ||||||||
| Target/Scotch Video | FordXB | 161.505 mph | |||||||||||||
| 20 | Buddy Lazier | Lola T9200 | 0 | Did not qualify | |||||||||||
| Leader Cards | Buick | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Attendance 43,000 2) Weather partly cloudy and warm 3) Fastest race lap: Nigel Mansell, 0:23.018 (165.473 mph), lap 193 4) Yellow flags: 1-3 Contact, Greco and Wood 66-73 Kudrave wreck 121-131 Boesel wreck 144-156 Wreck, Goodyear and Andretti | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Nigel Mansell | 70 | 1-40, 69-94 | |||||||||||||
| Paul Tracy | 130 | 41-68, 95-196 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||