| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Budweiser Grand Prix |
||||
Sunday, July 11, 1993 |
||||
|
|
||||
| Track: | Cleveland, OH | |||
| Track Type: | Road Course | Lap Distance: | 2.369 Miles | |
| Race Distance: | 200 Miles | Margin of Victory: | 18.090 sec. | |
| Pole Pos.: | Paul Tracy 144.139 mph | |||
|
|
|||||||||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||||||||
| 1 | 1 | 12 | Paul Tracy | PC-22/93 | 0:59.168 | 85 | 1:34:27.254 127.913 | ||||||||||||||
| Marlboro | ChevyC | 144.139 mph | |||||||||||||||||||
| 2 | 3 | 4 | Emerson Fittipaldi | PC-22/93 | 0:59.609 | 85 | 1:34:45.344 127.506 | ||||||||||||||
| Marlboro | ChevyC | 143.072 mph | |||||||||||||||||||
| 3 | 2 | 5 | Nigel Mansell | Lola T9306 | 0:59.403 | 85 | Finished | ||||||||||||||
| Kmart/Texaco-Havoline | FordXB | 143.568 mph | |||||||||||||||||||
| 4 | 4 | 16 | Stefan Johansson | PC-22/93 | 1:00.409 | 84 | Flagged | ||||||||||||||
| AMAX | ChevyC | 141.178 mph | |||||||||||||||||||
| 5 | 11 | 6 | Mario Andretti | Lola T9306 | 1:01.023 | 84 | Flagged | ||||||||||||||
| Kmart/Texaco-Havoline | FordXB | 139.757 mph | |||||||||||||||||||
| 6 | 20 | 14 | Robby Gordon | Lola T9306 | 1:02.354 | 84 | Flagged | ||||||||||||||
| Copenhagen | FordXB | 136.774 mph | |||||||||||||||||||
| 7 | 10 | 9 | Raul Boesel | Lola T9306 | 1:00.644 | 84 | Flagged | ||||||||||||||
| Duracel/Mobil 1 | FordXB | 140.631 mph | |||||||||||||||||||
| 8 | 9 | 8 | Teo Fabi | Lola T9307 | 1:00.634 | 84 | Flagged | ||||||||||||||
| Pennzoil | ChevyC | 140.654 mph | |||||||||||||||||||
| 9 | 13 | 99 | Brian Till | PC-21/92 | 1:01.281 | 83 | Flagged | ||||||||||||||
| Say NO To Drugs | ChevyB | 139.169 mph | |||||||||||||||||||
| 10 | 15 | 10 | Arie Luyendyk | Lola T9306 | 1:01.531 | 83 | Flagged | ||||||||||||||
| Traget/Scotch Video | FordXB | 138.603 mph | |||||||||||||||||||
| 11 | 17 | 29 | Olivier Grouillard | Lola T9200 | 1:02.019 | 82 | Flagged | ||||||||||||||
| Eurosport-Marlboro | C =1 FACE="Arial">7 | 3 | Al Unser, Jr | Lola T9307 | 1:00.531 | 73 | Spun out | ||||||||||||||
| Valvoline | ChevyC | 140.893 mph | |||||||||||||||||||
| 20 | 5 | 2 | Scott Goodyear | Lola T9306 | 1:00.487 | 67 | Electrical | ||||||||||||||
| Mackenzie Financial | FordXB | 140.996 mph | |||||||||||||||||||
| 21 | 23 | 20 | Buddy Lazier | Lola T9200 | 1:02.777 | 61 | Electrical | ||||||||||||||
| Viper/Applebee's | ChevyA | 135.852 mph | |||||||||||||||||||
| 22 | 29 | 30 | Marco Greco | Lola T9200 | 50 | Turbocharger | |||||||||||||||
| Alfa-Laval | ChevyA | ||||||||||||||||||||
| 23 | 24 | 90 | Lyn St. James | Lola T9306 | 1:03.913 | 48 | Broken suspension | ||||||||||||||
| JC Penney/Nike | FordXB | 133.438 mph | |||||||||||||||||||
| 24 | 26 | 19 | Robbie Buhl | Lola T9200 | 1:04.392 | 39 | Fire | ||||||||||||||
| MiJack | ChevyA | 132.445 mph | |||||||||||||||||||
| 25 | 19 | 50 | Christian Danner | Lola T9200 | 1:02.327 | 35 | Electrical | ||||||||||||||
| Andrea Moda-AGIP | ChevyA | 136.833 mph | |||||||||||||||||||
| 26 | 27 | 28 | Brian Bonner | Lola T9200 | 1:05.423 | 17 | Electrical | ||||||||||||||
| Applebee's/Office Depot | ChevyA | 130.358 mph | |||||||||||||||||||
| 27 | 14 | 75 | Willy T. Ribbs | Lola T9200 | 1:01.518 | 12 | Broken suspension | ||||||||||||||
| Service Merchandise | FordXB | 138.633 mph | |||||||||||||||||||
| 28 | 10 | 1 | Bobby Rahal | Lola T9307 | 1:00.644 | 0 | Wrecked | ||||||||||||||
| Miller Genuine Draft | ChevyC | 140.631 mph | |||||||||||||||||||
| 29 | 18 | 40 | Roberto Guerrero | Lola T9307 | 1:02.040 | 0 | Wrecked | ||||||||||||||
| Budweiser King | ChevyC | 137.466 mph | |||||||||||||||||||
Race Information |
|||||||||||||||||||||
| 1) Weather sunny and hot 2) Attendance 63,000 | |||||||||||||||||||||
Lap Leaders |
|||||||||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||||||||
| Nigel Mansell | 16 | 1-14, 31, 61 | |||||||||||||||||||
| Paul Tracy | 69 | 15-30, 32-60, 62-85 | |||||||||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||||||||