| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Miller Genuine Draft 200 |
||||
Sunday, June 6, 1993 |
||||
|
|
||||
| Track: | Milwaukee, WI | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 0.514 sec. | |
| Pole Pos.: | Raul Boesel 165.752 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 7 | 5 | Nigel Mansell | Lola T9300 | 0:22.442 | 200 | 1:48:08.245 110.970 | ||||||||
| Kmart/Texaco-Havoline | FordXB | 160.414 mph | |||||||||||||
| 2 | 1 | 9 | Raul Boesel | Lola T9300 | 0:21.719 | 200 | 1:48:08.759 110.961 | ||||||||
| Duracel/Mobil 1 | FordXB | 165.752 mph | |||||||||||||
| 3 | 2 | 4 | Emerson Fittipaldi | PC-22/93 | 0:22.352 | 200 | 1:48:12.696 110.894 | ||||||||
| Marlboro | ChevyC | 161.057 mph | |||||||||||||
| 4 | 9 | 1 | Bobby Rahal | Lola T9307 | 0:22.797 | 200 | 1:48:21.541 110.743 | ||||||||
| Miller Genuine Draft | ChevyC | 157.912 mph | |||||||||||||
| 5 | 18 | 3 | Al Unser, Jr | Lola T9300 | 0:23.639 | 198 | Flagged | ||||||||
| Valvoline | ChevyC | 152.292 mph | |||||||||||||
| 6 | 6 | 22 | Scott Brayton | Lola T9306 | 0:22.437 | 198 | Flagged | ||||||||
| Amway | FordXB | 160.449 mph | |||||||||||||
| 7 | 10 | 40 | Roberto Guerrero | Lola T9307 | 0:22.896 | 198 | Flagged | ||||||||
| Budweiser King | ChevyC | 157.234 mph | |||||||||||||
| 8 | 13 | 18 | Jimmy Vasser | Lola T9200 | 0:23.173 | 196 | Flagged | ||||||||
| Kodalux/STP | ChevyA | 155.351 mph | |||||||||||||
| 9 | 14 | 8 | Teo Fabi | Lola T9307 | 0:23.256 | 195 | Flagged | ||||||||
| Pennzoil | ChevyC | 154.799 mph | |||||||||||||
| 10 | 8 | 14 | Robby Gordon | Lola T9306 | 0:22.445 | 193 | Flagged | ||||||||
| Copenhagen | FordXB | 160.391 mph | |||||||||||||
| 11 | 21 | 75 | Willy T. Ribbs | Lola T9306 | 0:23.859 | 193 | Flagged | ||||||||
| Service Merchandise | FordXB | 150.888 mph | |||||||||||||
| 12 | 15 | 29 | Olivier Grouillard | Lola T9200 | 0:23.297 | 191 | Flagged | ||||||||
| Eurosport/Marlboro | ChevyA | 154.528 mph | |||||||||||||
| 13 | 24 | 15 | Hiro Matsushita | Lola T9306 | 0:23.976 | 191 | Flagged | ||||||||
| Panasonic | FordXB | 150.134 mph | |||||||||||||
| 14 | 23 | 39 | Ross Bentley | Lola T9200 | 0:23.966 | 190 | Flagged | ||||||||
| AGFA/Rain-X | ChevyA | 150.212 mph | |||||||||||||
| 15 | 20 | 20 | Buddy Lazier | Lola T9100 | 0:23.854 | 187 | Flagged | ||||||||
| Food Town/Pacific | Buick6 | 150.920 mph | |||||||||||||
| 16 | 17 | 7 | Danny Sullivan | Lola T9307 | 0:23.400 | 186 | Flagged | ||||||||
| Molson | ChevyC | 153.848 mph | |||||||||||||
| 17 | 25 | 19 | Robbie Buhl | Lola T9200 | 0:24.292 | 184 | Flagged | ||||||||
| Mi-Jack | ChevyA | 148.198 mph | |||||||||||||
| 18 | 5 | 6 | Mario Andretti | Lola T9306 | 0:22.382 | 176 | Flagged | ||||||||
| Kmart/Texaco-Havoline | FordXB | 160.842 mph | |||||||||||||
| 19 | 16 | 26 | Mike Groff | R/H 001-93 | 0:23.378 | 156 | Electrical | ||||||||
| Miller Genuine Draft Lite | ChevyC | 153.989 mph | |||||||||||||
| 20 | 4 | 12 | Paul Tracy | PC-22/93 | 0:22.379 | 141 | Wrecked | ||||||||
| Marlboro | ChevyC | 160.867 mph | |||||||||||||
| 21 | 12 | 11 | Adrian Fernandez | Lola T9307 | 0:23.065 | 139 | Wrecked | ||||||||
| Tecate Light/Amway | ChevyC | 156.083 mph | |||||||||||||
| 22 | 22 | 10 | Arie Luyendyk | Lola T9306 | 0:23.864 | 135 | Wrecked | ||||||||
| Target/Scotch Video | FordXB | 150.856 mph | |||||||||||||
| 23 | 3 | 2 | Scott Goodyear | Lola T9306 | 0:22.369 | 113 | Transmission | ||||||||
| Mackenzie Financial | FordXB | 160.937 mph | |||||||||||||
| 24 | 19 | 50 | David Kudrave | Lola T9200 | 0:23.646 | 90 | Transmission | ||||||||
| Andrea Moda-AGIP | ChevyA | 152.248 mph | |||||||||||||
| 25 | 11 | 16 | Stefan Johansson | PC-22/93 | 0:22.978 | 7 | Wrecked | ||||||||
| AMAX | ChevyC | 156.674 mph | |||||||||||||
| 30 | Marco Greco | Lola T9200 | 0:24.843 | 0 | DNQ, too slow | ||||||||||
| Alfa-Laval | Buick6 | 144.911 mph | |||||||||||||
| 42 | Jeff Wood | Lola T9100 | 0:26.930 | 0 | DNQ, too slow | ||||||||||
| AGIP/Rubaway | CosDFS | 133.679 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Attendance 41,000. 2) Weather - scattered clouds, warm. 3) Yellow flags: 0-1 Started under yellow flag 7-18 Johansson wreck 93-99 Kudrave blew engine 113-118 Goodyear stalle don track 141-151 Wreck - Luyendyk, Tracy, Fernandez 160-163 Groff slow on track 194-197 Gordon wreck | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Mike Groff | 1 | 77 | |||||||||||||
| Robby Gordon | 5 | 76, 116-119 | |||||||||||||
| Nigel Mansell | 19 | 182-200 | |||||||||||||
| Scott Goodyear | 35 | 46-75, 78-82 | |||||||||||||
| Paul Tracy | 55 | 83-115, 120-141 | |||||||||||||
| Raul Boesel | 85 | 1-45, 142-181 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||