| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Toyota Grand Prix of Long Beach |
||||
Sunday, April 18, 1993 |
||||
|
|
||||
| Track: | Long Beach, CA | |||
| Track Type: | Street | Lap Distance: | 1.676 Miles | |
| Race Distance: | 200 Miles | Margin of Victory: | 12.758 sec. | |
| Pole Pos.: | Nigel Mansell 108.198 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 2 | 12 | Paul Tracy | PC-23/93 | 0:53.145 | 105 | 1:47:36.418 93.089 | ||||||||
| Marlboro | ChevyC | 107.705 mph | |||||||||||||
| 2 | 10 | 1 | Bobby Rahal | RH-1-92 | 0:53.770 | 105 | 1:47:49.176 92.907 | ||||||||
| Miller Genuine Draft | ChevyC | 106.453 mph | |||||||||||||
| 3 | 1 | 5 | Nigel Mansell | Lola T9300 | 0:52.903 | 105 | 1:47:55.883 92.809 | ||||||||
| Kmart/Texaco-Havoline | FordXB | 108.198 mph | |||||||||||||
| 4 | 7 | 8 | Teo Fabi | Lola T9307 | 0:53.558 | 105 | 1:48:29.331 92.332 | ||||||||
| Pennzoil | ChevyC | 106.875 mph | |||||||||||||
| 5 | 18 | 40 | Roberto Guerrero | Lola T9307 | 0:54.494 | 104 | Flagged | ||||||||
| Budweiser King | ChevyC | 105.040 mph | |||||||||||||
| 6 | 23 | 19 | Robbie Buhl | Lola T9200 | 0:55.357 | 104 | Flagged | ||||||||
| Mi-Jack | ChevyA | 103.402 mph | |||||||||||||
| 7 | 15 | 45 | Scott Pruett | Lola T9100 | 0:54.079 | 103 | Flagged | ||||||||
| Tobacco Free America | ChevyA | 105.845 mph | |||||||||||||
| 8 | 12 | 7 | Danny Sullivan | Lola T9307 | 0:53.923 | 103 | Flagged | ||||||||
| Molson | ChevyC | 106.151 mph | |||||||||||||
| 9 | 9 | 99 | Eddie Cheever | PC-21/92 | 0:53.765 | 103 | Flagged | ||||||||
| Say NO To Drugs | ChevyB | 106.464 mph | |||||||||||||
| 10 | 13 | 25 | Mark Smith | PC-21/92 | 0:54.006 | 103 | Flagged | ||||||||
| Craftsman Tools | ChevyB | 105.989 mph | |||||||||||||
| 11 | 18 | 10 | Arie Luyendyk | Lola T9306 | 0:54.524 | 103 | Flagged | ||||||||
| Target/Scotch Video | FordXB | 104.981 mph | |||||||||||||
| 12 | 8 | 9 | Raul Boesel | Lola T9306 | 0:53.750 | 102 | Electrical | ||||||||
| Duracel/Mobil 1 | FordXB | 106.493 mph | |||||||||||||
| 13 | 3 | 4 | Emerson Fittipaldi | PC-22/93 | 0:53.223 | 102 | Flagged | ||||||||
| Marlboro | ChevyC | 107.548 mph | |||||||||||||
| 14 | 19 | 15 | Hiro Matsushita | Lola T9306 | 0:54.530 | 102 | Flagged | ||||||||
| Panasonic | FordXB | 104.971 mph | |||||||||||||
| 15 | 24 | 39 | Ross Bentley | Lola T9200 | 0:55.822 | 101 | Flagged | ||||||||
| AGFA/Rain-X | ChevyA | 102.641 mph | |||||||||||||
| 16 | 4 | 2 | Scott Goodyear | Lola T9306 | 0:53.232 | 98 | Wrecked | ||||||||
| Mackenzie Financial | FordXB | 107.529 mph | |||||||||||||
| 17 | 25 | 90 | Lyn St. James | Lola T9200 | 0:57.618 | 98 | Flagged | ||||||||
| JC Penney/Nike | ChevyA | 99.345 mph | |||||||||||||
| 18 | 5 | 6 | Mario Andretti | Lola T9306 | 0:53.376 | 94 | Electrical | ||||||||
| Kmart/Texaco-Havoline | FordXB | 107.238 mph | |||||||||||||
| 19 | 22 | 20 | Buddy Lazier | Lola T9100 | 0:55.536 | 90 | Flagged | ||||||||
| Food Town/Pacific | ChevyA | 103.069 mph | |||||||||||||
| 20 | 26 | 42 | Jeff Wood | Lola T9100 | 0:57.799 | 88 | Flagged | ||||||||
| AGIP/Rubaway | CosDFS | 99.032 mph | |||||||||||||
| 21 | 7 | 3 | Al Unser, Jr | Lola T9307 | 0:53.744 | 53 | Wrecked | ||||||||
| Valvoline | ChevyC | 106.505 mph | |||||||||||||
| 22 | 20 | 18 | Jimmy Vasser | Lola T9200 | 0:54.565 | 36 | Engine | ||||||||
| Kodalux/STP | ChevyA | 104.902 mph | |||||||||||||
| 23 | 16 | 11 | Adrian Fernandez | Lola T9306 | 0:54.350 | 21 | Engine | ||||||||
| Tecate Light/Amway | ChevyC | 105.318 mph | |||||||||||||
| 24 | 15 | 22 | Scott Brayton | Lola T9306 | 0:54.269 | 20 | Broken gearbox | ||||||||
| Amway/Northwest Airlines | FordXB | 105.474 mph | |||||||||||||
| 25 | 23 | 30 | Marco Greco | Lola T9200 | 0:55.774 | 19 | Broken gearbox | ||||||||
| Alfa Laval/Team Losi | ChevyA | 102.629 mph | |||||||||||||
| 26 | 5 | 16 | Stefan Johansson | PC-22/93 | 0:53.372 | 0 | DNS, wrecked | ||||||||
| AMAX | ChevyC | 107.529 mph | |||||||||||||
| 27 | 22 | 50 | David Kudrave | Lola T9200 | 0:54.989 | 0 | DNS, wrecked | ||||||||
| Andrea Moda-AGIP | ChevyA | 104.094 mph | |||||||||||||
| 14 | Robby Gordon | Lola T9200 | 0:53.986 | 0 | DQ, dangerous drive | ||||||||||
| Copenhagen | FordXB | 106.027 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Gordon disqualfied for rough driving after 63 laps. 2) Weather - hot and sunny. 3) Attendance 85,000. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Nigel Mansell | 24 | 1-4, 36-42, 61-73 | |||||||||||||
| Paul Tracy | 81 | 5-35, 43-60, 74-105 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||