Valvoline 200 |
||||||
Sunday, April 4, 1993 |
||||||
|
|
||||||
| Track: | Phoenix, AZ | Track Type: | Paved Oval | |||
| Race Distance: | 200 Miles | Lap Distance: | 1.000 Mile | |||
| Pole Pos.: | Scott Goodyear 172.804 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 2 | 6 | Mario Andretti | Lola T9306 | 0:20.895 | 200 | 1:36:53.63 123.847 | ||||||||
| Kmart/Texaco-Havoline | FordXB | 172.294 mph | |||||||||||||
| 2 | 6 | 9 | Raul Boesel | Lola T9306 | 0:21.080 | 199 | Flagged | ||||||||
| Duracel/Mobil 1 | FordXB | 170.777 mph | |||||||||||||
| 3 | 9 | 18 | Jimmy Vasser | Lola T9200 | 0:21.482 | 197 | Flagged | ||||||||
| Kodalux/STP | ChevyA | 167.582 mph | |||||||||||||
| 4 | 13 | 3 | Al Unser, Jr | Lola T9307 | 0:21.760 | 197 | Flagged | ||||||||
| Valvoline | ChevyC | 165.442 mph | |||||||||||||
| 5 | 8 | 8 | Teo Fabi | Lola T9307 | 0:21.318 | 196 | Flagged | ||||||||
| Pennzoil | ChevyC | 168.872 mph | |||||||||||||
| 6 | 10 | 10 | Arie Luyendyk | Lola T9306 | 0:21.552 | 195 | Flagged | ||||||||
| Target/Scotch Video | FordXB | 167.039 mph | |||||||||||||
| 7 | 15 | 45 | Scott Pruett | Lola T9100 | 0:22.432 | 194 | Flagged | ||||||||
| Tobacco Free America | ChevyA | 160.485 mph | |||||||||||||
| 8 | 22 | 50 | David Kudrave | Lola T9200 | 0:23.284 | 193 | Flagged | ||||||||
| Andrea Moda-AGIP | ChevyA | 154.614 mph | |||||||||||||
| 9 | 11 | 25 | Mark Smith | PC-21/92 | 0:21.633 | 192 | Flagged | ||||||||
| Craftsman Tools | ChevyB | 166.409 mph | |||||||||||||
| 10 | 17 | 15 | Hiro Matsushita | Lola T9306 | 0:22.535 | 187 | Flagged | ||||||||
| Panasonic | FordXB | 159.755 mph | |||||||||||||
| 11 | 24 | 30 | Marco Greco | Lola T9200 | 0:24.106 | 183 | Flagged | ||||||||
| Alfa-Laval/Team Losi | ChevyA | 149.342 mph | |||||||||||||
| 12 | 25 | 39 | Ross Bentley | Lola T9200 | 0:24.495 | 183 | Flagged | ||||||||
| AGFA/Rain-X | ChevyA | 146.968 mph | |||||||||||||
| 13 | 21 | 90 | Lyn St. James | Lola T9200 | 0:23.144 | 179 | Flagged | ||||||||
| JC Penney/Nike | ChevyA | 155.549 mph | |||||||||||||
| 14 | 3 | 4 | Emerson Fittipaldi | PC-22/93 | 0:20.919 | 171 | Wrecked | ||||||||
| Marlboro | ChevyC | 172.093 mph | |||||||||||||
| 15 | 4 | 40 | Roberto Guerrero | Lola T9307 | 0:20.973 | 162 | Wheel bearing | ||||||||
| Budweiser King | ChevyC | 171.647 mph | |||||||||||||
| 16 | 5 | 12 | Paul Tracy | PC-22/93 | 0:20.980 | 161 | Wrecked, turn 1 | ||||||||
| Marlboro | ChevyC | 171.595 mph | |||||||||||||
| 17 | 18 | 20 | Buddy Lazier | Lola T9100 | 0:22.649 | 141 | Broken header | ||||||||
| Food Town/Pacific | ChevyA | 158.944 mph | |||||||||||||
| 18 | 20 | 14 | Robby Gordon | Lola T92XB | 0:22.927 | 134 | Wrecked turn 1 | ||||||||
| Copenhagen | FordXB | 157.019 mph | |||||||||||||
| 19 | 23 | 19 | Robbie Buhl | Lola T9200 | 0:23.302 | 116 | Broken header | ||||||||
| Mi-Jack | ChevyA | 154.496 mph | |||||||||||||
| 20 | 1 | 2 | Scott Goodyear | Lola T9306 | 0:20.833 | 104 | Broken transmission | ||||||||
| Mackenzie Financial | FordXB | 172.804 mph | |||||||||||||
| 21 | 19 | 16 | Stefan Johansson | PC-22/93 | 0:22.807 | 87 | Broken transmission | ||||||||
| AMAX | ChevyC | 157.848 mph | |||||||||||||
| 22 | 7 | 1 | Bobby Rahal | RH-1-92 | 0:21.212 | 63 | Poor handling | ||||||||
| Miller Genuine Draft | ChevyC | 169.711 mph | |||||||||||||
| 23 | 14 | 7 | Danny Sullivan | Lola T9307 | 0:21.822 | 41 | Throttle sticking | ||||||||
| Molson | ChevyC | 164.969 mph | |||||||||||||
| 24 | 16 | 69 | Eddie Cheever | PC-21/92 | 0:22.457 | 38 | Vibration | ||||||||
| Say NO To Drugs | ChevyB | 160.304 mph | |||||||||||||
| 25 | 12 | 22 | Scott Brayton | Lola T9306 | 0:21.658 | 34 | Electrical | ||||||||
| Amway | FordXB | 166.223 mph | |||||||||||||
| 5 | Nigel Mansell | Lola T9306 | 0 | Wrecked practice | |||||||||||
| Kmart/Texaco-Havoline | FordXB | ||||||||||||||
| 42 | Jeff Wood | Lola T9100 | 0 | Did not qualify | |||||||||||
| Euromotorsports | CosDFS | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Weather hot and sunny 2) Attendance 50,000 3) Goodyear set new track record qualifying. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Emerson Fittipaldi | 10 | 162-171 | |||||||||||||
| Mario Andretti | 39 | 1-10, 172-200 | |||||||||||||
| Paul Tracy | 151 | 11-161 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||