| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Toyota Monterey Grand Prix |
||||
Sunday, October 18, 1992 |
||||
|
|
||||
| Track: | Laguna Seca, CA | |||
| Track Type: | Road Course | Lap Distance: | 2.214 Miles | |
| Race Distance: | 185 Miles | Margin of Victory: | 4.715 sec. | |
| Pole Pos.: | Michael Andretti 111.967 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 1 | Michael Andretti | Lola T9200 | 1:11.185 | 84 | 1:51:35.423 99.996 | ||||||||
| Kmart/Texaco Havoline | FordXB | 111.967 mph | |||||||||||||
| 2 | 5 | 2 | Mario Andretti | Lola T9200 | 1:12.143 | 84 | 1:51:40.138 99.925 | ||||||||
| Kmart/Texaco Havoline | FordXB | 110.481 mph | |||||||||||||
| 3 | 6 | 12 | Bobby Rahal | Lola T9200 | 1:12.395 | 84 | 1:51:44.66 99.858 | ||||||||
| Miller Genuine Draft | ChevyA | 110.096 mph | |||||||||||||
| 4 | 10 | 9 | Eddie Cheever | Lola T9200 | 1:12.686 | 84 | 1:51:58.85 99.647 | ||||||||
| Target/Scotch Video | FordXB | 109.655 mph | |||||||||||||
| 5 | 7 | 8 | John Andretti | Lola T9200 | 1:12.484 | 84 | 1:52:13.72 99.427 | ||||||||
| Pennzoil | ChevyA | 109.961 mph | |||||||||||||
| 6 | 13 | 23 | Raul Boesel | Lola T9200 | 1:13.130 | 84 | 1:52:16.09 99.392 | ||||||||
| Copra/Mobil 1/Lee | ChevyA | 108.990 mph | |||||||||||||
| 7 | 15 | 18 | Danny Sullivan | Galmer G92 | 1:13.319 | 84 | 1:52:21.04 99.319 | ||||||||
| Molson/Kraco/STP | ChevyA | 108.709 mph | |||||||||||||
| 8 | 11 | 14 | Mike Groff | Lola T9200 | 1:13.083 | 84 | 1:52:21.52 99.312 | ||||||||
| Copenhagen | ChevyA | 109.059 mph | |||||||||||||
| 9 | 8 | 3 | Al Unser, Jr | Galmer G92 | 1:06.469 | 83 | Flagged | ||||||||
| Valvoline | ChevyA | 119.912 mph | |||||||||||||
| 10 | 14 | 22 | Scott Brayton | Lola T9200 | 1:13.132 | 83 | Flagged | ||||||||
| Amway/Northwest Airlines | ChevyA | 108.986 mph | |||||||||||||
| 11 | 16 | 16 | Stefan Johansson | PC-20/91 | 1:14.039 | 82 | Flagged | ||||||||
| AMAX | ChevyA | 107.652 mph | |||||||||||||
| 12 | 12 | 47 | Jimmy Vasser | Lola T9100 | 1:13.122 | 81 | Flagged | ||||||||
| Kodalux/STP | ChevyA | 109.002 mph | |||||||||||||
| 13 | 22 | 6 | Didier Theys | Lola | 1:15.619 | 81 | Flagged | ||||||||
| Kinko's | ChevyA | 105.402 mph | |||||||||||||
| 14 | 9 | 10 | Scott Pruett | TruSprt92C | 1:12.560 | 81 | Flagged | ||||||||
| Budweiser | ChevyA | 109.845 mph | |||||||||||||
| 15 | 19 | 11 | Hiro Matsushita | Lola T9100 | 1:14.630 | 81 | Flagged | ||||||||
| Panasonic/Sega | ChevyA | 106.799 mph | |||||||||||||
| 16 | 2 | 4 | Paul Tracy | PC-21/92 | 1:11.256 | 79 | Wrecked | ||||||||
| Marlboro | ChevyB | 111.856 mph | |||||||||||||
| 17 | 25 | 19 | Dennis Vitolo | Lola T9100 | 1:16.362 | 79 | Flagged | ||||||||
| Edge/Safeway | CosDFS | 104.377 mph | |||||||||||||
| 18 | 17 | 31 | Ted Prappas | Lola T9100 | 1:14.179 | 79 | Flagged | ||||||||
| "Say NO To Drugs"/P.I.G. | ChevyA | 107.448 mph | |||||||||||||
| 19 | 3 | 5 | Emerson Fittipaldi | PC-21/92 | 1:11.550 | 77 | Flagged | ||||||||
| Marlboro | ChevyB | 111.396 mph | |||||||||||||
| 20 | 21 | 50 | Christian Danner | Lola T9100 | 1:14.918 | 62 | Electrical | ||||||||
| Agip/Fendi/Hawaii Tropic | CosDFS | 106.388 mph | |||||||||||||
| 21 | 24 | 21 | Buddy Lazier | Lola T9100 | 1:16.216 | 61 | Transmission | ||||||||
| Ciper Auto Security | ChevyA | 104.577 mph | |||||||||||||
| 22 | 26 | 28 | Tony DeTommaso | Lola T9100 | 1:19.758 | 48 | Wrecked | ||||||||
| Collex | CosDFS | 99.932 mph | |||||||||||||
| 23 | 18 | 39 | Eric Bachelart | Lola T9000 | 1:14.566 | 46 | Wrecked | ||||||||
| Mi-Jack | CosDFS | 106.891 mph | |||||||||||||
| 24 | 27 | 42 | Vinicio Salmi | Lola T9000 | 1:21.089 | 34 | Engine | ||||||||
| Diemme Group | CosDFS | 98.292 mph | |||||||||||||
| 25 | 23 | 17 | Willy T. Ribbs | Lola T9100 | 1:15.954 | 27 | Transmission | ||||||||
| Mackenzie Financial | ChevyA | 104.937 mph | |||||||||||||
| 26 | 4 | 15 | Scott Goodyear | Lola T9200 | 1:11.591 | 22 | Broken header | ||||||||
| Mackenzie Financial | ChevyA | 111.333 mph | |||||||||||||
| 27 | 20 | 24 | Brian Till | TruSprt91C | 1:14.790 | 20 | Wrecked | ||||||||
| RAL Group | Judd | 106.571 mph | |||||||||||||
| 28 | 28 | 30 | Tero Palmroth | Lola T9100 | 1:21.272 | 8 | Engine | ||||||||
| Team Losi/Alpha-Laval | Buick | 98.071 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 24-28 Brian Till wreck 53-56 Bachelart and DeTommaso wreck 2) Michael Andretti set qualifying lap record, breaking his record set last year. 3) Elapsed times for positions 2 through 8 calculated from published speeds. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Michael Andretti | 84 | 1-84 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||