| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Sunday, May 24, 1992 |
||||
|
|
||||
| Track: | Indianapolis, IN | |||
| Track Type: | Paved Oval | Lap Distance: | 2.500 Miles | |
| Race Distance: | 500 Miles | Margin of Victory: | 0.043 sec. | |
| Pole Pos.: | Roberto Guerrero 232.482 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 12 | 3 | Al Unser, Jr | Galmer G92 | 2:41.443 | 200 | 3:43:04.991 134.479 | ||||||||
| Valvoline | ChevyA | 222.989 mph | |||||||||||||
| 2 | 33 | 15 | Scott Goodyear | Lola T9200 | 2:42.308 | 200 | 3:43:05.034 134.479 | ||||||||
| Mackenzie Financial | ChevyA | 221.801 mph | |||||||||||||
| 3 | 22 | 27 | Al Unser | Lola T9200 | 2:40.898 | 200 | 3:43:15.226 134.376 | ||||||||
| Conesco | Buick | 223.744 mph | |||||||||||||
| 4 | 2 | 9 | Eddie Cheever | Lola T9200 | 2:36.768 | 200 | 3:43:15.271 134.376 | ||||||||
| Target/Scotch Video | FordXB | 229.639 mph | |||||||||||||
| 5 | 8 | 18 | Danny Sullivan | Galmer G92 | 2:40.115 | 199 | Flagged | ||||||||
| Molson/Kraco/STP | ChevyA | 224.838 mph | |||||||||||||
| 6 | 10 | 12 | Bobby Rahal | Lola T9200 | 2:40.601 | 199 | Flagged | ||||||||
| Miller Genuine Draft | ChevyA | 224.158 mph | |||||||||||||
| 7 | 25 | 11 | Raul Boesel | Lola T9200 | 2:41.846 | 198 | Flagged | ||||||||
| Panasonic/Sega | ChevyA | 222.434 mph | |||||||||||||
| 8 | 14 | 8 | John Andretti | Lola T9200 | 2:41.693 | 195 | Flagged | ||||||||
| Pennzoil | ChevyA | 222.644 mph | |||||||||||||
| 9 | 23 | 14 | A.J. Foyt | Lola T9200 | 2:41.581 | 195 | Flagged | ||||||||
| Copenhagen | ChevyA | 222.798 mph | |||||||||||||
| 10 | 18 | 93 | John Paul, Jr | Lola T9000 | 2:43.455 | 194 | Flagged | ||||||||
| Mann Development | Buick | 220.244 mph | |||||||||||||
| 11 | 27 | 90 | Lyn St. James | Lola T9100 | 2:43.525 | 193 | Flagged | ||||||||
| Agency Rent-A-Car/Penney | ChevyA | 220.150 mph | |||||||||||||
| 12 | 29 | 68 | Dominic Dobson | Lola T9100 | 2:43.370 | 193 | Flagged | ||||||||
| Burns Racing/Tobacco Free | ChevyA | 220.359 mph | |||||||||||||
| 13 | 6 | 1 | Michael Andretti | Lola T9200 | 2:37.778 | 189 | Lost fuel pressure | ||||||||
| Kmart/Texaco Havoline | FordXB | 228.169 mph | |||||||||||||
| 14 | 24 | 21 | Buddy Lazier | Lola T9100 | 2:41.661 | 139 | Blown engine | ||||||||
| Leader Card Racing | Buick | 222.688 mph | |||||||||||||
| 15 | 4 | 6 | Arie Luyendyk | Lola T9200 | 2:37.118 | 135 | Wrecked NW turn | ||||||||
| Target/Scotch Video | FordXB | 229.127 mph | |||||||||||||
| 16 | 32 | 31 | Ted Prappas | Lola T9100 | 2:44.254 | 135 | Broken gearbox | ||||||||
| "Say NO To Drugs"/P.I.G. | ChevyA | 219.173 mph | |||||||||||||
| 17 | 5 | 51 | Gary Bettenhausen | Lola T9200 | 2:37.252 | 112 | Wrecked | ||||||||
| Glidden Paints | Buick | 228.932 mph | |||||||||||||
| 18 | 20 | 48 | Jeff Andretti | Lola T9200 | 2:44.154 | 109 | Wrecked | ||||||||
| Gillette/Carlo | ChevyA | 219.306 mph | |||||||||||||
| 19 | 26 | 39 | Brian Bonner | Lola T9100 | 2:43.010 | 97 | Wrecked | ||||||||
| Applebee's | Buick | 220.845 mph | |||||||||||||
| 20 | 19 | 7 | Paul Tracy | PC-20/91 | 2:43.822 | 96 | Blown engine | ||||||||
| Mobil 1 | ChevyA | 219.751 mph | |||||||||||||
| 21 | 28 | 47 | Jimmy Vasser | Lola T9100 | 2:41.934 | 94 | Wrecked | ||||||||
| Kodalux/Hayhoe | ChevyA | 222.313 mph | |||||||||||||
| 22 | 7 | 22 | Scott Brayton | Lola T9200 | 2:39.192 | 93 | Blown engine | ||||||||
| Amway/Northwest Airlines | Buick | 226.142 mph | |||||||||||||
| 23 | 3 | 2 | Mario Andretti | Lola T9200 | 2:36.861 | 78 | Wrecked | ||||||||
| Kmart/Texaco Havoline | FordXB | 229.503 mph | |||||||||||||
| 24 | 11 | 5 | Emerson Fittipaldi | PC-21/92 | 2:40.997 | 75 | Wrecked NE turn | ||||||||
| Marlboro | ChevyB | 223.607 mph | |||||||||||||
| 25 | 21 | 26 | Jim Crawford | Lola T9200 | 2:37.302 | 74 | Wrecked NE turn | ||||||||
| Quaker State | Buick | 228.859 mph | |||||||||||||
| 26 | 9 | 4 | Rick Mears | PC-21/92 | 2:40.289 | 74 | Wrecked | ||||||||
| Marlboro | ChevyB | 224.594 mph | |||||||||||||
| 27 | 13 | 91 | Stan Fox | Lola T9100 | 2:41.531 | 63 | Wrecked | ||||||||
| Byrd's Cafeteria/Bryant | Buick | 222.867 mph | |||||||||||||
| 28 | 16 | 44 | Phillippe Gache | Lola T9100 | 2:42.531 | 61 | Wrecked | ||||||||
| Rhone Polenc Rorer | ChevyA | 221.496 mph | |||||||||||||
| 29 | 30 | 92 | Gordon Johncock | Lola T9100 | 2:44.168 | 60 | Blown engine | ||||||||
| STP/Jack's Tool Rental | Buick | 219.288 mph | |||||||||||||
| 30 | 17 | 10 | Scott Pruett | TruSprt92C | 2:43.455 | 52 | Blown engine | ||||||||
| Budweiser | ChevyA | 220.244 mph | |||||||||||||
| 31 | 31 | 59 | Tom Sneva | Lola T9100 | 2:43.832 | 10 | Wrecked | ||||||||
| Menard/Glidden/Conseco | Buick | 219.737 mph | |||||||||||||
| 32 | 15 | 19 | Eric Bachelart | Lola T9000 | 2:42.492 | 4 | Blown engine | ||||||||
| Royal Oak Charcoal | Buick | 221.549 mph | |||||||||||||
| 33 | 1 | 36 | Roberto Guerrero | Lola T9200 | 2:34.851 | 0 | Wrecked parade lap | ||||||||
| Quaker State | Buick | 232.482 mph | |||||||||||||
| 4 | Rick Mears | PC-20/91 | 0 | Wrecked practice | |||||||||||
| Marlboro | ChevyA | ||||||||||||||
| 11 | Hiro Matsushita | Lola T9200 | 0 | Wrecked practice | |||||||||||
| Panasonic/Sega | ChevyA | ||||||||||||||
| 15 | Mike Groff | Lola T9200 | 2:42.308 | 0 | Driver by Goodyear | ||||||||||
| Mackenzie Financial | ChevyA | 221.801 mph | |||||||||||||
| 16 | Tony, Jr Bettenhausen | PC-20/91 | 0 | Did not qualify | |||||||||||
| AMAX | ChevyA | ||||||||||||||
| 17 | Johnny Rutherford | Lola T9100 | 0 | Did not qualify | |||||||||||
| Walker Motorsports | ChevyA | ||||||||||||||
| 27 | Nelson Piquet | Lola T9200 | 0 | Wrecked practice | |||||||||||
| Glidden Paints | Buick | ||||||||||||||
| 30 | Johnny Parsons | Lola T9000 | 0 | Did not qualify | |||||||||||
| Alfa-Laval | Buick | ||||||||||||||
| 30 | Fabrizio Barbazza | Lola T9000 | 0 | Did not qualify | |||||||||||
| Alfa-Laval | Buick | ||||||||||||||
| 34 | Jeff Wood | Lola T9100 | 0 | Did not qualify | |||||||||||
| Arciero Racing Team | Buick | ||||||||||||||
| 38 | Didier Theys | Lola T9100 | 0 | Did not qualify | |||||||||||
| Pennzoil | ChevyA | ||||||||||||||
| 42 | Fabrizio Barbazza | Lola T9100 | 0 | Did not qualify | |||||||||||
| Euro International/Fendi | CosDFS | ||||||||||||||
| 47 | Jimmy Vasser | Lola T9100 | 2:44.935 | 0 | DNS, too slow | ||||||||||
| Kodalux/Hayhoe | ChevyA | 218.268 mph | |||||||||||||
| 50 | Jovy Marcelo | Lola T9100 | 0 | Wrecked pract-fatal | |||||||||||
| Euromotorsports | CosDFS | ||||||||||||||
| 61 | Tony, Jr Bettenhausen | PC-19/90 | 0 | Did not qualify | |||||||||||
| AMAX | ChevyA | ||||||||||||||
| 66 | Mark Dismore | Lola T9000 | 0 | Did not qualify | |||||||||||
| Burns/Concept Motorsports | Buick | ||||||||||||||
| 81 | Pancho Carter | Lola T9100 | 0 | Did not qualify | |||||||||||
| Hemelgarn/Burns Racing | Buick | ||||||||||||||
| 88 | Kenji Momota | Lola T9100 | 0 | Wrecked practice | |||||||||||
| CAPCOM/TEAMKAR | ChevyA | ||||||||||||||
| 90 | Lyn St. James | Lola T9100 | 0 | Did not qualify | |||||||||||
| JC Penney's Spirit | CosDFS | ||||||||||||||
| 15 | Scott Goodyear | Lola T9100 | 2:44.343 | 0 | DNS, too slow | ||||||||||
| Mackenzie Financial | ChevyA | 219.054 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 6-10 Bachelart blew engine 12-20 Sneva wreck 62-66 Johncock blew engine 67-75 Gache, Fox wreck turn 2 76-83 Mears, Crawford, Fittipaldi wreck 84-89 Mario Andretti wreck 94-96 Brayton blew engine 97-102 Tracy blew engine 103-109 Bonner wrecked 115-122 John Andretti, Bettenhausen wreck 137-144 Luyendyk wreck 150-155 Lazier blew engine 190-193 Mich Andretti stalled on course 2) Lyn St. James named Rookie-Of-The-Year 3) Cadillac Allante pace car, driven by Bobby Unser 4) Slowest race since 1958 5) Fastest race lap: Michael Andretti, 229.703 mph 6) Weather: cold and overcast. 51 deg at start. 7) Attendance estimated at 450,000 8) Guerreo set NTR qualifying, breaking record set by Fittipaldi in 1991, 225.301 mph. 9) Closest finish in Indianapolis history | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Mario Andretti | 1 | 7 | |||||||||||||
| Arie Luyendyk | 1 | 48 | |||||||||||||
| Eddie Cheever | 9 | 14-20,47 | |||||||||||||
| Al Unser, Jr | 25 | 108-109,116,141-151,190-200 | |||||||||||||
| Michael Andretti | 160 | 1-6,8-13,21-46,49-87,89-107,110-115,117-140,152-173,178-189 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||