| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Toyota Monterey Grand Prix |
||||
Sunday, October 20, 1991 |
||||
|
|
||||
| Track: | Laguna Seca, CA | |||
| Track Type: | Road Course | Lap Distance: | 2.214 Miles | |
| Race Distance: | 300 Miles | Margin of Victory: | 9.233 sec. | |
| Pole Pos.: | Michael Andretti 110.555 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 2 | Michael Andretti | Lola T9100 | 1:12.095 | 84 | 1:47:42.217 103.604 | ||||||||
| Kmart\Havoline | ChevyA | 110.555 mph | |||||||||||||
| 2 | 8 | 1 | Al Unser, Jr | Lola T9100 | 1:13.619 | 84 | 1:47:51.45 103.457 | ||||||||
| Valvoline | ChevyA | 108.266 mph | |||||||||||||
| 4 | 3 | 5 | Emerson Fittipaldi | PC-91 | 1:12.436 | 84 | 1:47:59.22 103.333 | ||||||||
| Marlboro | ChevyA | 110.034 mph | |||||||||||||
| 5 | 2 | 3 | Rick Mears | PC-91 | 1:12.301 | 84 | 1:48:06.88 103.211 | ||||||||
| Marlboro | ChevyA | 110.239 mph | |||||||||||||
| 6 | 7 | 8 | Eddie Cheever | Lola T9100 | 1:13.472 | 84 | 1:48:51.49 102.506 | ||||||||
| Target\Scotch | ChevyA | 108.482 mph | |||||||||||||
| 7 | 5 | 11 | Scott Pruett | TrueSprt91 | 1:12.835 | 84 | 1:48:51.87 102.500 | ||||||||
| Budweiser | Judd | 109.430 mph | |||||||||||||
| 8 | 9 | 9 | Arie Luyendyk | Lola T9100 | 1:13.691 | 83 | Flagged | ||||||||
| Granatelli Racing Team | ChevyA | 108.160 mph | |||||||||||||
| 9 | 15 | 20 | Danny Sullivan | Lola T9100 | 1:14.740 | 82 | Flagged | ||||||||
| Miller Genuine Draft | AlfRom | 106.642 mph | |||||||||||||
| 10 | 12 | 90 | Cornelius Euser | PC-90 | 1:14.469 | 82 | Flagged | ||||||||
| Coyne\Bettenhausen | ChevyA | 107.029 mph | |||||||||||||
| 11 | 13 | 15 | Scott Goodyear | Lola T9100 | 1:14.548 | 81 | Flagged | ||||||||
| Mackenzie Financial | Judd | 106.917 mph | |||||||||||||
| 12 | 20 | 10 | Willy T. Ribbs | Lola T9000 | 1:15.793 | 81 | Flagged | ||||||||
| Snap_on Tools | CosDFS | 105.160 mph | |||||||||||||
| 13 | 18 | 86 | Jeff Andretti | Lola T9100 | 1:15.332 | 80 | Flagged | ||||||||
| Texaco Havoline | CosDFS | 105.803 mph | |||||||||||||
| 14 | 6 | 6 | Mario Andretti | Lola T9100 | 1:12.982 | 84 | 1:47:57.40 103.362 | ||||||||
| Kmart\Havoline | ChevyA | 109.211 mph | |||||||||||||
| 14 | 23 | 21 | Didier Theys | Lola T9000 | 1:16.473 | 80 | Flagged | ||||||||
| Kinko's | CosDFX | 104.225 mph | |||||||||||||
| 15 | 14 | 14 | Mike Groff | Lola T9100 | 1:14.585 | 79 | Lost brakes | ||||||||
| Copenhagen | ChevyA | 106.864 mph | |||||||||||||
| 16 | 25 | 16 | Tony, Jr Bettenhausen | PC-90 | 1:16.588 | 79 | Flagged | ||||||||
| AMAX | ChevyA | 104.069 mph | |||||||||||||
| 17 | 24 | 50 | Jeff Wood | Lola T9100 | 1:16.529 | 79 | Flagged | ||||||||
| Euromotorsports | CosDFS | 104.149 mph | |||||||||||||
| 18 | 22 | 26 | Roberto Guerrero | Lola T9100 | 1:16.314 | 78 | Flagged | ||||||||
| Quaker State | Buick | 104.442 mph | |||||||||||||
| 19 | 10 | 4 | John Andretti | Lola T9100 | 1:13.882 | 74 | Flagged | ||||||||
| Pennzoil Z-7 | ChevyA | 107.881 mph | |||||||||||||
| 20 | 19 | 7 | Hiro Matsushita | Lola T9100 | 1:15.501 | 73 | Flagged | ||||||||
| Panasonic | ChevyA | 105.567 mph | |||||||||||||
| 21 | 27 | 12 | John Jones | Lola T8900 | 1:19.041 | 48 | Broken gearbox | ||||||||
| Arciero Racing Team | Buick | 100.838 mph | |||||||||||||
| 22 | 21 | 39 | Buddy Lazier | Lola T9000 | 1:16.061 | 41 | Engine | ||||||||
| Dale Coyne Racing | CosDFS | 104.790 mph | |||||||||||||
| 23 | 16 | 31 | Ted Prappas | Lola T9100 | 1:15.109 | 30 | Engine | ||||||||
| Say No To Drugs\P. I. G. | Judd | 106.117 mph | |||||||||||||
| 24 | 4 | 18 | Bobby Rahal | Lola T9100 | 1:12.604 | 24 | Overheated | ||||||||
| STP\Kraco | ChevyA | 109.778 mph | |||||||||||||
| 25 | 11 | 17 | Paul Tracy | PC-90 | 1:13.900 | 24 | Overheated | ||||||||
| Mobil 1 | ChevyA | 107.854 mph | |||||||||||||
| 26 | 26 | 19 | Randy Lewis | Lola T9000 | 1:16.951 | 11 | Lost brakes | ||||||||
| AMP\Natl Semiconductor | CosDFS | 103.577 mph | |||||||||||||
| 27 | 17 | 22 | Scott Brayton | Lola T9100 | 1:15.247 | 3 | Broken suspension | ||||||||
| Amway\Hoechst Celanese | ChevyA | 105.923 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) No full course yellows. 2) Attendance estimated 60,000. 3) Weather sunny and warm. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Michael Andretti | 84 | 1-84 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||