| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Texaco/Havoline G. P. of Denver |
||||
Sunday, August 25, 1991 |
||||
|
|
||||
| Track: | Denver, CO | |||
| Track Type: | Street | Lap Distance: | 1.940 Miles | |
| Race Distance: | 0 Miles | Margin of Victory: | 0.000 sec. | |
| Pole Pos.: | Michael Andretti 79.631 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 3 | 1 | Al Unser, Jr | Lola T9100 | 1:26.919 | 70 | 1:57:06.583 69.576 | ||||||||
| Valvoline | ChevyA | 78.694 mph | |||||||||||||
| 2 | 4 | 5 | Emerson Fittipaldi | PC-91 | 1:27.146 | 70 | 69.559 | ||||||||
| Marlboro | ChevyA | 78.489 mph | |||||||||||||
| 3 | 1 | 2 | Michael Andretti | Lola T9100 | 1:25.896 | 70 | 69.365 | ||||||||
| Kmart\Havoline | ChevyA | 79.631 mph | |||||||||||||
| 4 | 6 | 8 | Eddie Cheever | Lola T9100 | 1:27.785 | 70 | 68.935 | ||||||||
| Target\Scotch | ChevyA | 77.918 mph | |||||||||||||
| 5 | 9 | 11 | Scott Pruett | TrueSprt91 | 1:28.719 | 69 | Flagged | ||||||||
| Budweiser | Judd | 77.097 mph | |||||||||||||
| 6 | 13 | 10 | Willy T. Ribbs | Lola T9000 | 1:29.138 | 69 | Flagged | ||||||||
| Walker Motorsports | CosDFS | 76.735 mph | |||||||||||||
| 7 | 12 | 4 | John Andretti | Lola T9100 | 1:28.851 | 68 | Flagged | ||||||||
| Pennzoil Z-7 | ChevyA | 76.983 mph | |||||||||||||
| 8 | 8 | 3 | Rick Mears | PC-91 | 1:28.267 | 68 | Flagged | ||||||||
| Marlboro | ChevyA | 77.492 mph | |||||||||||||
| 9 | 16 | 39 | Buddy Lazier | Lola T9000 | 1:30.069 | 68 | Flagged | ||||||||
| Dale Coyne Racing | CosDFS | 75.942 mph | |||||||||||||
| 10 | 20 | 16 | Tony, Jr Bettenhausen | PC-90 | 1:31.148 | 68 | Flagged | ||||||||
| AMAX | ChevyA | 75.043 mph | |||||||||||||
| 11 | 24 | 12 | John Jones | Lola T8900 | 1:33.365 | 68 | Flagged | ||||||||
| Arciero Racing Team | Buick | 73.261 mph | |||||||||||||
| 12 | 18 | 86 | Jeff Andretti | Lola T9100 | 1:30.150 | 67 | Flagged | ||||||||
| Texaco Havoline | CosDFS | 75.874 mph | |||||||||||||
| 13 | 22 | 50 | Jeff Wood | Lola T9100 | 1:31.236 | 67 | Flagged | ||||||||
| Euromotorsports | CosDFS | 74.970 mph | |||||||||||||
| 14 | 21 | 7 | Hiro Matsushita | Lola T9100 | 1:31.154 | 66 | Flagged | ||||||||
| Panasonic | CosDFS | 75.038 mph | |||||||||||||
| 15 | 5 | 6 | Mario Andretti | Lola T9100 | 1:27.403 | 50 | Wrecked with Brayton | ||||||||
| Kmart\Havoline | ChevyA | 78.259 mph | |||||||||||||
| 16 | 15 | 22 | Scott Brayton | Lola T9100 | 1:29.826 | 48 | Wrecked w\ Andretti | ||||||||
| Amway\Hoechst Celanese | ChevyA | 76.147 mph | |||||||||||||
| 17 | 23 | 19 | Randy Lewis | Lola T9000 | 1:32.651 | 46 | Broken header | ||||||||
| AMP | CosDFS | 73.825 mph | |||||||||||||
| 18 | 10 | 20 | Danny Sullivan | Lola T9100 | 1:28.795 | 43 | Electrical | ||||||||
| Miller Genuine Draft | AlfRom | 77.031 mph | |||||||||||||
| 19 | 14 | 26 | Roberto Guerrero | Lola T9100 | 1:29.307 | 37 | Off course | ||||||||
| Quaker State | Buick | 76.590 mph | |||||||||||||
| 20 | 2 | 18 | Bobby Rahal | Lola T9100 | 1:26.152 | 28 | Engine | ||||||||
| STP\Kraco | ChevyA | 79.395 mph | |||||||||||||
| 21 | 19 | 31 | Ted Prappas | Lola T9100 | 1:30.310 | 26 | Engine | ||||||||
| Say No To Drugs\P. I. G. | Judd | 75.739 mph | |||||||||||||
| 22 | 7 | 9 | Arie Luyendyk | Lola T9100 | 1:28.141 | 18 | Ignition | ||||||||
| Granatelli Racing Team | ChevyA | 77.603 mph | |||||||||||||
| 23 | 17 | 21 | Didier Theys | Lola T9000 | 1:30.127 | 14 | Electrical | ||||||||
| Leader Card Racing | CosDFS | 75.892 mph | |||||||||||||
| 24 | 11 | 15 | Scott Goodyear | Lola T9100 | 1:28.804 | 10 | Broken water hose | ||||||||
| Mackenzie Financial | Judd | 77.024 mph | |||||||||||||
| 14 | Mike Groff | Lola T9100 | : . | 0 | Withdrew | ||||||||||
| Copenhagen | ChevyA | ||||||||||||||
| 42 | Tony DeTommaso | Lola T9100 | 1:34.080 | 0 | DNS, too slow | ||||||||||
| Dioguardi Spa | CosDFS | 72.704 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flag laps: 1-2 Luyundyk and Mears contact turn 1 45-48 Sullivan on fire front stretch 51-55 Brayton and Andretti contact turn 8 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Michael Andretti | 6 | 1-6 | |||||||||||||
| Al Unser, Jr | 64 | 7-70 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||