| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Texaco/Havoline 200 |
||||
Sunday, September 23, 1990 |
||||
|
|
||||
| Track: | Elkhart Lake, WI | |||
| Track Type: | Road Course | Lap Distance: | 4.000 Miles | |
| Race Distance: | 200 Miles | Margin of Victory: | 2.349 sec. | |
| Pole Pos.: | Danny Sullivan 131.289 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 5 | 3 | Michael Andretti | Lola T9000 | 1:51.398 | 50 | 1:53:00.148 106.192 | ||||||||
| Kmart/Havoline | ChevyA | 129.266 mph | |||||||||||||
| 2 | 4 | 1 | Emerson Fittipaldi | PC19-90 | 1:51.348 | 50 | 1:53:02.497 106.156 | ||||||||
| Marlboro | ChevyA | 129.324 mph | |||||||||||||
| 3 | 2 | 2 | Rick Mears | PC19-90 | 1:49.775 | 50 | 1:53:07.27 106.081 | ||||||||
| Pennzoil Z-7 | ChevyA | 131.177 mph | |||||||||||||
| 4 | 6 | 5 | Al Unser, Jr | Lola T9000 | 1:51.569 | 50 | 1:53:08.23 106.066 | ||||||||
| Team Valvoline | ChevyA | 129.068 mph | |||||||||||||
| 5 | 3 | 6 | Mario Andretti | Lola T9000 | 1:50.434 | 50 | 1:53:23.11 105.834 | ||||||||
| Kmart/Havoline | ChevyA | 130.395 mph | |||||||||||||
| 6 | 9 | 30 | Arie Luyendyk | Lola T9000 | 1:53.616 | 50 | 1:53:40.96 105.557 | ||||||||
| Domino's Pizza | ChevyA | 126.743 mph | |||||||||||||
| 7 | 7 | 18 | Bobby Rahal | Lola T9000 | 1:52.543 | 50 | 1:53:57.48 105.302 | ||||||||
| STP/Kraco | ChevyA | 127.951 mph | |||||||||||||
| 8 | 12 | 20 | Roberto Guerrero | Lola T9000 | 1:54.593 | 50 | 1:54:20.99 104.941 | ||||||||
| Miller Genuine Draft | AlfRom | 125.662 mph | |||||||||||||
| 9 | 11 | 15 | Eddie Cheever | Lola T9000 | 1:54.235 | 49 | Flagged | ||||||||
| Target | ChevyA | 126.056 mph | |||||||||||||
| 10 | 17 | 8 | Raul Boesel | Lola T8900 | 1:56.372 | 49 | Flagged | ||||||||
| Budweiser | Judd | 123.741 mph | |||||||||||||
| 11 | 18 | 31 | Jon Beekhuis | Lola T8900 | 1:56.450 | 49 | Flagged | ||||||||
| P. I. G. Racing | Judd | 123.658 mph | |||||||||||||
| 12 | 16 | 11 | Scott Goodyear | Lola T8900 | 1:56.171 | 49 | Flagged | ||||||||
| Mackenzie Financial | Judd | 123.955 mph | |||||||||||||
| 13 | 13 | 22 | Scott Brayton | Lola T9000 | 1:54.775 | 47 | Flagged | ||||||||
| Amway/Speedway | CosDFS | 125.463 mph | |||||||||||||
| 14 | 24 | 33 | Guido Dacco | Lola T8900 | 2:01.673 | 47 | Flagged | ||||||||
| Delonghi/Nu-Tech | CosDFX | 118.350 mph | |||||||||||||
| 15 | 21 | 19 | Dean Hall | Lola T9000 | 1:59.052 | 45 | Lost oil pressure | ||||||||
| Insight | CosDFS | 120.956 mph | |||||||||||||
| 16 | 1 | 7 | Danny Sullivan | PC19-90 | 1:49.682 | 38 | Broken gearbox | ||||||||
| Marlboro | ChevyA | 131.289 mph | |||||||||||||
| 17 | 14 | 50 | Mike Groff | Lola T9000 | 1:55.277 | 38 | Engine | ||||||||
| Euromotorsport | CosDFS | 124.917 mph | |||||||||||||
| 18 | 22 | 10 | Hiro Matsushita | Lola T8900 | 1:59.590 | 38 | Engine | ||||||||
| Panasonic | CosDFS | 120.411 mph | |||||||||||||
| 19 | 15 | 86 | Dominic Dobson | Lola T9000 | 1:55.464 | 35 | Fire | ||||||||
| Texaco Havoline | CoswTC | 124.714 mph | |||||||||||||
| 20 | 20 | 14 | A.J. Foyt | Lola T9000 | 1:58.513 | 24 | Wrecked turn 1 | ||||||||
| Copenhagen | ChevyA | 121.506 mph | |||||||||||||
| 21 | 25 | 12 | Randy Lewis | PC17-88 | 2:07.271 | 14 | Broken gearbox | ||||||||
| AMP-Samsung | Buick | 113.144 mph | |||||||||||||
| 22 | 10 | 41 | John Andretti | March 90P | 1:53.926 | 12 | Engine | ||||||||
| Foster's/Quaker State | Porsch | 126.398 mph | |||||||||||||
| 23 | 23 | 44 | Jeff Wood | Lola T8900 | 1:59.719 | 6 | Mechanical | ||||||||
| U. S. Engineering | CoswTC | 120.282 mph | |||||||||||||
| 24 | 19 | 42 | Michael Greenfield | Lola T8700 | 1:57.839 | 4 | Mechanical | ||||||||
| Greenfield | CosDFX | 122.201 mph | |||||||||||||
| 25 | 8 | 4 | Teo Fabi | March 90P | 1:53.541 | 2 | Broken suspension | ||||||||
| Foster's/Quaker State | Porsch | 126.826 mph | |||||||||||||
| 16 | Tony, Jr Bettenhausen | Lola T8900 | 2:03.086 | 0 | Did not start | ||||||||||
| AMAX | CosDFX | 116.991 mph | |||||||||||||
| 71 | Buddy Lazier | Lola T8800 | 2:06.419 | 0 | Did not start | ||||||||||
| Hemelgarn Racing | CoswTC | 113.907 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Weather - sunny & cool 2) Yellow flag: 26-35, Foyt accident 3) Race red flagged after 33 laps for safety vehicle on course. Race halted 1:00:43 4) Sullivan's purse includes $5000 Marlboro Pole Award. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Michael Andretti | 22 | 17-26,39-50 | |||||||||||||
| Danny Sullivan | 28 | 1-16,27-38 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||