| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Molson Indy Toronto |
||||
Sunday, July 22, 1990 |
||||
|
|
||||
| Track: | Toronto, ONT, Canada | |||
| Track Type: | Road Course | Lap Distance: | 1.780 Miles | |
| Race Distance: | 175 Miles | Margin of Victory: | 38.100 sec. | |
| Pole Pos.: | Danny Sullivan 107.009 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 8 | 5 | Al Unser, Jr | Lola T9000 | 1:00.974 | 94 | 2:13:26.000 75.997 | ||||||||
| Team Valvoline | ChevyA | 105.094 mph | |||||||||||||
| 2 | 2 | 3 | Michael Andretti | Lola T9000 | 0:59.903 | 94 | 2:14:04.1 75.663 | ||||||||
| Kmart/Havoline | ChevyA | 106.973 mph | |||||||||||||
| 3 | 13 | 15 | Eddie Cheever | Lola T9000 | 1:02.078 | 93 | Flagged | ||||||||
| Target | ChevyA | 103.225 mph | |||||||||||||
| 4 | 1 | 7 | Danny Sullivan | PC19-90 | 0:59.883 | 93 | Flagged | ||||||||
| Marlboro | ChevyA | 107.009 mph | |||||||||||||
| 5 | 9 | 30 | Arie Luyendyk | Lola T9000 | 1:01.215 | 93 | Flagged | ||||||||
| Domino's Pizza | ChevyA | 104.680 mph | |||||||||||||
| 6 | 3 | 6 | Mario Andretti | Lola T9000 | 1:00.304 | 93 | Flagged | ||||||||
| Kmart/Havoline | ChevyA | 106.262 mph | |||||||||||||
| 7 | 12 | 9 | Didier Theys | PC18-89 | 1:02.030 | 92 | Flagged | ||||||||
| Tuneup Masters | Buick | 103.305 mph | |||||||||||||
| 8 | 20 | 86 | Dominic Dobson | Lola T9000 | 1:03.306 | 92 | Flagged | ||||||||
| Texaco Havoline | CoswTC | 101.223 mph | |||||||||||||
| 9 | 19 | 11 | Scott Goodyear | Lola T8900 | 1:03.234 | 91 | Flagged | ||||||||
| Mackenzie Financial | Judd | 101.338 mph | |||||||||||||
| 10 | 14 | 8 | Raul Boesel | Lola T8900 | 1:02.248 | 91 | Flagged | ||||||||
| Budweiser | Judd | 102.943 mph | |||||||||||||
| 11 | 22 | 50 | Mike Groff | Lola T9000 | 1:03.933 | 91 | Flagged | ||||||||
| Euromotorsport | CosDFS | 100.230 mph | |||||||||||||
| 12 | 6 | 2 | Rick Mears | PC19-90 | 1:00.729 | 91 | Flagged | ||||||||
| Pennzoil Z-7 | ChevyA | 105.518 mph | |||||||||||||
| 13 | 10 | 41 | John Andretti | March 90P | 1:01.744 | 91 | Flagged | ||||||||
| Foster's | Porsch | 103.783 mph | |||||||||||||
| 14 | 15 | 22 | Scott Brayton | Lola T9000 | 1:02.357 | 90 | Flagged | ||||||||
| Amway/Speedway | CosDFS | 102.763 mph | |||||||||||||
| 15 | 5 | 4 | Teo Fabi | March 90P | 1:00.532 | 89 | Flagged | ||||||||
| Foster's/Quaker State | Porsch | 105.861 mph | |||||||||||||
| 16 | 27 | 14 | A.J. Foyt | Lola T9000 | No time | 87 | Flagged | ||||||||
| Copenhagen/Gilmore | ChevyA | ||||||||||||||
| 17 | 26 | 12 | Randy Lewis | PC17-88 | 1:06.519 | 87 | Flagged | ||||||||
| AMP-Samsung | Buick | 96.333 mph | |||||||||||||
| 18 | 18 | 29 | Pancho Carter | Lola T9000 | 1:03.219 | 86 | Flagged | ||||||||
| Hardee's/Machinists | CosDFX | 101.362 mph | |||||||||||||
| 19 | 21 | 19 | Dean Hall | Lola T9000 | 1:03.841 | 86 | Flagged | ||||||||
| Insight | CosDFS | 100.374 mph | |||||||||||||
| 20 | 7 | 1 | Emerson Fittipaldi | PC19-90 | 1:00.760 | 70 | Wrecked turn 6 | ||||||||
| Marlboro | ChevyA | 105.464 mph | |||||||||||||
| 21 | 25 | 42 | Michael Greenfield | Lola T8700 | 1:06.415 | 53 | Wrecked | ||||||||
| Greenfield | CosDFX | 96.415 mph | |||||||||||||
| 22 | 4 | 18 | Bobby Rahal | Lola T9000 | 1:00.399 | 43 | Broken suspension | ||||||||
| STP/Kraco | ChevyA | 106.094 mph | |||||||||||||
| 23 | 24 | 33 | Guido Dacco | Lola T8900 | 1:05.452 | 38 | Engine | ||||||||
| Delonghi/Nu-Tech | CosDFX | 97.904 mph | |||||||||||||
| 24 | 17 | 44 | Jeff Wood | Lola T8900 | 1:03.177 | 23 | Ignition | ||||||||
| U. S. Engineering | CosDFS | 101.429 mph | |||||||||||||
| 25 | 11 | 31 | Jon Beekhuis | Lola T8800 | 1:01.808 | 18 | Engine | ||||||||
| P. I. G. Enterprises | Judd | 103.676 mph | |||||||||||||
| 26 | 23 | 16 | Tony, Jr Bettenhausen | Lola T8900 | 1:05.150 | 15 | Ignition | ||||||||
| AMAX | Buick | 98.358 mph | |||||||||||||
| 27 | 16 | 25 | Willy T. Ribbs | Lola T8900 | 1:02.742 | 6 | Wrecked turn 2 | ||||||||
| Raynor/Cosby | Judd | 102.133 mph | |||||||||||||
| 71 | Buddy Lazier | Lola T9000 | No time | 0 | Did not start | ||||||||||
| Hemelgarn Racing | Buick | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flag: 7-12, Ribbs wrecked turn 2. 2) First lap run under yellow - field not aligned. 3) Sullivan's purse inmcludes $5000, Marlboro Pole Award | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Mario Andretti | 6 | 48-53 | |||||||||||||
| Michael Andretti | 26 | 1-26 | |||||||||||||
| Al Unser, Jr | 62 | 27-47,54-94 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||