| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Miller Genuine Draft 200 |
||||
Sunday, June 3, 1990 |
||||
|
|
||||
| Track: | Milwaukee, WI | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 0.729 sec. | |
| Pole Pos.: | Rick Mears 157.446 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 9 | 5 | Al Unser, Jr | Lola T9000 | 0:24.097 | 200 | 1:29:46.393 133.670 | ||||||||
| Team Valvoline | ChevyA | 149.396 mph | |||||||||||||
| 2 | 1 | 2 | Rick Mears | PC19-90 | 0:22.865 | 200 | 1:29:47.122 133.652 | ||||||||
| Pennzoil Z-7 | ChevyA | 157.446 mph | |||||||||||||
| 3 | 6 | 1 | Emerson Fittipaldi | PC19-90 | 0:23.573 | 200 | Finished | ||||||||
| Marlboro | ChevyA | 152.717 mph | |||||||||||||
| 4 | 5 | 18 | Bobby Rahal | Lola T9000 | 0:23.549 | 200 | Finished | ||||||||
| STP/Kraco | ChevyA | 152.873 mph | |||||||||||||
| 5 | 3 | 3 | Michael Andretti | Lola T9000 | 0:23.407 | 200 | Finished | ||||||||
| Kmart/Havoline | ChevyA | 153.800 mph | |||||||||||||
| 6 | 10 | 8 | Raul Boesel | Lola T9000 | 0:24.160 | 196 | Flagged | ||||||||
| Budweiser | Judd | 149.007 mph | |||||||||||||
| 7 | 11 | 41 | John Andretti | March 90P | 0:24.218 | 195 | Flagged | ||||||||
| Foster's | Porsch | 148.650 mph | |||||||||||||
| 8 | 2 | 7 | Danny Sullivan | PC19-90 | 0:23.389 | 194 | Flagged | ||||||||
| Marlboro | ChevyA | 153.919 mph | |||||||||||||
| 9 | 12 | 14 | A.J. Foyt | Lola T9000 | 0:24.248 | 193 | Flagged | ||||||||
| Copenhagen/Gilmore | ChevyA | 148.466 mph | |||||||||||||
| 10 | 13 | 11 | Scott Goodyear | Lola T8900 | 0:24.598 | 193 | Flagged | ||||||||
| Mackenzie Financial | Judd | 146.353 mph | |||||||||||||
| 11 | 14 | 15 | Eddie Cheever | PC18-89 | 0:24.661 | 191 | Flagged | ||||||||
| Target | ChevyA | 145.979 mph | |||||||||||||
| 12 | 8 | 4 | Teo Fabi | March 90P | 0:23.454 | 188 | Flagged | ||||||||
| Foster's | Porsch | 153.492 mph | |||||||||||||
| 13 | 19 | 16 | Tony, Jr Bettenhausen | Lola T8900 | 0:26.138 | 178 | Flagged | ||||||||
| AMAX | Buick | 137.731 mph | |||||||||||||
| 14 | 20 | 12 | Randy Lewis | PC17-88 | 0:27.619 | 163 | Flagged | ||||||||
| AMP-Sansung | Buick | 130.345 mph | |||||||||||||
| 15 | 17 | 29 | Pancho Carter | Lola T8800 | 0:25.353 | 150 | Broken fuel pump | ||||||||
| Hardee's/Machinists | CosDFX | 141.995 mph | |||||||||||||
| 16 | 18 | 19 | Dean Hall | Lola T9000 | 0:25.547 | 133 | Flagged | ||||||||
| Insight | CosDFS | 140.917 mph | |||||||||||||
| 17 | 16 | 27 | Jeff Andretti | Lola T8900 | 0:25.014 | 117 | Engine | ||||||||
| Amoco | CosDFS | 143.917 mph | |||||||||||||
| 18 | 21 | 20 | Roberto Guerrero | March 90CA | No time | 88 | Broken suspension | ||||||||
| Miller Genuine Draft | AlfRom | ||||||||||||||
| 19 | 16 | 30 | Arie Luyendyk | Lola T9000 | 0:24.798 | 83 | Broken suspension | ||||||||
| Domino's Pizza | ChevyA | 145.173 mph | |||||||||||||
| 20 | 7 | 22 | Scott Brayton | Lola T9000 | 0:23.779 | 78 | Broken clutch | ||||||||
| Amway/Speedway | CosDFS | 151.394 mph | |||||||||||||
| 21 | 4 | 6 | Mario Andretti | Lola T9000 | 0:23.454 | 59 | Radiator | ||||||||
| Kmart/Havoline | ChevyA | 153.492 mph | |||||||||||||
| 42 | Michael Greenfield | Lola T8700 | 0:00.000 | 0 | Wrecked practice | ||||||||||
| Greenfield | CosDFX | ||||||||||||||
| 20 | Roberto Guerrero | March 90CA | 0 | Wrecked practice | |||||||||||
| Miller Genuine Draft | AlfRom | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Weather overcast and cool. 2) Guerrero wrecked primary car, started backup car. 3) Yellow flags: 41-46 Lewis, Unser contact turn 4 86-91 Luyendyk spun, turn 2 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Mario Andretti | 7 | 1-7 | |||||||||||||
| Al Unser, Jr | 82 | 8-87,199-200 | |||||||||||||
| Michael Andretti | 111 | 88-198 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||