Sunday, September 3, 1989 |
||||||
|
|
||||||
| Track: | Lexington, OH | Track Type: | Road Course | |||
| Race Distance: | 200 Miles | Lap Distance: | 2.400 Miles | |||
| Pole Pos.: | Teo Fabi 114.168 mph | Margin of Victory: | 6.977 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 8 | Teo Fabi | March 89P | 1:15.678 | 84 | 1:54:46.081 105.395 | ||||||||
| Quaker State | Porsch | 114.168 mph | |||||||||||||
| 2 | 3 | 2 | Al Unser, Jr | Lola T8900 | 1:16.152 | 84 | 1:54:53.058 105.288 | ||||||||
| Team Valvoline | ChevyA | 113.457 mph | |||||||||||||
| 3 | 8 | 6 | Michael Andretti | Lola T8900 | 1:17.089 | 84 | Finished | ||||||||
| Kmart/Havoline | ChevyA | 112.078 mph | |||||||||||||
| 4 | 4 | 20 | Emerson Fittipaldi | PC-18/89 | 1:16.209 | 84 | Finished | ||||||||
| Marlboro | ChevyA | 113.372 mph | |||||||||||||
| 5 | 2 | 1 | Danny Sullivan | PC-18/89 | 1:15.850 | 84 | Finished | ||||||||
| Miller High Life | ChevyA | 113.909 mph | |||||||||||||
| 6 | 6 | 4 | Rick Mears | PC-18/89 | 1:16.842 | 83 | Flagged | ||||||||
| Pennzoil | ChevyA | 112.439 mph | |||||||||||||
| 7 | 11 | 5 | Mario Andretti | Lola T8900 | 1:18.904 | 83 | Flagged | ||||||||
| Kmart/Havoline | ChevyA | 109.500 mph | |||||||||||||
| 8 | 10 | 7 | Arie Luyendyk | Lola T8900 | 1:18.218 | 83 | Flagged | ||||||||
| Provimi Veal.Dutch Boy | Coswth | 110.461 mph | |||||||||||||
| 9 | 9 | 10 | Derek Daly | Lola T8900 | 1:17.918 | 83 | Flagged | ||||||||
| Raynor | Judd | 110.886 mph | |||||||||||||
| 10 | 19 | 11 | Kevin Cogan | March 88C | 1:20.908 | 81 | Flagged | ||||||||
| Schaefer/Playboy Fashions | Coswth | 106.788 mph | |||||||||||||
| 11 | 13 | 9 | Didier Theys | Lola T8800 | 1:19.622 | 81 | Flagged | ||||||||
| STP/Tuneup Masters | Buick | 108.513 mph | |||||||||||||
| 12 | 16 | 21 | Roberto Guerrero | March 89CE | 1:20.474 | 81 | Flagged | ||||||||
| Alfa Romeo | AlfaRo | 107.364 mph | |||||||||||||
| 13 | 14 | 65 | John Jones | Lola T8900 | 1:19.680 | 80 | Flagged | ||||||||
| LaBatt's Breweries | Coswth | 108.434 mph | |||||||||||||
| 14 | 27 | 59 | Steve Saleen | March 88C | 1:21.885 | 79 | Flagged | ||||||||
| Saleen Auto Express | Coswth | 105.514 mph | |||||||||||||
| 15 | 12 | 22 | Scott Brayton | Lola T8900 | 1:19.355 | 77 | Flagged | ||||||||
| Amway | Coswth | 108.878 mph | |||||||||||||
| 16 | 20 | 56 | Jeff Wood | Lola T8800 | 1:20.919 | 76 | Flagged | ||||||||
| Spirit of Wichita | Coswth | 106.773 mph | |||||||||||||
| 17 | 23 | 28 | Randy Lewis | Lola T8900 | 1:21.326 | 74 | Flagged | ||||||||
| Toshiba/Oracle/TeamKar | Coswth | 106.239 mph | |||||||||||||
| 18 | 28 | 19 | Fulvio Ballabio | Lola T8800 | 1:22.925 | 63 | Flagged | ||||||||
| Burago/Coyne | Coswth | 104.191 mph | |||||||||||||
| 19 | 7 | 3 | Scott Pruett | Lola T8900 | 1:16.962 | 54 | Engine | ||||||||
| Budweiser | Judd | 112.263 mph | |||||||||||||
| 20 | 24 | 12 | Fabrizio Barbazza | PC-17/88 | 1:21.357 | 47 | Oil leak | ||||||||
| Arciero MacPherson | Coswth | 106.199 mph | |||||||||||||
| 21 | 25 | 14 | A.J. Foyt | Lola T8900 | 1:21.462 | 31 | Gearbox | ||||||||
| Copenhagen/Gilmore | Coswth | 106.062 mph | |||||||||||||
| 22 | 5 | 18 | Bobby Rahal | Lola T8900 | 1:16.774 | 27 | Turbocharger | ||||||||
| Kraco | Coswth | 112.538 mph | |||||||||||||
| 23 | 18 | 30 | Raul Boesel | Lola T8900 | 1:20.870 | 27 | Engine | ||||||||
| Domino's Pizza | Judd | 106.838 mph | |||||||||||||
| 24 | 22 | 96 | Mark Dismore | Lola T8700 | 1:21.267 | 25 | Clutch | ||||||||
| ATEC Enviromental | Buick | 106.316 mph | |||||||||||||
| 25 | 15 | 71 | Ludwig Heimrath, Jr | Lola T8900 | 1:20.183 | 22 | Gearbox | ||||||||
| Mackenzie Financial | Judd | 107.754 mph | |||||||||||||
| 26 | 26 | 50 | Guido Dacco | Lola T8800 | 1:21.616 | 10 | Turbocharger | ||||||||
| Sector/Delonghi | Coswth | 105.862 mph | |||||||||||||
| 27 | 21 | 69 | Bernard Jourdain | Lola T8900 | 1:20.923 | 9 | Off course | ||||||||
| Corona/Monarch | Coswth | 106.768 mph | |||||||||||||
| 28 | 17 | 29 | Pancho Carter | Lola T8900 | 1:20.490 | 1 | Electrical | ||||||||
| Hardee's | Coswth | 107.343 mph | |||||||||||||
| 16 | Dennis Vitolo | Lola T8700 | 1:30.009 | 0 | DNS, too slow | ||||||||||
| Greenfield | Coswth | 95.990 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Weather warm and sunny | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Emerson Fittipaldi | 1 | 29 | |||||||||||||
| Danny Sullivan | 1 | 30 | |||||||||||||
| Al Unser, Jr | 11 | 48-58 | |||||||||||||
| Teo Fabi | 71 | 1-28,31-47,59-84 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||