Sunday, July 2, 1989 |
||||||
|
|
||||||
| Track: | Cleveland, OH | Track Type: | Road Course | |||
| Race Distance: | 200 Miles | Lap Distance: | 2.480 Miles | |||
| Pole Pos.: | Michael Andretti 138.127 mph | Margin of Victory: | 15.950 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 2 | 20 | Emerson Fittipaldi | PC-18/89 | 1:05.028 | 80 | 1:32:56.878 128.072 | ||||||||
| Marlboro | ChevyA | 137.295 mph | |||||||||||||
| 2 | 3 | 5 | Mario Andretti | Lola T8900 | 1:05.654 | 80 | 1:33:12.828 | ||||||||
| Kmart/Havoline | ChevyA | 135.986 mph | |||||||||||||
| 3 | 8 | 18 | Bobby Rahal | Lola T8900 | 1:06.450 | 80 | Finished | ||||||||
| Kraco | Coswth | 134.357 mph | |||||||||||||
| 4 | 5 | 8 | Teo Fabi | March 89P | 1:05.878 | 80 | Finished | ||||||||
| Quaker State | Porsch | 135.523 mph | |||||||||||||
| 5 | 4 | 4 | Rick Mears | PC-18/89 | 1:05.656 | 80 | Finished | ||||||||
| Pennzoil | ChevyA | 135.981 mph | |||||||||||||
| 6 | 9 | 3 | Scott Pruett | Lola T8900 | 1:06.546 | 79 | Flagged | ||||||||
| Budweiser | Judd | 134.163 mph | |||||||||||||
| 7 | 7 | 2 | Al Unser, Jr | Lola T8900 | 1:06.403 | 79 | Flagged | ||||||||
| Team Valvoline | ChevyA | 134.452 mph | |||||||||||||
| 8 | 12 | 30 | Raul Boesel | Lola T8900 | 1:07.365 | 79 | Flagged | ||||||||
| Domino's Pizza | Judd | 132.532 mph | |||||||||||||
| 9 | 6 | 7 | Arie Luyendyk | Lola T8900 | 1:06.396 | 79 | Flagged | ||||||||
| Provimi Veal/Dutch Boy | Coswth | 134.466 mph | |||||||||||||
| 10 | 16 | 1 | Al Unser | PC-18/89 | 1:07.839 | 78 | Flagged | ||||||||
| Miller High Life | ChevyA | 131.606 mph | |||||||||||||
| 11 | 13 | 11 | Kevin Cogan | March 88C | 1:07.551 | 77 | Flagged | ||||||||
| Schaefer/Playboy Fashions | Coswth | 132.166 mph | |||||||||||||
| 12 | 11 | 71 | Didier Theys | Lola T8800 | 1:07.122 | 77 | Flagged | ||||||||
| Mackenzie Financial | Judd | 133.012 mph | |||||||||||||
| 13 | 21 | 21 | Roberto Guerrero | March 89CE | 1:08.597 | 76 | Flagged | ||||||||
| Alfa Romeo | AlfaRo | 130.151 mph | |||||||||||||
| 14 | 19 | 29 | Pancho Carter | Lola T8900 | 1:08.118 | 74 | Flagged | ||||||||
| Hardee's | Coswth | 131.067 mph | |||||||||||||
| 15 | 28 | 56 | Jeff Wood | Lola T8800 | 1:13.454 | 71 | Ignition | ||||||||
| Spirit of Wichita | Coswth | 121.545 mph | |||||||||||||
| 16 | 18 | 16 | John Paul, Jr | Lola T8700 | 1:08.109 | 69 | Flagged | ||||||||
| Bettenhausen Racing | Coswth | 131.084 mph | |||||||||||||
| 17 | 26 | 59 | Steve Saleen | March 88C | 1:11.128 | 69 | Flagged | ||||||||
| Saleen Auto Express | Coswth | 125.520 mph | |||||||||||||
| 18 | 1 | 6 | Michael Andretti | Lola T8900 | 1:04.636 | 61 | Electrical | ||||||||
| Kmart/Havoline | ChevyA | 138.127 mph | |||||||||||||
| 19 | 22 | 69 | Bernard Jourdain | Lola T8900 | 1:09.197 | 58 | Broken gearbox | ||||||||
| Corona/Monarch/Andale | Coswth | 129.023 mph | |||||||||||||
| 20 | 23 | 9 | Tom Sneva | March 86C | 1:09.765 | 45 | Electrical | ||||||||
| STP/Granatelli | Buick | 127.972 mph | |||||||||||||
| 21 | 27 | 19 | Guido Dacco | Lola T8800 | 1:12.545 | 31 | Engine | ||||||||
| DeLonghi/Coyne Racing | Coswth | 123.068 mph | |||||||||||||
| 22 | 10 | 10 | Derek Daly | Lola T8900 | 1:06.603 | 23 | Engine | ||||||||
| Raynor | Judd | 134.048 mph | |||||||||||||
| 23 | 25 | 28 | Randy Lewis | Lola T8900 | 1:10.511 | 21 | Electrical | ||||||||
| Toshiba/Oracle/TeamKar | Coswth | 126.619 mph | |||||||||||||
| 24 | 14 | 15 | James Weaver | Lola T8800 | 1:07.633 | 19 | Engine | ||||||||
| Dyson Racing | Coswth | 132.007 mph | |||||||||||||
| 25 | 20 | 65 | John Jones | Lola T8900 | 1:08.224 | 10 | Broken gearbox | ||||||||
| Labatt's Breweries | Coswth | 130.863 mph | |||||||||||||
| 26 | 15 | 12 | Fabrizio Barbazza | PC-17/88 | 1:07.812 | 10 | Electrical | ||||||||
| Arciero MacPherson | Coswth | 131.658 mph | |||||||||||||
| 27 | 24 | 50 | Scott Atchison | Lola T8800 | 1:10.067 | 5 | Turbocharger | ||||||||
| Euromotorsport | Coswth | 127.421 mph | |||||||||||||
| 28 | 17 | 22 | Scott Brayton | Lola T8900 | 1:08.094 | 0 | Broken fuel pump | ||||||||
| Amway | Coswth | 131.113 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Weather sunny and humid 2) No full course yellow flags | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Michael Andretti | 26 | 1-26 | |||||||||||||
| Emerson Fittipaldi | 54 | 27-80 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||