Sunday, April 16, 1989 |
||||||
|
|
||||||
| Track: | Long Beach, CA | Track Type: | Street | |||
| Race Distance: | 200 Miles | Lap Distance: | 1.659 Miles | |||
| Pole Pos.: | Al Unser, Jr 90.740 mph | Margin of Victory: | 12.377 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 2 | Al Unser, Jr | Lola T8900 | 1:06.255 | 95 | 1:51:19.786 85.503 | ||||||||
| Team Valvoline | ChevyA | 90.740 mph | |||||||||||||
| 2 | 2 | 6 | Michael Andretti | Lola T8900 | 1:07.369 | 95 | 1:51:32.163 | ||||||||
| Kmart/Havoline | ChevyA | 89.240 mph | |||||||||||||
| 3 | 6 | 20 | Emerson Fittipaldi | PC-17/88 | 1:07.735 | 95 | Finished | ||||||||
| Marlboro | ChevyA | 88.758 mph | |||||||||||||
| 4 | 9 | 18 | Bobby Rahal | Lola T8900 | 1:07.989 | 94 | Flagged | ||||||||
| Kraco | Coswth | 88.426 mph | |||||||||||||
| 5 | 7 | 4 | Rick Mears | PC-18/89 | 1:07.906 | 94 | Flagged | ||||||||
| Pennzoil | ilmor | 88.534 mph | |||||||||||||
| 6 | 14 | 30 | Raul Boesel | Lola T8900 | 1:09.505 | 93 | Flagged | ||||||||
| Domino's Pizza | Judd | 86.497 mph | |||||||||||||
| 7 | 13 | 7 | Arie Luyendyk | Lola T8900 | 1:09.135 | 93 | Flagged | ||||||||
| Provimi Veal/Dutch Boy | Coswth | 86.960 mph | |||||||||||||
| 8 | 4 | 1 | Danny Sullivan | PC-18/89 | 1:07.684 | 93 | Flagged | ||||||||
| Miller High Life | ChevyA | 88.825 mph | |||||||||||||
| 9 | 11 | 10 | Derek Daly | Lola T8900 | 1:08.801 | 92 | Flagged | ||||||||
| Raynor | Judd | 87.382 mph | |||||||||||||
| 10 | 12 | 9 | Tom Sneva | March 86C | 1:08.829 | 90 | Flagged | ||||||||
| STP Granatelli | Buick | 87.347 mph | |||||||||||||
| 11 | 17 | 15 | James Weaver | Lola T8800 | 1:10.050 | 90 | Flagged | ||||||||
| Dyson Racing | Coswth | 85.824 mph | |||||||||||||
| 12 | 22 | 22 | Scott Brayton | Lola T8900 | 1:10.493 | 90 | Flagged | ||||||||
| Amway | Coswth | 85.285 mph | |||||||||||||
| 13 | 21 | 69 | Bernard Jourdain | Lola T8900 | 1:10.280 | 90 | Flagged | ||||||||
| Andale Racing | Coswth | 85.544 mph | |||||||||||||
| 14 | 24 | 59 | Steve Saleen | March 88C | 1:11.285 | 89 | Flagged | ||||||||
| Saleen Auto Express | Coswth | 84.338 mph | |||||||||||||
| 15 | 23 | 28 | Randy Lewis | Lola T8900 | 1:10.978 | 88 | Flagged | ||||||||
| Toshiba/Oracle/TeamKar | Coswth | 84.702 mph | |||||||||||||
| 16 | 25 | 56 | Tero Palmroth | March 88C | 1:11.678 | 88 | Flagged | ||||||||
| Neste Oil-Rotator-Nanso | Coswth | 83.875 mph | |||||||||||||
| 17 | 27 | 29 | Pancho Carter | Lola T8900 | 1:13.734 | 84 | Engine fire | ||||||||
| Hardee's | Coswth | 81.536 mph | |||||||||||||
| 18 | 5 | 5 | Mario Andretti | Lola T8900 | 1:07.703 | 83 | Wrecked turn 2 | ||||||||
| Kmart/Havoline | ChevyA | 88.800 mph | |||||||||||||
| 19 | 18 | 86 | Dominic Dobson | Lola T8800 | 1:10.120 | 82 | Engine | ||||||||
| Texaco Havoline | Coswth | 85.739 mph | |||||||||||||
| 20 | 19 | 65 | John Jones | Lola T8900 | 1:10.206 | 82 | Flagged | ||||||||
| Labatt's Breweries | Coswth | 85.634 mph | |||||||||||||
| 21 | 26 | 27 | Fulvio Ballabio | Lola T8800 | 1:12.239 | 72 | Flagged | ||||||||
| Burago/Coyne | Coswth | 83.224 mph | |||||||||||||
| 22 | 28 | 19 | Guido Dacco | Lola T8800 | 1:14.490 | 21 | Wrecked | ||||||||
| Coyne Racing | Coswth | 80.709 mph | |||||||||||||
| 23 | 20 | 12 | Didier Theys | PC-17/88 | 1:10.223 | 13 | Clutch | ||||||||
| Arciero MacPherson | Coswth | 85.601 mph | |||||||||||||
| 24 | 16 | 71 | Ludwig Heimrath, Jr | Lola T8900 | 1:09.909 | 11 | Clutch | ||||||||
| Mackenzie Financial | Judd | 85.998 mph | |||||||||||||
| 25 | 15 | 14 | A.J. Foyt | Lola T8900 | 1:09.763 | 10 | Wrecked | ||||||||
| Copenhagen/Gilmore | Coswth | 86.177 mph | |||||||||||||
| 26 | 10 | 11 | Kevin Cogan | March 88C | 1:08.184 | 5 | Electrical | ||||||||
| Schaefer/Playboy Fashions | Coswth | 88.173 mph | |||||||||||||
| 27 | 3 | 8 | Teo Fabi | March 89P | 1:07.639 | 2 | Radiator | ||||||||
| Quaker State | Porsch | 88.884 mph | |||||||||||||
| 28 | 8 | 3 | Scott Pruett | Lola T8900 | 1:07.973 | 0 | Did not start | ||||||||
| Budweiser | Judd | 88.447 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) No full course yellow flags. 2) Margin of victory was 12.377 sec. 3) Unser's purse total includes $5000 Marlboro Pole Award. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Michael Andretti | 3 | 37,76-77 | |||||||||||||
| Mario Andretti | 8 | 36,75,78-83 | |||||||||||||
| Al Unser, Jr | 84 | 1-35,38-74,84-95 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||