| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Sunday, July 17, 1988 |
||||
|
|
||||
| Track: | Toronto, ONT, Canada | |||
| Track Type: | Road Course | Lap Distance: | 1.780 Miles | |
| Race Distance: | 183 Miles | Margin of Victory: | 12.177 sec. | |
| Pole Pos.: | Danny Sullivan 106.314 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 3 | 3 | Al Unser, Jr | March 88C | 1:00.711 | 103 | 1:59:34.620 91.994 | ||||||||
| Team Valvoline | ChevyA | 105.549 mph | |||||||||||||
| 2 | 1 | 9 | Danny Sullivan | PC-17/88 | 1:00.274 | 103 | 1:59:46.797 91.838 | ||||||||
| Miller High Life | ChevyA | 106.314 mph | |||||||||||||
| 3 | 6 | 18 | Michael Andretti | March 88C | 1:01.344 | 103 | Finished 91.559 | ||||||||
| Kraco Stereo | Coswth | 104.460 mph | |||||||||||||
| 4 | 4 | 20 | Emerson Fittipaldi | Lola T8800 | 1:01.036 | 103 | Finished 91.451 | ||||||||
| Marlboro | ChevyA | 104.987 mph | |||||||||||||
| 5 | 5 | 1 | Bobby Rahal | Lola T8800 | 1:01.070 | 102 | Flagged | ||||||||
| Budweiser TrueSports | Judd | 104.929 mph | |||||||||||||
| 6 | 8 | 5 | Rick Mears | PC-17/88 | 1:01.717 | 102 | Flagged | ||||||||
| Pennzoil | ChevyA | 103.829 mph | |||||||||||||
| 7 | 13 | 12 | John Jones | March 88C | 1:02.217 | 101 | Flagged | ||||||||
| Arciero Labatt's | Coswth | 102.994 mph | |||||||||||||
| 8 | 9 | 30 | Raul Boesel | Lola T8800 | 1:01.718 | 100 | Flagged | ||||||||
| Domino's Pizza | Coswth | 103.827 mph | |||||||||||||
| 9 | 20 | 2 | Al Unser | Lola T8800 | 1:04.175 | 100 | Flagged | ||||||||
| STP/Granatelli | Coswth | 99.852 mph | |||||||||||||
| 10 | 10 | 8 | Teo Fabi | March 88C | 1:01.744 | 98 | Flagged | ||||||||
| Quaker State | Porsch | 103.783 mph | |||||||||||||
| 11 | 21 | 21 | Howdy Holmes | March 88C | 1:04.939 | 98 | Flagged | ||||||||
| Jiffy Mix | Coswth | 98.677 mph | |||||||||||||
| 12 | 24 | 56 | Rocky Moran | March 87C | : . | 97 | Flagged | ||||||||
| Genesee Beer Wagon | Coswth | ||||||||||||||
| 13 | 22 | 55 | Scott Atchison | March 86C | 1:05.192 | 97 | Flagged | ||||||||
| Otter*Pops/Machinists | Coswth | 98.294 mph | |||||||||||||
| 14 | 18 | 91 | Scott Brayton | Lola T8800 | 1:03.615 | 97 | Flagged | ||||||||
| Amway/Lifecycle | Judd | 100.731 mph | |||||||||||||
| 15 | 19 | 14 | A.J. Foyt | Lola T8800 | 1:03.679 | 96 | Flagged | ||||||||
| Copenhagen/Gilmore | Coswth | 100.630 mph | |||||||||||||
| 16 | 25 | 19 | Dale Coyne | March 86C | 1:07.595 | 91 | Flagged | ||||||||
| Coyne Racing | Chevy | 94.800 mph | |||||||||||||
| 17 | 23 | 16 | Tony, Jr Bettenhausen | March 86C | 1:06.655 | 82 | Off course | ||||||||
| Sony of Canada | Coswth | 96.137 mph | |||||||||||||
| 18 | 11 | 22 | Didier Theys | Lola T8800 | 1:01.782 | 55 | Broken gearbox | ||||||||
| Uniden/GFE | Coswth | 103.720 mph | |||||||||||||
| 19 | 16 | 71 | Ludwig Heimrath, Jr | Lola T8800 | 1:02.832 | 47 | Off course | ||||||||
| Mackenzie Financial | Coswth | 101.986 mph | |||||||||||||
| 20 | 12 | 7 | Arie Luyendyk | Lola T8800 | 1:01.845 | 46 | Off course | ||||||||
| Provimi Veal | Coswth | 103.614 mph | |||||||||||||
| 21 | 17 | 24 | Randy Lanier | Lola T8800 | 1:03.358 | 38 | Wrecked turn 2 | ||||||||
| Toshiba/Oracle/Altos | Coswth | 101.140 mph | |||||||||||||
| 22 | 14 | 98 | John Andretti | Lola T8800 | 1:02.612 | 29 | Engine fire | ||||||||
| Skoal Bandit | Coswth | 102.345 mph | |||||||||||||
| 23 | 7 | 10 | Derek Daly | Lola T8800 | 1:01.517 | 24 | Clutch | ||||||||
| Raynor Garage Door | Coswth | 104.166 mph | |||||||||||||
| 24 | 15 | 11 | Kevin Cogan | March 88C | 1:02.741 | 14 | Wrecked turn 2 | ||||||||
| Schaefer/Playboy Fashion | Coswth | 102.134 mph | |||||||||||||
| 25 | 2 | 6 | Mario Andretti | Lola T8800 | 1:00.611 | 11 | Mechanical | ||||||||
| Amoco/Kmart | ChevyA | 105.723 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flag: 16-23, Cogan made contact with turn 2 wall. 2) Danny Sullivan's total purse includes $5,000 Marlboro Pole Award. 3) Dale Coyne added at promoter's option. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Emerson Fittipaldi | 3 | 38-40 | |||||||||||||
| Danny Sullivan | 15 | 1-15 | |||||||||||||
| Al Unser, Jr | 85 | 16-37,41-103 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||