| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Sunday, June 5, 1988 |
||||
|
|
||||
| Track: | Milwaukee, WI | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 5.790 sec. | |
| Pole Pos.: | Michael Andretti 156.413 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 3 | 5 | Rick Mears | PC-17/88 | 0:23.226 | 200 | 1:37:42.28 122.819 | ||||||||
| Pennzoil | ChevyA | 154.999 mph | |||||||||||||
| 2 | 5 | 9 | Danny Sullivan | PC-17/88 | 0:23.444 | 200 | 1:37:48.07 122.698 | ||||||||
| Miller High Life | ChevyA | 153.557 mph | |||||||||||||
| 3 | 10 | 20 | Emerson Fittipaldi | March 88C | 0:24.032 | 199 | Flagged | ||||||||
| Marlboro | ChevyA | 149.800 mph | |||||||||||||
| 4 | 6 | 30 | Raul Boesel | March 88C | 0:23.486 | 198 | Flagged | ||||||||
| Domino's Pizza | Coswth | 153.283 mph | |||||||||||||
| 5 | 13 | 14 | A.J. Foyt | Lola T8800 | 0:24.316 | 198 | Flagged | ||||||||
| Copenhagen/Gilmore | Coswth | 148.051 mph | |||||||||||||
| 6 | 7 | 1 | Bobby Rahal | Lola T8800 | 0:23.746 | 197 | Flagged | ||||||||
| Budweiser TrueSports | Judd | 151.604 mph | |||||||||||||
| 7 | 1 | 18 | Michael Andretti | March 88C | 0:23.016 | 196 | Flagged | ||||||||
| Kraco Stereo | Coswth | 156.413 mph | |||||||||||||
| 8 | 11 | 21 | Howdy Holmes | March 88C | 0:24.036 | 195 | Flagged | ||||||||
| Jiffy Mix | Coswth | 149.775 mph | |||||||||||||
| 9 | 16 | 8 | Teo Fabi | March 88C | 0:24.734 | 194 | Flagged | ||||||||
| Quaker State | Porsch | 145.549 mph | |||||||||||||
| 10 | 14 | 91 | Scott Brayton | Lola T8800 | 0:24.504 | 193 | Flagged | ||||||||
| Amway/Lifecycle | Judd | 146.915 mph | |||||||||||||
| 11 | 8 | 10 | Derek Daly | Lola T8800 | 0:23.788 | 192 | Flagged | ||||||||
| Raynor Garage Door | Coswth | 151.337 mph | |||||||||||||
| 12 | 20 | 22 | Dick Simon | Lola T8800 | 0:25.107 | 191 | Flagged | ||||||||
| Uniden/Soundesign | Coswth | 143.386 mph | |||||||||||||
| 13 | 22 | 19 | Dale Coyne | March 86C | 0:27.942 | 180 | Flagged | ||||||||
| Coyne Racing | Chevy | 128.838 mph | |||||||||||||
| 14 | 17 | 12 | John Jones | March 88C | 0:24.806 | 173 | Flagged | ||||||||
| Arciero Labatt's | Coswth | 145.126 mph | |||||||||||||
| 15 | 9 | 7 | Arie Luyendyk | Lola T8800 | 0:23.791 | 162 | Broken fuel line | ||||||||
| Provimi Veal | Coswth | 151.318 mph | |||||||||||||
| 16 | 15 | 55 | Scott Atchison | March 86C | 0:24.568 | 162 | Broken CV joint | ||||||||
| Otter*Pops/Machinists | Coswth | 146.532 mph | |||||||||||||
| 17 | 2 | 6 | Mario Andretti | Lola T8800 | 0:23.107 | 147 | Broken rear axle | ||||||||
| Amoco/Kmart | ChevyA | 155.797 mph | |||||||||||||
| 18 | 12 | 98 | John Andretti | Lola T8800 | 0:24.298 | 142 | Engine | ||||||||
| Skoal Bandit | Coswth | 148.160 mph | |||||||||||||
| 19 | 21 | 16 | Tony, Jr Bettenhausen | March 86C | 0:26.758 | 124 | Engine | ||||||||
| Roundy's Foods | Coswth | 134.539 mph | |||||||||||||
| 20 | 4 | 3 | Al Unser, Jr | March 88C | 0:23.339 | 104 | Wrecked turn 4 | ||||||||
| Team Valvoline | ChevyA | 154.248 mph | |||||||||||||
| 21 | 18 | 24 | Randy Lewis | Lola T8800 | 0:24.880 | 76 | Engine | ||||||||
| Toshiba/Oracle/Altos | Coswth | 144.695 mph | |||||||||||||
| 22 | 19 | 11 | Kevin Cogan | March 87C | 0:24.886 | 17 | Engine | ||||||||
| Schaefer/Playboy Fashion | Coswth | 144.660 mph | |||||||||||||
| 2 | Roberto Guerrero | Lola T8800 | : . | 0 | Wrecked practice | ||||||||||
| STP/Dianetics | Coswth | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 12-17 Debris Turn 4 79-82 Debris on course 104-110 Unser, Jr contact Turn 4 143-147 Jonh Andretti blew engine 171-174 Atchison spun Turn 2 2) John Jones penalized 2 laps for pit infraction. 3) Michael Andretti's purse includes $5000 Marlboro Pole Winner award. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Danny Sullivan | 2 | 69,137 | |||||||||||||
| Mario Andretti | 9 | 1-9 | |||||||||||||
| Al Unser, Jr | 40 | 10-49 | |||||||||||||
| Rick Mears | 149 | 50-68,70-136,138-200 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||