| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Sunday, April 10, 1988 |
||||
|
|
||||
| Track: | Phoenix, AZ | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 14.026 sec. | |
| Pole Pos.: | Rick Mears 165.723 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 3 | 6 | Mario Andretti | Lola T8800 | 0:21.904 | 200 | 1:38:22.000 121.992 | ||||||||
| Amoco/Kmart | ChevyA | 164.354 mph | |||||||||||||
| 2 | 2 | 2 | Roberto Guerrero | Lola T8800 | 0:21.802 | 200 | 1:38:36.026 | ||||||||
| STP Granatelli | ChevyA | 165.122 mph | |||||||||||||
| 3 | 10 | 18 | Michael Andretti | March 88C | 0:22.577 | 200 | Finished | ||||||||
| Kraco Stereo | Coswth | 159.454 mph | |||||||||||||
| 4 | 7 | 14 | A.J. Foyt | Lola T8800 | 0:22.506 | 198 | Flagged | ||||||||
| Copenhagen Gilmore | Coswth | 159.957 mph | |||||||||||||
| 5 | 13 | 30 | Raul Boesel | March 88C | 0:22.691 | 198 | Flagged | ||||||||
| Domino's Pizza | Coswth | 158.653 mph | |||||||||||||
| 6 | 22 | 16 | Tony, Jr Bettenhausen | Lola T8700 | 0:24.005 | 195 | Flagged | ||||||||
| Bettenhausen Associates | Coswth | 149.969 mph | |||||||||||||
| 7 | 9 | 8 | Teo Fabi | March 88C | 0:22.555 | 192 | Flagged | ||||||||
| Quaker State | Porsch | 159.610 mph | |||||||||||||
| 8 | 20 | 11 | Kevin Cogan | March 88C | 0:23.730 | 192 | Flagged | ||||||||
| Schaefer/Playboy Fashion | Coswth | 151.707 mph | |||||||||||||
| 9 | 5 | 7 | Arie Luyendyk | Lola T8800 | 0:22.421 | 191 | Flagged | ||||||||
| Provimi Veal | Coswth | 160.564 mph | |||||||||||||
| 10 | 16 | 21 | Howdy Holmes | March 88C | 0:23.159 | 189 | Flagged | ||||||||
| Jiffy Mix | Coswth | 155.447 mph | |||||||||||||
| 11 | 23 | 56 | Bill Vukovich III | March 87C | 0:24.176 | 185 | Flagged | ||||||||
| Genesee Beer Wagon | Coswth | 148.908 mph | |||||||||||||
| 12 | 21 | 55 | Scott Atchison | March 86C | 0:23.811 | 184 | Flagged | ||||||||
| Otter*Pops/Machinists | Coswth | 151.191 mph | |||||||||||||
| 13 | 15 | 10 | Derek Daly | Lola T8800 | 0:22.920 | 178 | Broken gearbox | ||||||||
| Raynor Garage Door | Coswth | 157.068 mph | |||||||||||||
| 14 | 17 | 98 | John Andretti | Lola T8800 | 0:23.219 | 158 | Engine | ||||||||
| Skoal Bandit | Coswth | 155.045 mph | |||||||||||||
| 15 | 6 | 91 | Scott Brayton | Lola T8800 | 0:22.487 | 156 | Clutch | ||||||||
| Amway/Lifecycle | Judd | 160.092 mph | |||||||||||||
| 16 | 12 | 1 | Bobby Rahal | Lola T8800 | 0:22.675 | 153 | Flagged | ||||||||
| Budweiser TrueSport | Judd | 158.765 mph | |||||||||||||
| 17 | 18 | 24 | Randy Lewis | Lola T8800 | 0:23.525 | 117 | Engine | ||||||||
| Toshiba/Oracle/Altos | Coswth | 153.029 mph | |||||||||||||
| 18 | 4 | 3 | Al Unser, Jr | March 88C | 0:22.389 | 81 | Engine | ||||||||
| Team Valvoline | Coswth | 160.793 mph | |||||||||||||
| 19 | 11 | 22 | Dick Simon | Lola T8700 | 0:22.611 | 63 | Wrecked, turn 1 | ||||||||
| Uniden/Soundesign | Coswth | 159.215 mph | |||||||||||||
| 20 | 19 | 12 | John Jones | March 88C | 0:23.584 | 63 | Oil leak | ||||||||
| Arciero Labatt's | Coswth | 152.646 mph | |||||||||||||
| 21 | 14 | 20 | Emerson Fittipaldi | March 88C | 0:22.818 | 23 | Electrical | ||||||||
| Marlboro | ChevyA | 157.770 mph | |||||||||||||
| 22 | 1 | 5 | Rick Mears | PC-17/88 | 0:21.723 | 22 | Contact with Lewis | ||||||||
| Pennzoil | ChevyA | 165.723 mph | |||||||||||||
| 23 | 8 | 9 | Danny Sullivan | PC-17/88 | 0:22.520 | 15 | Lost oil pressure | ||||||||
| Miller High Life | ChevyA | 159.858 mph | |||||||||||||
| 19 | Dale Coyne | March 86C | : . | 0 | Did not start | ||||||||||
| Coyne Racing | Chevy | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 22-30 Contact MS, Mears and Lewis 33-35 Debris on track 64-71 Simon wreck turn 1 84-90 John Andretti spun MS 132-136 Lewis blew engine MS 2) Mears purse include $5000 Marlboro Pole Award 3) Margin of victory: 14.026 sec | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Scott Brayton | 11 | 23-33 | |||||||||||||
| Rick Mears | 22 | 1-22 | |||||||||||||
| Arie Luyendyk | 32 | 34-65 | |||||||||||||
| Mario Andretti | 135 | 66-200 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||