| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Sunday, July 5, 1987 |
||||
|
|
||||
| Track: | Cleveland, OH | |||
| Track Type: | Road Course | Lap Distance: | 2.480 Miles | |
| Race Distance: | 200 Miles | Margin of Victory: | 0.000 sec. | |
| Pole Pos.: | Roberto Guerrero 136.287 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 5 | 20 | Emerson Fittipaldi | March 87C | 1:05.698 | 80 | 1:32:40.695 128.411 | ||||||||
| Marlboro | ChevyA | 135.895 mph | |||||||||||||
| 2 | 2 | 1 | Bobby Rahal | Lola T8700 | 1:05.584 | 80 | Finished 128.152 | ||||||||
| Budweiser/TrueSport | Coswth | 136.131 mph | |||||||||||||
| 3 | 10 | 30 | Al Unser, Jr | March 87C | 1:07.126 | 80 | Finished 127.861 | ||||||||
| Domino's Pizza | Coswth | 133.004 mph | |||||||||||||
| 4 | 6 | 3 | Danny Sullivan | March 86C | 1:05.890 | 80 | Finished 127.748 | ||||||||
| Miller American | ChevyA | 135.499 mph | |||||||||||||
| 5 | 1 | 4 | Roberto Guerrero | March 87C | 1:05.509 | 80 | Finished 127.686 | ||||||||
| True Value/STP | Coswth | 136.287 mph | |||||||||||||
| 6 | 4 | 18 | Michael Andretti | March 87C | 1:05.698 | 80 | Finished 127.086 | ||||||||
| Kraco/STP | Coswth | 135.895 mph | |||||||||||||
| 7 | 11 | 8 | Rick Mears | PC-16/87 | 1:07.355 | 79 | Flagged | ||||||||
| Pennzoil Z-7 | ChevyA | 132.551 mph | |||||||||||||
| 8 | 13 | 33 | Tom Sneva | March 87C | 1:08.228 | 77 | Flagged | ||||||||
| Skoal Bandit | Coswth | 130.855 mph | |||||||||||||
| 9 | 19 | 21 | Johnny Rutherford | March 87C | 1:09.653 | 76 | Flagged | ||||||||
| Vermont American | Coswth | 128.178 mph | |||||||||||||
| 10 | 3 | 5 | Mario Andretti | Lola T8700 | 1:05.694 | 75 | Engine | ||||||||
| Hanna Car Wash | ChevyA | 135.903 mph | |||||||||||||
| 11 | 18 | 10 | Derek Daly | Lola T8700 | 1:09.410 | 74 | Flagged | ||||||||
| Raynor Garage Door | Coswth | 128.627 mph | |||||||||||||
| 12 | 21 | 24 | Randy Lewis | March 87C | 1:12.503 | 72 | Flagged | ||||||||
| Oracle | Coswth | 123.140 mph | |||||||||||||
| 13 | 23 | 27 | John Richards | Lola T8600 | 1:13.232 | 71 | Flagged | ||||||||
| Soundesign/Mackenzie | Coswth | 121.914 mph | |||||||||||||
| 14 | 24 | 59 | Rick Miaskiewicz | March 87C | 1:14.000 | 70 | Flagged | ||||||||
| Schaefer/Machinists Union | Coswth | 120.649 mph | |||||||||||||
| 15 | 16 | 56 | Scott Goodyear | March 86C | 1:09.168 | 69 | Flagged | ||||||||
| Genesee Beer Wagon | Coswth | 129.077 mph | |||||||||||||
| 16 | 15 | 55 | Josele Garza | March 87C | 1:08.660 | 66 | Flagged | ||||||||
| Schaefer/Machinists Union | Coswth | 130.032 mph | |||||||||||||
| 17 | 17 | 11 | Jeff MacPherson | March 87C | 1:09.409 | 55 | Engine | ||||||||
| MacHoward Leasing | Judd | 128.629 mph | |||||||||||||
| 18 | 12 | 23 | Ludwig Heimrath, Jr | Lola T8700 | 1:08.133 | 54 | Broken halfshaft | ||||||||
| Mackenzie Financial | Coswth | 131.038 mph | |||||||||||||
| 19 | 9 | 71 | Arie Luyendyk | March 87C | 1:07.061 | 24 | Engine | ||||||||
| Living Well/Provimi Veal | Coswth | 133.133 mph | |||||||||||||
| 20 | 22 | 16 | Tony, Jr Bettenhausen | March 86C | 1:12.745 | 18 | Broken gearbox | ||||||||
| Bettenhausen Associates | Coswth | 122.730 mph | |||||||||||||
| 21 | 7 | 7 | Kevin Cogan | March 87C | 1:06.910 | 17 | Electrical | ||||||||
| Marlboro | ChevyA | 133.433 mph | |||||||||||||
| 22 | 8 | 15 | Geoff Brabham | March 87C | 1:06.927 | 15 | Engine | ||||||||
| Team Valvoline | Judd | 133.399 mph | |||||||||||||
| 23 | 20 | 22 | Dick Simon | Lola T8700 | 1:11.593 | 11 | Broken gearbox | ||||||||
| Soundesign | Coswth | 124.705 mph | |||||||||||||
| 24 | 14 | 12 | Fabrizio Barbazza | March 87C | 1:08.296 | 4 | Broken gearbox | ||||||||
| Arciero Wines | Coswth | 130.725 mph | |||||||||||||
| 25 | 25 | 19 | Dale Coyne | March 86C | 1:14.853 | 0 | Broken gearbox | ||||||||
| Coyne Racing | Coswth | 119.274 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: No full course yellows. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Danny Sullivan | 1 | 27 | |||||||||||||
| Emerson Fittipaldi | 37 | 43-53,55-80 | |||||||||||||
| Roberto Guerrero | 42 | 1-26,28-42,54 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||