| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Circle K/Fiesta Bowl 200 |
||||
Sunday, October 19, 1986 |
||||
|
|
||||
| Track: | Phoenix, AZ | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 200 Miles | Margin of Victory: | 20.240 sec. | |
| Pole Pos.: | Bobby Rahal 162.918 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 4 | 18 | Michael Andretti | March 86C | 0:22.303 | 200 | 1:29:06.14 134.676 | ||||||||
| Kraco-STP-Lean Machine | CoswTC | 161.413 mph | |||||||||||||
| 2 | 3 | 4 | Danny Sullivan | March 86C | 0:22.270 | 200 | 1:29:26.38 134.168 | ||||||||
| Miller-American | CoswTC | 161.652 mph | |||||||||||||
| 3 | 1 | 3 | Bobby Rahal | March 86C | 0:22.097 | 199 | Flagged | ||||||||
| Budweiser-TrueSport | CoswTC | 162.918 mph | |||||||||||||
| 4 | 5 | 5 | Mario Andretti | Lola T8600 | 0:22.304 | 199 | Flagged | ||||||||
| Hanna Car Wash | CoswTC | 161.406 mph | |||||||||||||
| 5 | 7 | 20 | Emerson Fittipaldi | March 86C | 0:22.550 | 198 | Flagged | ||||||||
| Marlboro | CoswTC | 159.645 mph | |||||||||||||
| 6 | 10 | 30 | Al Unser, Jr | Lola T8600 | 0:22.996 | 193 | Flagged | ||||||||
| Domino's Pizza | CoswTC | 156.549 mph | |||||||||||||
| 7 | 11 | 66 | Ed Pimm | March 86C | 0:23.053 | 192 | Flagged | ||||||||
| Bashas'/Skoal Shortcut | CoswTC | 156.162 mph | |||||||||||||
| 8 | 14 | 8 | Geoff Brabham | Lola T8600 | 0:23.409 | 188 | Out of fuel | ||||||||
| Valvoline Spirit | CoswTC | 153.787 mph | |||||||||||||
| 9 | 9 | 21 | Johnny Rutherford | March 86C | 0:22.701 | 187 | Oil leak | ||||||||
| Vermont-American Tools | CoswTC | 158.583 mph | |||||||||||||
| 10 | 12 | 9 | Roberto Moreno | Lola T8600 | 0:23.072 | 187 | Flagged | ||||||||
| Five Star Marketing | CoswTC | 156.033 mph | |||||||||||||
| 11 | 18 | 55 | Johnny Parsons | March 86C | 0:23.713 | 182 | Flagged | ||||||||
| Schaefer-Machinists Union | CoswTC | 151.815 mph | |||||||||||||
| 12 | 8 | 2 | Roberto Guerrero | March 86C | 0:22.669 | 179 | Engine | ||||||||
| True Value-Emerson | CoswTC | 158.807 mph | |||||||||||||
| 13 | 15 | 22 | Raul Boesel | Lola T8600 | 0:23.449 | 171 | Engine | ||||||||
| Coppertop-Duracell | CoswTC | 153.525 mph | |||||||||||||
| 14 | 6 | 7 | Kevin Cogan | March 86C | 0:22.387 | 149 | Engine | ||||||||
| 7-Eleven | CoswTC | 160.808 mph | |||||||||||||
| 15 | 13 | 61 | Arie Luyendyk | March 86C | 0:23.178 | 119 | Engine | ||||||||
| Race For Life | CoswTC | 155.320 mph | |||||||||||||
| 16 | 17 | 71 | Jacques Villeneuve | March 86C | 0:23.609 | 87 | Engine | ||||||||
| Living Well Fitness | CoswTC | 152.484 mph | |||||||||||||
| 17 | 21 | 36 | Dennis Firestone | Lola T8600 | 0:24.104 | 77 | Cooling system | ||||||||
| Raynor | CoswTC | 149.353 mph | |||||||||||||
| 18 | 19 | 33 | Tom Sneva | March 86C | 0:23.714 | 62 | Broken suspension | ||||||||
| Circle K-Skoal Bandit | CoswTC | 151.809 mph | |||||||||||||
| 19 | 22 | 24 | Gary Bettenhausen | March 86C | 0:25.034 | 18 | Ignition | ||||||||
| Leader Card | CoswTC | 143.804 mph | |||||||||||||
| 20 | 2 | 1 | Rick Mears | March 86C | 0:22.243 | 16 | Elecrical | ||||||||
| Pennzoil Z-7 | ChevyA | 161.849 mph | |||||||||||||
| 21 | 23 | 56 | Rocky Moran | March 86C | 0:25.304 | 14 | Broken suspension | ||||||||
| Genesee Beer Wagon | CoswTC | 142.270 mph | |||||||||||||
| 22 | 16 | 14 | A.J. Foyt | March 86C | 0:23.558 | 0 | Wrecked | ||||||||
| Copenhagen-Gilmore | CoswTC | 152.814 mph | |||||||||||||
| 23 | 20 | 59 | Jan Lammers | Eagle GC86 | 0:23.916 | 0 | Wrecked | ||||||||
| Schaefer-Machinists Union | CoswTC | 150.527 mph | |||||||||||||
| 12 | Jeff MacPherson | March 86C | : . | 0 | Did not qualify | ||||||||||
| MacHoward Leasing | CoswTC | ||||||||||||||
| 19 | Dale Coyne | DC-1 | : . | 0 | Did not qualify | ||||||||||
| Dale Coyne Racing | Chevy | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 1-6 Foyt spun Turn 1, Lammers made contact 181-187 Boesel oiled track | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Kevin Cogan | 2 | 136-137 | |||||||||||||
| Danny Sullivan | 3 | 70-72 | |||||||||||||
| Bobby Rahal | 29 | 1-29 | |||||||||||||
| Michael Andretti | 166 | 30-69,73-135,138-200 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||