| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Road America 200 |
||||
Sunday, September 19, 1982 |
||||
|
|
||||
| Track: | Elkhart Lake, WI | |||
| Track Type: | Road Course | Lap Distance: | 4.000 Miles | |
| Race Distance: | 200 Miles | Margin of Victory: | 0.000 sec. | |
| Pole Pos.: | Rick Mears 122.335 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 9 | 32 | Hector Rebaque | March 82C | 2:02.222 | 50 | 1:49:56.09 109.156 | ||||||||
| Carte Blance | Coswth | 117.810 mph | |||||||||||||
| 2 | 3 | 10 | Al Unser | LR-03 | 2:00.327 | 49 | Out of fuel | ||||||||
| Longhorn Racing | Coswth | 119.674 mph | |||||||||||||
| 3 | 2 | 19 | Bobby Rahal | March 82C | 1:58.983 | 49 | Flagged | ||||||||
| Red Roof Inns | Coswth | 121.026 mph | |||||||||||||
| 4 | 10 | 55 | Josele Garza | PC-9/80 | 2:03.204 | 49 | Flagged | ||||||||
| Schlitz Gusto | Coswth | 116.879 mph | |||||||||||||
| 5 | 1 | 1 | Rick Mears | PC-10/82 | 1:53.710 | 48 | Flagged | ||||||||
| Gould Charge | Coswth | 122.335 mph | |||||||||||||
| 6 | 24 | 65 | Phil Krueger | King | 2:15.844 | 45 | Flagged | ||||||||
| Luxury Racers | Chevy | 106.004 mph | |||||||||||||
| 7 | 17 | 6 | Tony, Jr Bettenhausen | March82C | 2:06.471 | 45 | Flagged | ||||||||
| Provimi Veal | Coswth | 113.860 mph | |||||||||||||
| 8 | 22 | 31 | Roger Mears | PC-7/79 | 2:12.063 | 43 | Flagged | ||||||||
| Machinist Union | Coswth | 109.039 mph | |||||||||||||
| 9 | 7 | 7 | Tom Sneva | March 82C | 2:01.982 | 42 | Flagged | ||||||||
| Texaco Star | Coswth | 118.050 mph | |||||||||||||
| 10 | 6 | 30 | Howdy Holmes | March 82C | 2:01.951 | 41 | Gearbox | ||||||||
| Domino's Pizza | Coswth | 118.079 mph | |||||||||||||
| 11 | 11 | 3 | Pancho Carter | March 82X | 2:03.778 | 40 | Transmission | ||||||||
| Alex Foods | Coswth | 116.337 mph | |||||||||||||
| 12 | 18 | 5 | Johnny Rutherford | March 82C | 2:07.479 | 39 | Broken rod | ||||||||
| Pennzoil | Coswth | 112.960 mph | |||||||||||||
| 13 | 23 | 64 | Greg Leffler | Eagle 81 | 2:12.602 | 30 | Engine | ||||||||
| Jet Engineering | Chevy | 108.596 mph | |||||||||||||
| 14 | 4 | 40 | Mario Andretti | Wildcat8B | 2:00.428 | 29 | Transmission | ||||||||
| STP - Intermedics | Coswth | 119.581 mph | |||||||||||||
| 15 | 13 | 21 | Geoff Brabham | March 82C | 2:04.237 | 29 | Transmission | ||||||||
| Pentax Super | Coswth | 115.913 mph | |||||||||||||
| 16 | 25 | 2 | Bill Alsup | PC-9C/81 | 2:17.826 | 25 | Engine | ||||||||
| AB Dick Pacemaker | Coswth | 104.480 mph | |||||||||||||
| 17 | 16 | 28 | Herm Johnson | Eagle 82 | 2:04.894 | 24 | Oil leak | ||||||||
| Menard Lumber | Chevy | 115.298 mph | |||||||||||||
| 18 | 21 | 15 | Bill Tempero | LR-01 | 2:11.415 | 19 | Overheated | ||||||||
| Tempero Hi Perf | Chevy | 109.577 mph | |||||||||||||
| 19 | 12 | 66 | Pete Halsmer | Eagle 82 | 2:03.993 | 19 | Engine | ||||||||
| Arciero Racing | Chevy | 116.136 mph | |||||||||||||
| 20 | 20 | 56 | Gary Bettenhausen | PC-7/79 | 2:11.137 | 13 | Engine | ||||||||
| Genesee Beer | Chevy | 109.809 mph | |||||||||||||
| 21 | 8 | 34 | John Paul, Jr | March 82C | 2:02.139 | 11 | Engine | ||||||||
| Miller Beer | Coswth | 117.898 mph | |||||||||||||
| 22 | 5 | 20 | Gordon Johncock | Wildcat8B | 2:00.428 | 5 | Transmission | ||||||||
| STP Oil Treatment | Coswth | 118.198 mph | |||||||||||||
| 23 | 19 | 47 | Chris Kneifel | Eagle 82 | 2:08.220 | 4 | Ignition | ||||||||
| Metametrix | Coswth | 112.307 mph | |||||||||||||
| 24 | 14 | 99 | Vern Schuppan | March 82C | 2:04.534 | 4 | Engine failure | ||||||||
| Kraco Car Stereo | Coswth | 115.631 mph | |||||||||||||
| 25 | 15 | 4 | Kevin Cogan | PC-10/82 | 2:04.594 | 1 | Engine | ||||||||
| Norton Spirit | Coswth | 115.575 mph | |||||||||||||
| 72 | Bill Whittington | Eagle | 2:16.617 | 0 | Did not start | ||||||||||
| H B K Racing | Chevy | 105.404 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: none 2) Margin of victory: 1 lap + 2:07.32 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Rick Mears | 1 | 1 | |||||||||||||
| Hector Rebaque | 1 | 50 | |||||||||||||
| Al Unser | 8 | 29-31,45-49 | |||||||||||||
| Bobby Rahal | 20 | 2-4,8-10,15,32-44 | |||||||||||||
| Mario Andretti | 20 | 5-7,11-14,16-28 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||