| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Van Scoy 500 |
||||
Sunday, June 14, 1981 |
||||
|
|
||||
| Track: | Pocono, PA | |||
| Track Type: | Paved Oval | Lap Distance: | 2.500 Miles | |
| Race Distance: | 500 Miles | Margin of Victory: | 0.000 sec. | |
| Pole Pos.: | A.J. Foyt 0.000 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 14 | A.J. Foyt | Coyote | 122 | 2:13:23.16 137.196 | |||||||||
| Valvoline/Gilmore | CoswTC | ||||||||||||||
| 2 | 4 | 50 | Geoff Brabham | PC-9/80 | 122 | Flagged - rain | |||||||||
| Psachie/Garza ESSO | CoswTC | ||||||||||||||
| 3 | 14 | 56 | Tom Bigelow | PC-7/79 | 122 | Flagged - rain | |||||||||
| Genesee Beer Wagon | Chevy | ||||||||||||||
| 4 | 9 | 84 | George Snider | Parnelli | 121 | Flagged - rain | |||||||||
| Valvoline/Gilmore | CoswTC | ||||||||||||||
| 5 | 12 | 45 | Harry McDonald | Lola | 120 | Flagged - rain | |||||||||
| Armstrong Mold | CoswTC | ||||||||||||||
| 6 | 7 | 42 | Billy Vukovich | Watson | 119 | Flagged - rain | |||||||||
| Rattlesnake Racing | OffyTC | ||||||||||||||
| 7 | 2 | 23 | Jim McElreath | PC-6/78 | 118 | Flagged - rain | |||||||||
| McElreath | CoswTC | ||||||||||||||
| 8 | 15 | 66 | Roger Rager | Wildcat | 113 | Broken wing | |||||||||
| Seymour Enterprises | Chevy | ||||||||||||||
| 9 | 13 | 49 | Chip Mead | Eagle | 106 | Broken suspension | |||||||||
| Tee Creations | CoswTC | ||||||||||||||
| 10 | 21 | 71 | Bill Henderson | Eagle | 105 | Flagged -rain | |||||||||
| Spirit of Colorado | OffyTC | ||||||||||||||
| 11 | 26 | 97 | Mark Alderson | 104 | Flagged -rain | ||||||||||
| Eastham/D.J. Construction | |||||||||||||||
| 12 | 24 | 58 | Jack Hewitt | Eagle | 97 | Flagged -rain | |||||||||
| Coons Construction | |||||||||||||||
| 13 | 22 | 54 | Smokey Snellbaker | PC-7/79 | 94 | Flagged - rain | |||||||||
| Lloyd Racing Enterprises | CoswTC | ||||||||||||||
| 14 | 19 | 85 | Steve Bell | 94 | Flagged - rain | ||||||||||
| B & G Racing | |||||||||||||||
| 15 | 28 | 57 | Bill Tyler | McLaren | 88 | Flagged - rain | |||||||||
| Roberts Steel Erection | OffyTC | ||||||||||||||
| 16 | 3 | 2 | Tom Sneva | Phoenix | 79 | Broken gearbox | |||||||||
| Blue Poly | CoswTC | ||||||||||||||
| 17 | 5 | 33 | Vern Schuppan | McLaren | 76 | Los oil pressure | |||||||||
| Red Roof Inns | CoswTC | ||||||||||||||
| 18 | 18 | 26 | Richard Hubbard | Eagle | 75 | Broken head | |||||||||
| McElreath | OffyTC | ||||||||||||||
| 19 | 23 | 11 | Jeff Bloom | 73 | Broken head | ||||||||||
| Smith Speed Shop | |||||||||||||||
| 20 | 16 | 22 | Dick Simon | Watson | 66 | Flagged - rain | |||||||||
| Vermont American | CoswTC | ||||||||||||||
| 21 | 29 | 28 | Larry Rice | 66 | Flagged - rain | ||||||||||
| Weaver Excavating | |||||||||||||||
| 22 | 17 | 70 | Dean Vetrock | PC-6/78 | 57 | Fuel pickup | |||||||||
| Vetrock Racing | CoswTC | ||||||||||||||
| 23 | 11 | 43 | Johnny Parsons | Lola | 37 | Radiator leak | |||||||||
| Armstrong Mold | CoswTC | ||||||||||||||
| 24 | 27 | 51 | Paul Pitzer | 27 | Broken shock | ||||||||||
| GCQ Racing | |||||||||||||||
| 25 | 10 | 17 | Jerry Sneva | Vollstedt | 24 | Fuel cell leak | |||||||||
| Escort Radar Detector | OffyTC | ||||||||||||||
| 26 | 20 | 12 | Salt Walther | March | 21 | Magneto | |||||||||
| Blue Poly | CoswTC | ||||||||||||||
| 27 | 6 | 27 | Gary Bettenhausen | Vollstedt | 16 | Lost oil pressure | |||||||||
| Vollstedt Enterprises | CoswTC | ||||||||||||||
| 28 | 25 | 25 | Duke Cook | 6 | Engine | ||||||||||
| Double A Racing | |||||||||||||||
| 29 | 8 | 98 | Jan Sneva | PC-7/79 | 4 | Engine | |||||||||
| Giuffre Brothers Crane | CoswTC | ||||||||||||||
Race Information |
|||||||||||||||
| 1) USAC sanctioned race, Gold Crown Series Race #2 2) No qualifications held due to rain. Starting positions determined by draw. 3) Yellow flags: 4-8 Jan Sneva stalled on backstretch 25-28 Cook stalle don backstretch 42-44 Tyler spun turn 3 82-84 Debris on track 89-96 Rager brushed wall, turn 1 116-118 Rager spun turn 2 121-122 Rain on course 123 Red flag, rain | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Vern Schuppan | 1 | 26 | |||||||||||||
| Geoff Brabham | 15 | 43,71,84-90,112-116,118 | |||||||||||||
| Tom Bigelow | 15 | 72-79,91-96,117 | |||||||||||||
| A.J. Foyt | 35 | 14-15,34,49,51,54,64-67,69-70,80-83,97-111,119-122 | |||||||||||||
| Tom Sneva | 56 | 1-13,16-25,27-33,35-42,44-48,50,52-53,55-63,68 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||