| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Copa Mexico 150 |
||||
Sunday, October 18, 1981 |
||||
|
|
||||
| Track: | Mexico City, Mexico | |||
| Track Type: | Road Course | Lap Distance: | 2.500 Miles | |
| Race Distance: | 150 Miles | Margin of Victory: | 5.000 sec. | |
| Pole Pos.: | Bobby Unser 125.807 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 6 | 6 | Rick Mears | PC-9B/81 | 1:13.148 | 59 | 1:24:48 104.363 | ||||||||
| Gould Charge | CoswTC | 123.038 mph | |||||||||||||
| 2 | 5 | 8 | Al Unser | LR-2 | 1:13.039 | 59 | 1:24:53 104.26 | ||||||||
| Viceroy Longhorn | CoswTC | 123.222 mph | |||||||||||||
| 3 | 3 | 20 | Gordon Johncock | Wildcat | 1:12.803 | 59 | Finished | ||||||||
| STP Oil Treatment | CoswTC | 123.621 mph | |||||||||||||
| 4 | 14 | 35 | Bob Lazier | March | 1:16.718 | 59 | Finished | ||||||||
| Montgomery Ward | CoswTC | 117.313 mph | |||||||||||||
| 5 | 10 | 7 | Bill Alsup | PC-9/80 | 1:15.090 | 58 | Flagged | ||||||||
| ABDick | CoswTC | 119.856 mph | |||||||||||||
| 6 | 12 | 5 | Pancho Carter | PC-7/79 | 1:15.768 | 58 | Flagged | ||||||||
| Alex Food | CoswTC | 118.784 mph | |||||||||||||
| 7 | 18 | 21 | Mike Mosley | PC-6/78 | 1:17.394 | 58 | Flagged | ||||||||
| Zurn-Indeck | CoswTC | 116.288 mph | |||||||||||||
| 8 | 9 | 28 | Herm Johnson | Eagle | 1:14.168 | 58 | Flagged | ||||||||
| Menard Cashway Lumber | Chevy | 121.346 mph | |||||||||||||
| 9 | 2 | 48 | Geoff Brabham | Eagle | 1:12.487 | 57 | Flagged | ||||||||
| Pepsi Challanger | Chevy | 124.160 mph | |||||||||||||
| 10 | 13 | 99 | Dick Ferguson | PC-7/79 | 1:16.288 | 57 | Flagged | ||||||||
| Kraco Car Stereo | CoswTC | 117.974 mph | |||||||||||||
| 11 | 22 | 16 | Tony, Jr Bettenhausen | Phoenix | 1:18.222 | 56 | Flagged | ||||||||
| Provimi Veal | CoswTC | 115.057 mph | |||||||||||||
| 12 | 24 | 15 | Bill Tempero | McLaren | 1:18.346 | 55 | Flagged | ||||||||
| O'Hanlon-Tempero | Chevy | 114.875 mph | |||||||||||||
| 13 | 20 | 23 | Jim McElreath | Eagle | 1:18.029 | 55 | Flagged | ||||||||
| McElreath Racing | OffyTC | 115.342 mph | |||||||||||||
| 14 | 23 | 89 | Phil Krueger | Eagle | 1:18.343 | 54 | Flagged | ||||||||
| Joe Hunt Magneto | Chevy | 114.879 mph | |||||||||||||
| 15 | 1 | 3 | Bobby Unser | PC-9B/81 | 1:11.538 | 52 | Wrecked | ||||||||
| Norton Spirit | CoswTC | 125.807 mph | |||||||||||||
| 16 | 8 | 74 | Michael Chandler | PC-7/79 | 1:13.707 | 51 | Wrecked | ||||||||
| National Engineering | CoswTC | 122.105 mph | |||||||||||||
| 17 | 15 | 34 | Hurley Haywood | Eagle | 1:16.940 | 47 | Flagged | ||||||||
| Wysard Motors | CoswTC | 116.974 mph | |||||||||||||
| 18 | 11 | 55 | Josele Garza | PC-9/80 | 1:15.332 | 38 | Flagged | ||||||||
| Garza Racing | CoswTC | 119.471 mph | |||||||||||||
| 19 | 17 | 38 | Jerry Karl | Karl | 1:17.348 | 36 | Engine | ||||||||
| Tonco Trailer | Chevy | 116.357 mph | |||||||||||||
| 20 | 4 | 2 | Tom Sneva | March | 1:13.006 | 38 | Broken rear end | ||||||||
| Texaco Star | CoswTC | 123.278 mph | |||||||||||||
| 21 | 21 | 33 | Vern Schuppan | McLaren | 1:18.161 | 26 | Engine | ||||||||
| Thomas Barrett III | CoswTC | 115.147 mph | |||||||||||||
| 22 | 19 | 31 | Larry Dickson | PC-7/79 | 1:17.601 | 23 | Broken clutch line | ||||||||
| Machinist Uniion | CoswTC | 115.478 mph | |||||||||||||
| 23 | 16 | 37 | Scott Brayton | PC-7/79 | 1:16.977 | 23 | Broken gearbox | ||||||||
| Zurn-Indeck | CoswTC | 116.918 mph | |||||||||||||
| 24 | 27 | 93 | Michel Jourdain | PC-6/78 | 1:22.496 | 18 | Broken oil line | ||||||||
| Grupo-Acypsa | OffyTC | 113.051 mph | |||||||||||||
| 25 | 25 | 22 | Dick Simon | Watson | 1:18.348 | 16 | Broken fuel pump | ||||||||
| Vermont American | CoswTC | 114.872 mph | |||||||||||||
| 26 | 7 | 1 | Johnny Rutherford | Chaparral | 1:13.701 | 9 | Piston | ||||||||
| Pennzoil | CoswTC | 122.115 mph | |||||||||||||
| 27 | 26 | 42 | Billy Vukovich | Watson | 1:19.904 | 4 | Lost oil pressure | ||||||||
| Steve Vukovich Racing | OffyTC | 112.635 mph | |||||||||||||
| 66 | Orio Trice | Wildcat | : . | 0 | Too slow to start | ||||||||||
| McCray Plastering | Chevy | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flag: 38-47 Repair guard rails 2) Margin of victory 5 seconds | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Al Unser | 2 | 30-31 | |||||||||||||
| Rick Mears | 23 | 26-29,41-59 | |||||||||||||
| Bobby Unser | 34 | 1-25,32-40 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||