| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Detroit News Grand Prix |
||||
Sunday, September 20, 1981 |
||||
|
|
||||
| Track: | Brooklyn, MI | |||
| Track Type: | Paved Oval | Lap Distance: | 2.000 Miles | |
| Race Distance: | 148 Miles | Margin of Victory: | 0.000 sec. | |
| Pole Pos.: | Rick Mears 200.111 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 6 | Rick Mears | PC-9B/81 | 0:35.980 | 74 | 1:10:30 125.957 | ||||||||
| Gould Charge | CoswTC | 200.111 mph | |||||||||||||
| 2 | 3 | 40 | Mario Andretti | Wildcat | 0:36.231 | 74 | Finished | ||||||||
| STP Oil Treatment | CoswTC | 198.725 mph | |||||||||||||
| 3 | 10 | 8 | Al Unser | Eagle | 0:37.409 | 74 | Finished | ||||||||
| Longhorn Racing | CoswTC | 192.467 mph | |||||||||||||
| 4 | 6 | 41 | Bill Alsup | PC-9/80 | 0:37.049 | 74 | Finished | ||||||||
| ABDick | CoswTC | 194.337 mph | |||||||||||||
| 5 | 22 | 20 | Gordon Johncock | Wildcat | 0:37.286 | 74 | Finished | ||||||||
| STP Oil Treatment | CoswTC | 193.102 mph | |||||||||||||
| 6 | 11 | 99 | Dick Ferguson | PC-7/79 | 0:37.736 | 74 | Finished | ||||||||
| Kraco Car Stereo | CoswTC | 190.749 mph | |||||||||||||
| 7 | 2 | 3 | Bobby Unser | PC-9B/81 | 0:36.133 | 74 | Finished | ||||||||
| Norton Spirit | CoswTC | 199.264 mph | |||||||||||||
| 8 | 13 | 31 | Larry Dickson | PC-7/79 | 0:37.985 | 73 | Flagged | ||||||||
| Machinist Union | CoswTC | 189.549 mph | |||||||||||||
| 9 | 17 | 56 | Tom Bigelow | PC-7/79 | 0:39.042 | 73 | Flagged | ||||||||
| Genesee Beer | Chevy | 184.417 mph | |||||||||||||
| 10 | 15 | 16 | Tony, Jr Bettenhausen | Phoenix | 0:38.597 | 73 | Flagged | ||||||||
| Provimi Veal | CoswTC | 186.543 mph | |||||||||||||
| 11 | 16 | 23 | Jim McElreath | Eagle | 0:39.039 | 72 | Flagged | ||||||||
| McElreath Racing | Chevy | 184.431 mph | |||||||||||||
| 12 | 23 | 64 | Steve Chassey | Eagle | 0:40.657 | 71 | Flagged | ||||||||
| Jet Engineering | Chevy | 177.091 mph | |||||||||||||
| 13 | 14 | 35 | Bob Lazier | March | 0:38.483 | 71 | Flagged | ||||||||
| Montgomery Ward | CoswTC | 187.096 mph | |||||||||||||
| 14 | 20 | 42 | Billy Vukovich | Watson | 0:40.431 | 71 | Flagged | ||||||||
| Steve Vukovich Racing | OffyTC | 178.081 mph | |||||||||||||
| 15 | 26 | 15 | Bill Tempero | McLaren | 0:49.821 | 70 | Flagged | ||||||||
| O'Hanlon-Tempero | Chevy | 144.517 mph | |||||||||||||
| 16 | 24 | 77 | Ross Davis | Wildcat | 0:42.197 | 67 | Flagged | ||||||||
| Davis Racing | OffyTC | 170.628 mph | |||||||||||||
| 17 | 7 | Steve Krisiloff | LR-2 | 0:37.109 | 62 | Flagged | |||||||||
| Ohio Racing Associates | CoswTC | 194.023 mph | |||||||||||||
| 18 | 5 | 5 | Pancho Carter | PC-7/79 | 0:36.956 | 59 | Wrecked turn 2 | ||||||||
| Alex Foods | CoswTC | 194.826 mph | |||||||||||||
| 19 | 21 | 2 | Tom Sneva | March | 0:36.645 | 43 | Wrecked turn 2 | ||||||||
| Texaco Star | CoswTC | 196.480 mph | |||||||||||||
| 20 | 4 | 1 | Johnny Rutherford | Chaparral | 0:36.722 | 34 | Piston | ||||||||
| Pennzoil | CoswTC | 196.068 mph | |||||||||||||
| 21 | 18 | 66 | Roger Rager | Wildcat | 0:39.147 | 20 | Broken rear end | ||||||||
| McCray Plastering | Chevy | 183.922 mph | |||||||||||||
| 22 | 25 | 57 | Cliff Hucul | McLaren | 0:40.032 | 19 | Oil leak | ||||||||
| Nyloncraft Founder's | OffyTC | 179.856 mph | |||||||||||||
| 23 | 9 | 55 | Josele Garza | PC-9/80 | 0:37.252 | 2 | Oil leak | ||||||||
| Garza Racing | CoswTC | 193.278 mph | |||||||||||||
| 24 | 12 | 37 | Scott Brayton | PC-7/79 | 0:37.757 | 2 | Wrecked turn 4 | ||||||||
| Forsythe-Brayton | CoswTC | 190.693 mph | |||||||||||||
| 25 | 19 | 22 | Dick Simon | Watson | 0:39.646 | 0 | Clutch | ||||||||
| Vermont American | OffyTC | 181.607 mph | |||||||||||||
| 26 | 8 | 48 | Mike Mosley | Eagle | 0:37.125 | 0 | Gear | ||||||||
| Pepsi Challanger | Chevy | 193.939 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 3-6 Brayton spun turn 4 24-26 Hucul tow-in 44-54 Sneva wrecked turn 2 60-65 Carter wrecked turn 2 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Johnny Rutherford | 3 | 20-22 | |||||||||||||
| Al Unser | 4 | 26-29 | |||||||||||||
| Tom Sneva | 21 | 16-19,23-25,30-43 | |||||||||||||
| Rick Mears | 22 | 45-65,74 | |||||||||||||
| Mario Andretti | 24 | 1-15,44,66-73 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||