| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Norton Michigan 500 |
||||
Saturday, July 25, 1981 |
||||
|
|
||||
| Track: | Brooklyn, MI | |||
| Track Type: | Paved Oval | Lap Distance: | 2.000 Miles | |
| Race Distance: | 500 Miles | Margin of Victory: | 2.000 sec. | |
| Pole Pos.: | Tom Sneva 201.359 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 4 | 5 | Pancho Carter | PC-7/79 | 0:36.129 | 250 | 3:45:45 132.890 | ||||||||
| Alex Foods | CoswTC | 199.285 mph | |||||||||||||
| 2 | 20 | 16 | Tony, Jr Bettenhausen | McLaren | 0:37.795 | 250 | 3:45:47 132.870 | ||||||||
| Provimi Veal | CoswTC | 190.501 mph | |||||||||||||
| 3 | 3 | 6 | Rick Mears | PC-9B/81 | 0:35.967 | 248 | Flagged | ||||||||
| Gould Charge | CoswTC | 200.183 mph | |||||||||||||
| 4 | 7 | 7 | Bill Alsup | PC-9/80 | 0:36.484 | 247 | Flagged | ||||||||
| ABDick | CoswTC | 197.346 mph | |||||||||||||
| 5 | 21 | 56 | Tom Bigelow | PC-7/79 | 0:37.961 | 247 | Flagged | ||||||||
| Genesee Beer | Chevy | 189.668 mph | |||||||||||||
| 6 | 18 | 12 | Gary Bettenhausen | Wildcat | 0:37.662 | 247 | Flagged | ||||||||
| Rhoades Racing | CoswTC | 191.174 mph | |||||||||||||
| 7 | 31 | 37 | Scott Brayton | PC-7/79 | 0:38.934 | 238 | Flagged | ||||||||
| Forsythe Industries | CoswTC | 184.948 mph | |||||||||||||
| 8 | 37 | 47 | Phil Caliva | McLaren | 235 | Flagged | |||||||||
| Polaroid Time Zero | Chevy | ||||||||||||||
| 9 | 24 | 31 | Larry Dickson | PC-7/79 | 0:38.502 | 227 | Flagged | ||||||||
| Machinist Union | CoswTC | 187.003 mph | |||||||||||||
| 10 | 17 | 35 | Bob Lazier | PC-7/79 | 0:37.617 | 225 | Engine | ||||||||
| Montgomery Ward | CoswTC | 191.402 mph | |||||||||||||
| 11 | 10 | 8 | Al Unser | LR-2 | 0:37.076 | 196 | Engine | ||||||||
| Longhorn Racing | CoswTC | 194.195 mph | |||||||||||||
| 12 | 16 | 99 | Larry Cannon | PC-7/79 | 0:37.593 | 190 | Wrecked | ||||||||
| Kraco Car Stereo | CoswTC | 191.525 mph | |||||||||||||
| 13 | 32 | 66 | Roger Rager | Wildcat | 0:39.247 | 185 | Flagged | ||||||||
| Seymour Enterprises | Chevy | 183.453 mph | |||||||||||||
| 14 | 22 | 38 | Jerry Karl | Karl | 0:38.173 | 178 | Clutch | ||||||||
| Tonco Trailer | Chevy | 188.614 mph | |||||||||||||
| 15 | 26 | 42 | Billy Vukovich | Watson | 0:39.133 | 175 | Engine | ||||||||
| Steve Vukovich Racing | OffyTC | 183.987 mph | |||||||||||||
| 16 | 9 | 3 | Bobby Unser | PC-9B/81 | 0:36.974 | 162 | Engine | ||||||||
| Norton Spirit | CoswTC | 194.731 mph | |||||||||||||
| 17 | 5 | 40 | Steve Krisiloff | Wildcat | 0:36.266 | 153 | Overheated | ||||||||
| STP Oil Treatment | CoswTC | 198.533 mph | |||||||||||||
| 18 | 12 | 48 | Mike Mosley | Eagle | 0:37.358 | 144 | Engine | ||||||||
| Pepsi Challanger | Chevy | 192.729 mph | |||||||||||||
| 19 | 19 | 55 | Josele Garza | PC-9/80 | 0:37.744 | 141 | Engine | ||||||||
| Garza Racing | CoswTC | 190.758 mph | |||||||||||||
| 20 | 34 | 64 | Steve Chassey | Eagle | 0:39.911 | 131 | Engine | ||||||||
| Jet Engineering | Chevy | 180.401 mph | |||||||||||||
| 21 | 36 | 45 | Harry McDonald | Lola | : . | 120 | Engine | ||||||||
| Armstrong Mold | CoswTC | ||||||||||||||
| 22 | 2 | 1 | Johnny Rutherford | Chaparral | 0:35.840 | 112 | Cut tire, spun out | ||||||||
| Pennzoil | CoswTC | 200.892 mph | |||||||||||||
| 23 | 1 | 2 | Tom Sneva | March | 0:35.757 | 107 | Transmission | ||||||||
| Blue Poly | CoswTC | 201.359 mph | |||||||||||||
| 24 | 25 | 33 | Vern Schuppan | McLaren | 0:38.594 | 95 | Engine | ||||||||
| Red Roof Inns | CoswTC | 186.557 mph | |||||||||||||
| 25 | 33 | 57 | Cliff Hucul | McLaren | 0:39.780 | 89 | Engine | ||||||||
| Metro Racing | OffyTC | 180.995 mph | |||||||||||||
| 26 | 6 | 14 | A.J. Foyt | Coyote | 0:36.324 | 80 | Wrecked | ||||||||
| Gilmore Racing | CoswTC | 198.216 mph | |||||||||||||
| 27 | 14 | 72 | Michael Chandler | PC-7/79 | 0:37.440 | 79 | Broken halfshaft | ||||||||
| National Engineering | CoswTC | 192.307 mph | |||||||||||||
| 28 | 11 | 32 | Kevin Cogan | Phoenix | 0:37.322 | 70 | Engine | ||||||||
| O'Connell Racing | CoswTC | 192.915 mph | |||||||||||||
| 29 | 29 | 21 | Chip Mead | Eagle | 0:38.734 | 70 | Engine | ||||||||
| Space Racing | CoswTC | 187.734 mph | |||||||||||||
| 30 | 27 | 96 | Dick Ferguson | Wildcat | 0:39.523 | 64 | Engine | ||||||||
| Kraco Car Stereo | OffyTC | 182.172 mph | |||||||||||||
| 31 | 30 | 22 | Dick Simon | Watson | 0:38.643 | 63 | Lost oil pressure | ||||||||
| Vermont American | CoswTC | 186.320 mph | |||||||||||||
| 32 | 28 | 21 | Salt Walther | Phoenix | 0:37.876 | 53 | Engine | ||||||||
| Bignotti-Cotter | CoswTC | 183.876 mph | |||||||||||||
| 33 | 23 | 28 | Herm Johnson | Lightning | 0:38.370 | 26 | Pit fire | ||||||||
| Menard Cashway Lumber | Chevy | 187.646 mph | |||||||||||||
| 34 | 35 | 15 | Bill Tempero | McLaren | 0:40.006 | 23 | Engine | ||||||||
| O'Hanlon | Chevy | 179.973 mph | |||||||||||||
| 35 | 15 | 29 | Bill Engelhart | McLaren | 0:37.494 | 18 | Bent Valve | ||||||||
| Beaudoin Racing | CoswTC | 192.030 mph | |||||||||||||
| 36 | 13 | 20 | Gordon Johncock | Wildcat | 0:37.372 | 4 | Wrecked | ||||||||
| STP Oil Treatment | CoswTC | 192.657 mph | |||||||||||||
| 37 | 8 | 94 | Bill Whittington | March | 0:36.681 | 4 | Wrecked | ||||||||
| Whittington Racing | CoswTC | 196.286 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: (2-3) Cannon spun, (5-8) Johncock,Whittington wreck, (26-29) Dickson spun, (30-34) restart after red, (53-56) Walther engine, (74-79) Cogan tow-in, (81-94) Foyt wreck, (103-105) Cogan oil leak, (112-120) Rutherford spun, (145-149) MacDonald blew engine, (184-190) Vukovich oil leak, (216-224) Cannon lost wheel | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Bill Alsup | 2 | 182-183 | |||||||||||||
| Rick Mears | 2 | 55-56 | |||||||||||||
| Tony, Jr Bettenhausen | 5 | 76-80 | |||||||||||||
| Tom Sneva | 32 | 1-4,10-37 | |||||||||||||
| Mike Mosley | 34 | 38,41-54,57-75 | |||||||||||||
| Johnny Rutherford | 38 | 5-9,39-40,81-111 | |||||||||||||
| Al Unser | 46 | 112-142,179-181,184-195 | |||||||||||||
| Pancho Carter | 91 | 143-178,196-250 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||