| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Kraco Twin 125 |
||||
Sunday, June 21, 1981 |
||||
|
|
||||
| Track: | Atlanta, GA - Heat 1 | |||
| Track Type: | Paved Oval | Lap Distance: | 1.522 Miles | |
| Race Distance: | 150 Miles | Margin of Victory: | 3.000 sec. | |
| Pole Pos.: | Johnny Rutherford 200.512 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 7 | 6 | Rick Mears | PC-9B/81 | 0:28.380 | 83 | 0:51:29 147.22 | ||||||||
| Gould Charge | CoswTC | 193.066 mph | |||||||||||||
| 2 | 1 | 1 | Johnny Rutherford | Chaparral | 0:27.326 | 83 | 0:51:32 147.08 | ||||||||
| Pennzoil | CoswTC | 200.512 mph | |||||||||||||
| 3 | 3 | 40 | Mario Andretti | Wildcat | 0:27.623 | 83 | Finished | ||||||||
| STP Patrick Petroleum | CoswTC | 198.356 mph | |||||||||||||
| 4 | 6 | 20 | Gordon Johncock | Wildcat | 0:28.266 | 83 | Finished | ||||||||
| STP Patrick Petroleum | CoswTC | 193.844 mph | |||||||||||||
| 5 | 4 | 5 | Pancho Carter | PC-7/79 | 0:27.999 | 83 | Finished | ||||||||
| Alex Foods | CoswTC | 195.693 mph | |||||||||||||
| 6 | 5 | 8 | Al Unser | LR-2 | 0:28.092 | 83 | Finished | ||||||||
| Valvoline/Longhorn Racing | CoswTC | 195.045 mph | |||||||||||||
| 7 | 11 | 16 | Tony, Jr Bettenhausen | McLaren | 0:29.332 | 82 | Flagged | ||||||||
| Provimi Veal | CoswTC | 186.799 mph | |||||||||||||
| 8 | 8 | 7 | Bill Alsup | PC-9/80 | 0:28.898 | 82 | Flagged | ||||||||
| ABDick | CoswTC | 189.605 mph | |||||||||||||
| 9 | 10 | 37 | Scott Brayton | PC-7/79 | 0:29.186 | 82 | Flagged | ||||||||
| Forsythe Industries | CoswTC | 187.734 mph | |||||||||||||
| 10 | 14 | 31 | Larry Dickson | PC-7/79 | 0:29.545 | 81 | Flagged | ||||||||
| Machinist Union | CoswTC | 185.453 mph | |||||||||||||
| 11 | 12 | 99 | Larry Cannon | PC-7/79 | 0:29.373 | 81 | Flagged | ||||||||
| Kraco Car Stereo | CoswTC | 186.539 mph | |||||||||||||
| 12 | 17 | 55 | Josele Garza | PC-9/80 | 0:30.112 | 81 | Flagged | ||||||||
| Psachie/Garza | CoswTC | 181.961 mph | |||||||||||||
| 13 | 2 | 3 | Bobby Unser | PC-9B/81 | 0:27.578 | 81 | Flagged | ||||||||
| Norton Spirit | CoswTC | 198.680 mph | |||||||||||||
| 14 | 19 | 22 | Spike Gehlhausen | Watson | 0:30.559 | 80 | Flagged | ||||||||
| Vermont American | CoswTC | 179.299 mph | |||||||||||||
| 15 | 22 | 15 | Bill Tempero | McLaren | 0:33.304 | 75 | Flagged | ||||||||
| Zamboni Electric | Chevy | 164.521 mph | |||||||||||||
| 16 | 9 | 32 | Kevin Cogan | Phoenix | 0:28.939 | 72 | Piston | ||||||||
| O'Connell Racing | CoswTC | 189.939 mph | |||||||||||||
| 17 | 23 | 35 | Bob Lazier | PC-7/79 | : . | 72 | Flagged | ||||||||
| Montgomery Ward | CoswTC | ||||||||||||||
| 18 | 15 | 12 | Dennis Firestone | Wildcat | 0:29.741 | 37 | Wrecked turn 3 | ||||||||
| Rhoades Racing | CoswTC | 184.231 mph | |||||||||||||
| 19 | 20 | 47 | Phil Caliva | McLaren | 0:31.380 | 21 | Electrical | ||||||||
| CHC-Intersec | Chevy | 174.608 mph | |||||||||||||
| 20 | 21 | 86 | Jim Buick | Eagle | 0:31.890 | 17 | Vibration | ||||||||
| 4B Racing | Chevy | 171.816 mph | |||||||||||||
| 21 | 13 | 38 | Jerry Karl | Karl | 0:29.493 | 12 | Wrecked turn 1 | ||||||||
| Tonco Trailer | Chevy | 185.780 mph | |||||||||||||
| 22 | 18 | 28 | Herm Johnson | Lightning | 0:30.140 | 11 | Wrecked turn 1 | ||||||||
| Menard Cashway Lumber | Chevy | 181.792 mph | |||||||||||||
| 23 | 16 | 64 | Steve Chassey | Eagle | 0:29.955 | 5 | Engine | ||||||||
| Jet Engineering | Chevy | 182.914 mph | |||||||||||||
| 77 | Ross Davis | Wildcat | 0:33.474 | 0 | DNQ, too slow | ||||||||||
| Davis Racing | OffyTC | 161.319 mph | |||||||||||||
| 55 | Josele Garza | PC-9/80 | 0:34.193 | 0 | DNQ, too slow | ||||||||||
| Psachie/Garza | CoswTC | 157.925 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 7-10 Lazier spun turn 3 12-15 Karl, Johnson wreck turn 1 31-34 Debris on track 38-47 Firestone wrecked turn 3 2) Margin of victory 3 seconds | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Kevin Cogan | 4 | 38-41 | |||||||||||||
| Rick Mears | 5 | 33,80-83 | |||||||||||||
| Larry Dickson | 10 | 34-37,42-47 | |||||||||||||
| Johnny Rutherford | 64 | 1-32,48-79 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||