| Home | Current Season Index | This Season Index | Live Timing | Indy Lights |
Gould-Rex Mays 150 |
||||
Sunday, June 7, 1981 |
||||
|
|
||||
| Track: | Milwaukee, WI | |||
| Track Type: | Paved Oval | Lap Distance: | 1.000 Mile | |
| Race Distance: | 150 Miles | Margin of Victory: | 0.000 sec. | |
| Pole Pos.: | Gordon Johncock 134.700 mph | |||
|
|
|||||||||||||||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 25 | 48 | Mike Mosley | Eagle | : . | 150 | 1:19:03.55 113.838 | ||||||||
| Pepsi Challanger | Chevy | ||||||||||||||
| 2 | 7 | 32 | Kevin Cogan | Phoenix | 0:27.654 | 149 | Flagged | ||||||||
| O'Connell | CoswTC | 130.180 mph | |||||||||||||
| 3 | 6 | 40 | Mario Andretti | Wildcat | 0:27.507 | 148 | Flagged | ||||||||
| STP Oil Treatment | CoswTC | 130.876 mph | |||||||||||||
| 4 | 5 | 2 | Tom Sneva | Phoenix | 0:27.129 | 147 | Flagged | ||||||||
| Bignotti-Cotter | CoswTC | 132.699 mph | |||||||||||||
| 5 | 3 | 8 | Al Unser | LR-2 | 0:26.916 | 146 | Flagged | ||||||||
| Longhorn Racing | CoswTC | 133.749 mph | |||||||||||||
| 6 | 4 | 1 | Johnny Rutherford | Chaparral | 0:27.056 | 146 | Flagged | ||||||||
| Pennzoil | CoswTC | 133.057 mph | |||||||||||||
| 7 | 15 | 22 | Dick Simon | Watson | 0:28.611 | 144 | Flagged | ||||||||
| Vermont American | CoswTC | 125.826 mph | |||||||||||||
| 8 | 18 | 29 | Bill Engelhart | McLaren | 0:29.226 | 144 | Flagged | ||||||||
| Beaudoin Racing | CoswTC | 123.178 mph | |||||||||||||
| 9 | 10 | 56 | Tom Bigelow | PC-7/79 | 0:28.320 | 144 | Flagged | ||||||||
| Genesee Beer | Chevy | 127.119 mph | |||||||||||||
| 10 | 13 | 31 | Larry Dickson | PC-7/79 | 0:28.437 | 144 | Flagged | ||||||||
| Machinist Union | CoswTC | 126.596 mph | |||||||||||||
| 11 | 8 | 37 | Scott Brayton | PC-7/79 | 0:27.802 | 144 | Flagged | ||||||||
| Brayton Engineering | CoswTC | 129.487 mph | |||||||||||||
| 12 | 14 | 16 | Tony, Jr Bettenhausen | McLaren | 0:28.546 | 143 | Flagged | ||||||||
| Provimi Veal | CoswTC | 126.112 mph | |||||||||||||
| 13 | 9 | 35 | Bob Lazier | PC-7/79 | 0:28.043 | 142 | Flagged | ||||||||
| Montgomery Ward | CoswTC | 128.374 mph | |||||||||||||
| 14 | 20 | 54 | Josele Garza | PC-7/79 | 0:29.615 | 141 | Flagged | ||||||||
| Psachie-Garza | CoswTC | 121.560 mph | |||||||||||||
| 15 | 16 | 99 | Larry Cannon | PC-7/79 | 0:28.746 | 140 | Flagged | ||||||||
| Kraco Car Stereo | CoswTC | 125.235 mph | |||||||||||||
| 16 | 1 | 20 | Gordon Johncock | Wildcat | 0:26.726 | 138 | Gearbox | ||||||||
| STP Oil Treatment | CoswTC | 134.700 mph | |||||||||||||
| 17 | 23 | 71 | Bob Frey | Eagle | 0:30.235 | 134 | Flagged | ||||||||
| BUF-Jolly Rancher | OffyTC | 119.067 mph | |||||||||||||
| 18 | 21 | 67 | Phil Threshie | McLaren | 0:29.662 | 133 | Flagged | ||||||||
| Hamilton-Advent | Chevy | 121.367 mph | |||||||||||||
| 19 | 19 | 86 | Jim Buick | Eagle | 0:29.414 | 127 | Flagged | ||||||||
| Buick Racing | Chevy | 122.391 mph | |||||||||||||
| 20 | 22 | 5 | Pancho Carter | Lightning | 0:29.035 | 100 | Wheel bearing | ||||||||
| Alex Foods | CoswTC | 123.988 mph | |||||||||||||
| 21 | 2 | 3 | Bobby Unser | PC-9B/81 | 0:26.794 | 74 | Wrecked | ||||||||
| Norton Spirit | CoswTC | 134.358 mph | |||||||||||||
| 22 | 17 | 28 | Herm Johnson | Lightning | 0:28.808 | 68 | Pit fire | ||||||||
| Menard Cashway Lumber | Chevy | 124.965 mph | |||||||||||||
| 23 | 11 | 38 | Jerry Karl | Karl | 0:28.327 | 37 | Broken oil pump | ||||||||
| Tonco Trailer | Chevy | 127.087 mph | |||||||||||||
| 24 | 12 | 64 | Steve Chassey | Eagle | 0:28.373 | 34 | Engine | ||||||||
| Jet Engineering | Chevy | 126.881 mph | |||||||||||||
| 25 | 24 | 92 | John Mahler | PC-6/78 | 0:30.543 | 15 | Ignition | ||||||||
| Duke Racing | OffyTC | 117.867 mph | |||||||||||||
| 26 | 26 | 57 | Cliff Hucul | McLaren | : . | 0 | Magneto | ||||||||
| Global Heat Exchanger | OffyTC | ||||||||||||||
| Dean Vetrock | Eagle | 0:30.235 | 0 | Disqual, wing too hi | |||||||||||
| Wisconsin Industries | Chevy | 119.067 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow flags: 3-5 Chassey spun turn 4 38-42 Buick spun turns 3 & 4 77-81 B Unser spun turns 3 & 4 138-145 Fluid on track | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total Laps Led | Laps Led | |||||||||||||
| Tom Sneva | 3 | 103-105 | |||||||||||||
| Al Unser | 6 | 34-39 | |||||||||||||
| Mario Andretti | 6 | 40-45 | |||||||||||||
| Johnny Rutherford | 26 | 77-102 | |||||||||||||
| Gordon Johncock | 29 | 46-62,65-76 | |||||||||||||
| Bobby Unser | 35 | 1-33,63-64 | |||||||||||||
| Mike Mosley | 45 | 106-150 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||