Miller High Life 150 |
||||||
Saturday, November 8, 1980 |
||||||
|
|
||||||
| Track: | Phoenix, AZ | Track Type: | Paved Oval | |||
| Race Distance: | 150 Miles | Lap Distance: | 1.000 Mile | |||
| Pole Pos.: | Mario Andretti 142.891 mph | Margin of Victory: | 9.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 6 | 9 | Tom Sneva | Phoenix | 0:25.888 | 150 | 1:30:04 99.925 | ||||||||
| Sugaripe Prune | Coswth | 139.061 mph | |||||||||||||
| 2 | 1 | 12 | Mario Andretti | PC-9/80 | 0:25.194 | 150 | 1:30.13 | ||||||||
| AB Dick Pacemaker | Coswth | 142.891 mph | |||||||||||||
| 3 | 16 | 46 | Gary Bettenhausen | Orbiter | 0:27.017 | 146 | Flagged | ||||||||
| Armstrong Mold | Coswth | 133.249 mph | |||||||||||||
| 4 | 17 | 24 | Sheldon Kinser | Watson | 0:27.160 | 146 | Flagged | ||||||||
| Genesee Beer | Coswth | 132.548 mph | |||||||||||||
| 5 | 14 | 18 | Dennis Firestone | PC-6/78 | 0:26.987 | 145 | Flagged | ||||||||
| Scientific Drilling | Coswth | 133.398 mph | |||||||||||||
| 6 | 24 | 34 | Pete Halsmer | McLaren | 0:28.799 | 145 | Flagged | ||||||||
| Wysard Motor | Coswth | 125.004 mph | |||||||||||||
| 7 | 5 | 1 | Rick Mears | PC-9/80 | 0:25.712 | 143 | Flagged | ||||||||
| Gould Charge | Coswth | 140.012 mph | |||||||||||||
| 8 | 18 | 28 | Herm Johnson | Lightning | 0:27.181 | 143 | Flagged | ||||||||
| Cliff Industries | Offy | 132.445 mph | |||||||||||||
| 9 | 19 | 38 | Jerry Karl | Karl | 0:27.359 | 130 | Engine | ||||||||
| Tonco Trailer | Chevy | 131.584 mph | |||||||||||||
| 10 | 21 | 66 | Roger Rager | Wildcat | 0:27.584 | 110 | Transmission bearing | ||||||||
| Roger's Pub | Chevy | 130.510 mph | |||||||||||||
| 11 | 23 | 65 | Bill Tempero | Eagle | 0:28.162 | 104 | Gearbox | ||||||||
| Zamboni Electric | Chevy | 127.832 mph | |||||||||||||
| 12 | 8 | 2 | Billy Vukovich | Eagle | 0:26.200 | 97 | Engine | ||||||||
| Leader Card Racers | Offy | 137.405 mph | |||||||||||||
| 13 | 2 | 4 | Johnny Rutherford | Chaparral | 0:25.305 | 71 | Wrecked mainstretch | ||||||||
| Pennzoil | Coswth | 142.264 mph | |||||||||||||
| 14 | 22 | 97 | Jerry Miller | King | 0:27.812 | 65 | Black flagged | ||||||||
| Del Ray Marine | Chevy | 129.441 mph | |||||||||||||
| 15 | 4 | 5 | Al Unser | LR-01 | 0:25.694 | 54 | Wrecked turn 1 | ||||||||
| Longhorn Racing | Coswth | 140.111 mph | |||||||||||||
| 16 | 9 | 40 | Tom Bagley | Phoenix | 0:26.216 | 53 | Wrecked turn 1 | ||||||||
| Kent Oil | Coswth | 137.321 mph | |||||||||||||
| 17 | 13 | 29 | Bill Engelhart | McLaren | 0:26.886 | 53 | Wrecked turn 1 | ||||||||
| Beadouin | Coswth | 133.898 mph | |||||||||||||
| 18 | 25 | 95 | Larry Cannon | Wildcat | 0:28.937 | 50 | Lost oil pressure | ||||||||
| Kraco Car Stereo | DGS | 124.408 mph | |||||||||||||
| 19 | 3 | 10 | Pancho Carter | PC-7/79 | 0:25.559 | 49 | Broken oil seal | ||||||||
| Alex Foods | Coswth | 140.851 mph | |||||||||||||
| 20 | 11 | 43 | Greg Leffler | Lola | 0:26.649 | 26 | Wrecked turn 4 | ||||||||
| Armstrong Mold | Coswth | 135.089 mph | |||||||||||||
| 21 | 10 | 41 | Bill Alsup | PC-7/79 | 0:26.415 | 23 | Wrecked turn 4 | ||||||||
| Alsup Racing | Coswth | 136.286 mph | |||||||||||||
| 22 | 20 | 30 | Larry Dickson | IAM | 0:27.553 | 22 | Broken pump drive | ||||||||
| I. A. M./Machinist Union | Chevy | 130.657 mph | |||||||||||||
| 23 | 15 | 81 | Jerry Sneva | McLaren | 0:26.999 | 8 | Lost brakes | ||||||||
| O'Hanlon Racing | Coswth | 133.338 mph | |||||||||||||
| 24 | 7 | 20 | Gordon Johncock | Phoenix | 0:26.155 | 7 | Wrecked turn 1 | ||||||||
| North American Van Lines | Coswth | 137.641 mph | |||||||||||||
| 25 | 12 | 8 | Dick Simon | Vollstedt | 0:26.694 | 1 | Engine | ||||||||
| Vermont-American | Offy | 134.862 mph | |||||||||||||
| 85 | Michel Jourdain | Eagle | 0:30.618 | 0 | Too slow | ||||||||||
| Shade Tree Racing | Offy | 117.578 mph | |||||||||||||
| Larry Rice | Eagle | 0:41.409 | 0 | Too slow | |||||||||||
| Rhoades | Ram | 86.936 mph | |||||||||||||
| 11 | Bobby Unser | PC-9/80 | 0 | Hit wall in practice | |||||||||||
| Norton Spirit | Coswth | ||||||||||||||
| 55 | Josele Garza | PC-7/79 | 0 | Hit wall in practice | |||||||||||
| Psachie-Garza | Coswth | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 8-18, Johncock wreck T1; 26-40, Alsup,Leffler wreck T4; 56-61, A Unser, Bagley, Engelhart wreck T1; 72-75, Rutherford flipped MS; 100-103, Vukovich stalled; 129-132, Debris on MS 2) Redflagged on lap 72 for 54 minutes 3) Mears penalized 2 laps, ran over air hose & lost wheel 4) CART Race #12 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Mario Andretti | 1 | 101 | |||||||||||||
| Al Unser | 17 | 38-54 | |||||||||||||
| Johnny Rutherford | 37 | 1-37 | |||||||||||||
| Tom Sneva | 95 | 55-100,102-150 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||