Primera Copa Mexico 150 |
||||||
Sunday, October 26, 1980 |
||||||
|
|
||||||
| Track: | Mexico City, Mexico | Track Type: | Road Course | |||
| Race Distance: | 150 Miles | Lap Distance: | 2.480 Miles | |||
| Pole Pos.: | Bobby Unser 124.278 mph | Margin of Victory: | 7.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 2 | 1 | Rick Mears | PC-9/80 | 1:12.517 | 60 | 1:16:43 116.376 | ||||||||
| Gould Charge | Coswth | 123.116 mph | |||||||||||||
| 2 | 1 | 11 | Bobby Unser | PC-9/80 | 1:11.839 | 60 | 1:16:50 | ||||||||
| Norton Spirit | Coswth | 124.278 mph | |||||||||||||
| 3 | 5 | 5 | Al Unser | LR-01 | 1:13.986 | 60 | Finished | ||||||||
| Longhorn Racing | Coswth | 120.671 mph | |||||||||||||
| 4 | 10 | 9 | Tom Sneva | McLaren | 1:16.294 | 59 | Flagged | ||||||||
| Sugaripe Prune | Coswth | 117.021 mph | |||||||||||||
| 5 | 12 | 18 | Dennis Firestone | PC-6/78 | 1:17.812 | 57 | Flagged | ||||||||
| Scientific Drilling | Coswth | 115.480 mph | |||||||||||||
| 6 | 19 | 16 | Jim McElreath | Eagle | 1:22.721 | 55 | Flagged | ||||||||
| McElreath Racing | Offy | 107.929 mph | |||||||||||||
| 7 | 17 | 24 | Sheldon Kinser | Watson | 1:20.745 | 55 | Flagged | ||||||||
| Genesee Beer | Coswth | 110.570 mph | |||||||||||||
| 8 | 15 | 65 | Bill Tempero | Eagle | 1:19.699 | 51 | Flagged | ||||||||
| Zamboni Electric | Chevy | 112.021 mph | |||||||||||||
| 9 | 25 | 95 | Larry Cannon | Wildcat | 1:30.540 | 50 | Flagged | ||||||||
| Kraco Car Stereo | DGS | 98.540 mph | |||||||||||||
| 10 | 4 | 4 | Johnny Rutherford | Chaparral | 1:14.236 | 49 | Accident | ||||||||
| Pennzoil | Coswth | 120.265 mph | |||||||||||||
| 11 | 23 | 66 | Roger Rager | Wildcat | 1:26.370 | 37 | Oil leak | ||||||||
| Agencio Heriberto Acosta | Chevy | 103.369 mph | |||||||||||||
| 12 | 11 | 38 | Jerry Karl | Karl | 1:16.338 | 36 | Piston | ||||||||
| Tonco Trailer | Chevy | 116.954 mph | |||||||||||||
| 13 | 22 | 92 | John Mahler | PC-6/78 | 1:24.739 | 23 | Engine | ||||||||
| Ovaciones | Offy | 105.359 mph | |||||||||||||
| 14 | 13 | 28 | Herm Johnson | Lightning | 1:17.571 | 12 | Oil leak | ||||||||
| Cliff Industries-Menard | Offy | 115.095 mph | |||||||||||||
| 15 | 16 | 88 | Daniel Muniz | PC-6/78 | 1:20.234 | 12 | Engine | ||||||||
| Pronosticos Deportivos | Coswth | 111.275 mph | |||||||||||||
| 16 | 4 | 41 | Bill Alsup | PC-7/79 | 1:13.738 | 10 | Transmission | ||||||||
| Alsup Racing | Coswth | 121.077 mph | |||||||||||||
| 17 | 21 | 91 | Juan Carlos Bolanos | Eagle | 1:24.649 | 9 | Engine | ||||||||
| Ovaciones | Offy | 105.471 mph | |||||||||||||
| 18 | 9 | 40 | Tom Bagley | Phoenix | 1:15.473 | 9 | Engine | ||||||||
| Kent Oil | Coswth | 118.294 mph | |||||||||||||
| 19 | 6 | 20 | Gordon Johncock | Phoenix | 1:14.066 | 7 | Engine | ||||||||
| North American Van Lines | Coswth | 120.541 mph | |||||||||||||
| 20 | 20 | 85 | Michel Jourdain | Eagle | 1:23.229 | 5 | Oil line | ||||||||
| Shade Tree Racing | Offy | 107.270 mph | |||||||||||||
| 21 | 24 | 47 | Phil Caliva | McLaren | 1:27.670 | 3 | Valve | ||||||||
| Intersec Security | Offy | 101.836 mph | |||||||||||||
| 22 | 8 | 10 | Pancho Carter | PC-7/79 | 1:14.757 | 2 | Valve | ||||||||
| Alex Foods | Coswth | 119.427 mph | |||||||||||||
| 23 | 14 | 8 | Dick Simon | Vollstedt | 1:19.378 | 1 | Piston | ||||||||
| Vermont-American | Offy | 112.474 mph | |||||||||||||
| 24 | 3 | 25 | Danny Ongais | Parnelli | 1:13.114 | 0 | Accident | ||||||||
| Interscope-Panasonic | Coswth | 122.111 mph | |||||||||||||
| 25 | 18 | 81 | Spike Gehlhausen | McLaren | 1:21.730 | 0 | Broken hub | ||||||||
| O'Hanlon | Coswth | 109.238 mph | |||||||||||||
| 35 | Gordon Smiley | PC-7/79 | 0 | Wrecked practice | |||||||||||
| Winton Sales | Coswth | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: None 2) Margin of victory - 7 seconds 3) CART Race #11 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Al Unser | 13 | 23-35 | |||||||||||||
| Bobby Unser | 19 | 1-9,22,36-43,46 | |||||||||||||
| Rick Mears | 28 | 10-21,44-45,47-60 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||