Gould Grand Prix |
||||||
Saturday, September 20, 1980 |
||||||
|
|
||||||
| Track: | Brooklyn, MI | Track Type: | Paved Oval | |||
| Race Distance: | 150 Miles | Lap Distance: | 2.000 Miles | |||
| Pole Pos.: | Mario Andretti 195.812 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 12 | Mario Andretti | PC-9/80 | 0:36.826 | 75 | 0:53:44 167.494 | ||||||||
| AB Dick Pacemaker | Coswth | 195.812 mph | |||||||||||||
| 2 | 2 | 11 | Bobby Unser | PC-9/80 | 0:36.888 | 75 | Finished | ||||||||
| Norton Spirit | Coswth | 195.185 mph | |||||||||||||
| 3 | 4 | 1 | Rick Mears | PC-9/80 | 0:37.305 | 75 | Finished | ||||||||
| Gould Charge | Coswth | 193.004 mph | |||||||||||||
| 4 | 3 | 4 | Johnny Rutherford | Chaparral | 0:37.012 | 75 | Finished | ||||||||
| Pennzoil | Coswth | 194.532 mph | |||||||||||||
| 5 | 5 | 5 | Al Unser | LR-01 | 0:37.327 | 73 | Flagged | ||||||||
| Longhorn Racing | Coswth | 191.327 mph | |||||||||||||
| 6 | 7 | 9 | Tom Sneva | Phoenix | 0:38.352 | 73 | Flagged | ||||||||
| Sugaripe Prune | Coswth | 187.735 mph | |||||||||||||
| 7 | 6 | 10 | Pancho Carter | PC-7/79 | 0:38.133 | 73 | Flagged | ||||||||
| Alex Foods | Coswth | 188.813 mph | |||||||||||||
| 8 | 14 | 40 | Tom Bagley | Wildcat | 0:39.496 | 71 | Flagged | ||||||||
| Kent Oil | Coswth | 182.297 mph | |||||||||||||
| 9 | 15 | 61 | Tom Gloy | PC-7/79 | 0:39.597 | 71 | Flagged | ||||||||
| Lane Sports | Coswth | 181.832 mph | |||||||||||||
| 10 | 8 | 41 | Bill Alsup | PC-7/79 | 0:38.397 | 71 | Flagged | ||||||||
| Alsup Racing | Coswth | 187.515 mph | |||||||||||||
| 11 | 12 | 43 | Danny Ongais | Orbiter | 0:39.124 | 70 | Flagged | ||||||||
| Armstrong-Interscope | Coswth | 184.030 mph | |||||||||||||
| 12 | 25 | 81 | Jerry Sneva | McLaren | 70 | Flagged | |||||||||
| Huggers | Coswth | ||||||||||||||
| 13 | 17 | 28 | Herm Johnson | Lightning | 0:39.712 | 69 | Flagged | ||||||||
| Menard Lumber | Offy | 181.305 mph | |||||||||||||
| 14 | 19 | 24 | Sheldon Kinser | Watson | 0:39.893 | 68 | Flagged | ||||||||
| Genesee Beer | Coswth | 180.483 mph | |||||||||||||
| 15 | 18 | 44 | Greg Leffler | Lola | 0:39.764 | 68 | Flagged | ||||||||
| Armstrong Mold | Coswth | 181.068 mph | |||||||||||||
| 16 | 26 | 65 | Bill Tempero | Eagle | 66 | Flagged | |||||||||
| Zamboni Electric | Offy | ||||||||||||||
| 17 | 24 | 69 | Bob Frey | Eagle | 0:44.309 | 65 | Flagged | ||||||||
| Hoffman Racing | Offy | 162.493 mph | |||||||||||||
| 18 | 21 | 77 | Salt Walther | PC-6/78 | 0:40.679 | 64 | Flagged | ||||||||
| Walmotor | Coswth | 176.996 mph | |||||||||||||
| 19 | 16 | 46 | Gary Bettenhausen | Wildcat | 0:39.663 | 41 | Oil cooler | ||||||||
| Armstrong Mold | DGS | 181.529 mph | |||||||||||||
| 20 | 9 | 35 | Gordon Smiley | PC-7/79 | 0:38.578 | 40 | Wrecked | ||||||||
| Red Roof Inns | Coswth | 186.635 mph | |||||||||||||
| 21 | 22 | 59 | Joe Saldana | Lightning | 0:40.882 | 34 | Brkn connecting rod | ||||||||
| Hoffman Racing | Offy | 176.117 mph | |||||||||||||
| 22 | 23 | 95 | Larry Cannon | Wildcat | 0:42.187 | 30 | Lost oil pressure | ||||||||
| Kraco Car Stereo | DGS | 170.669 mph | |||||||||||||
| 23 | 11 | 15 | Johnny Parsons | Lightning | 0:38.806 | 26 | Engine | ||||||||
| Hopkins | Chevy | 185.538 mph | |||||||||||||
| 24 | 10 | 20 | Gordon Johncock | Phoenix | 0:38.635 | 10 | Engine | ||||||||
| North American Van Lines | Coswth | 186.360 mph | |||||||||||||
| 25 | 13 | 2 | Billy Vukovich | Watson | 0:39.393 | 8 | Engine | ||||||||
| Leader Card | Offy | 182.774 mph | |||||||||||||
| 26 | 20 | 18 | Dennis Firestone | PC-6/78 | 0:40.522 | 0 | Did not start | ||||||||
| Scientific Drilling | Coswth | 177.681 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 29-34 Parsons stalled T3; 42-48 Smiley spun T3 2) CRL Race #10 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Rick Mears | 1 | 51 | |||||||||||||
| Bobby Unser | 9 | 2,30-35,43-44 | |||||||||||||
| Johnny Rutherford | 11 | 37-41,45-50 | |||||||||||||
| Mario Andretti | 53 | 1,3-29,42, 52-75 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||