California 500 |
||||||
Sunday, August 31, 1980 |
||||||
|
|
||||||
| Track: | Ontario, CA | Track Type: | Paved Oval | |||
| Race Distance: | 500 Miles | Lap Distance: | 2.500 Miles | |||
| Pole Pos.: | Bobby Unser 195.200 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 11 | Bobby Unser | PC-9/80 | 1:32.21 | 200 | 3:11:51 156.372 | ||||||||
| Norton Spirit | Coswth | 195.200 mph | |||||||||||||
| 2 | 3 | 4 | Johnny Rutherford | Chaparral | 1:34.89 | 200 | Finished | ||||||||
| Pennzoil | Coswth | 189.685 mph | |||||||||||||
| 3 | 2 | 1 | Rick Mears | PC-9/80 | 1:34.05 | 199 | Flagged | ||||||||
| Gould Charge | Coswth | 191.396 mph | |||||||||||||
| 4 | 6 | 5 | Al Unser | LR-01 | 1:35.93 | 193 | Flagged | ||||||||
| Longhorn Racing | Coswth | 187.643 mph | |||||||||||||
| 5 | 24 | 61 | Tom Gloy | PC-7/79 | 1:38.68 | 190 | Flagged | ||||||||
| Lane Sports | Coswth | 182.402 mph | |||||||||||||
| 6 | 23 | 18 | Dennis Firestone | PC-6/78 | 1:38.59 | 190 | Flagged | ||||||||
| Scientific Drilling | Coswth | 182.567 mph | |||||||||||||
| 7 | 22 | 10 | Pancho Carter | PC-7/79 | 1:37.67 | 189 | Flagged | ||||||||
| Alex Foods | Coswth | 184.290 mph | |||||||||||||
| 8 | 17 | 82 | Rick Muther | PC-7/79 | 1:39.34 | 188 | Flagged | ||||||||
| Pacific Coast Racing | Coswth | 181.190 mph | |||||||||||||
| 9 | 34 | Dick Ferguson | McLaren | 187 | Flagged | ||||||||||
| Brookside Winery | Coswth | ||||||||||||||
| 10 | 25 | 34 | Vern Schuppan | McLaren | 1:38.91 | 185 | Flagged | ||||||||
| Wysard Motor | Coswth | 181.982 mph | |||||||||||||
| 11 | 33 | 66 | Roger Rager | Wildcat | 180 | Flagged | |||||||||
| Advance Clean Sweep | Chevy | ||||||||||||||
| 12 | 26 | 2 | Sheldon Kinser | Watson | 1:40.59 | 178 | Flagged | ||||||||
| Genesee Beer | Coswth | 178.939 mph | |||||||||||||
| 13 | 27 | 28 | Herm Johnson | Lightning | 1:41.03 | 174 | Flagged | ||||||||
| Cliff International | Offy | 178.170 mph | |||||||||||||
| 14 | 13 | 72 | Michael Chandler | McLaren | 1:38.36 | 167 | Engine | ||||||||
| National Engineering | Coswth | 183.007 mph | |||||||||||||
| 15 | 16 | 40 | Tom Bagley | Wildcat | 1:38.85 | 159 | Wheel bearing | ||||||||
| Kent Oil | Coswth | 182.096 mph | |||||||||||||
| 16 | 7 | 41 | Bill Alsup | PC-7/79 | 1:36.44 | 154 | Accident | ||||||||
| Alsup Racing | Coswth | 186.635 mph | |||||||||||||
| 17 | 5 | 21 | Mike Mosley | Eagle | 1:35.36 | 149 | Wrecked | ||||||||
| All American Racers | Chevy | 188.760 mph | |||||||||||||
| 18 | 19 | 65 | Bill Tempero | Eagle | 1:40.15 | 143 | Wrecked | ||||||||
| Wood Power Systems | Chevy | 179.732 mph | |||||||||||||
| 19 | 10 | 25 | Danny Ongais | Parnelli | 1:38.02 | 125 | Fuel pump | ||||||||
| Interscope-Panasonic | Coswth | 183.636 mph | |||||||||||||
| 20 | 18 | 44 | Greg Leffler | Lola | 1:39.85 | 118 | Ignition | ||||||||
| Starcraft RV | Coswth | 180.270 mph | |||||||||||||
| 21 | 29 | 47 | Phil Caliva | McLaren | 1:43.65 | 117 | Lost power | ||||||||
| London Pride | Offy | 173.663 mph | |||||||||||||
| 22 | 11 | 15 | Johnny Parsons | Lightning | 1:38.09 | 116 | Wheel bearing | ||||||||
| Hopkins Racing | Coswth | 183.501 mph | |||||||||||||
| 23 | 14 | 20 | Gordon Johncock | Phoenix | 1:38.44 | 95 | Engine | ||||||||
| North American Van Lines | Coswth | 182.847 mph | |||||||||||||
| 24 | 31 | 95 | Larry Cannon | Wildcat | 1:48.16 | 93 | Engine | ||||||||
| Kraco Car Stereo | DGS | 166.419 mph | |||||||||||||
| 25 | 15 | 37 | John Martin | Wildcat | 1:38.78 | 83 | Oil leak | ||||||||
| J & J Enterprises | DGS | 182.225 mph | |||||||||||||
| 26 | 8 | 9 | Tom Sneva | McLaren | 1:37.32 | 76 | Engine | ||||||||
| Sugaripe Prune | Coswth | 184.953 mph | |||||||||||||
| 27 | 9 | 38 | Jerry Karl | Karl | 1:37.71 | 71 | Engine | ||||||||
| Tonco Trailer | Chevy | 184.213 mph | |||||||||||||
| 28 | 20 | 29 | Bill Engelhart | McLaren | 1:40.35 | 50 | Clutch | ||||||||
| Beadouin | Coswth | 179.376 mph | |||||||||||||
| 29 | 37 | 91 | Chip Mead | Eagle | 26 | Fuel | |||||||||
| Parts Washer Service | Offy | ||||||||||||||
| 30 | 35 | 92 | John Mahler | PC-6/78 | 24 | Accident | |||||||||
| Parts Washer Service | Offy | ||||||||||||||
| 31 | 21 | 46 | Gary Bettenhausen | Wildcat | 1:40.60 | 15 | Transmission | ||||||||
| Armstrong Mold | Offy | 178.922 mph | |||||||||||||
| 32 | 36 | 86 | Jeff Heywood | Lightning | 14 | Oil leak | |||||||||
| Pacific Coast Racing | Offy | ||||||||||||||
| 33 | 4 | 35 | Spike Gehlhausen | PC-7/79 | 1:35.23 | 12 | Fuel pump | ||||||||
| Winton Sales | Coswth | 189.024 mph | |||||||||||||
| 34 | 12 | 2 | Billy Vukovich | Watson | 1:38.13 | 11 | Turbocharger | ||||||||
| Leader Card | Offy | 183.425 mph | |||||||||||||
| 35 | 32 | 30 | Larry Dickson | IAM | 1:49.52 | 10 | Oil pressure | ||||||||
| I. A. M./Machinist Union | Chevy | 164.361 mph | |||||||||||||
| 36 | 30 | 43 | Jerry Sneva | Orbiter | 1:48.16 | 3 | Overheated | ||||||||
| Armstrong Mold | Coswth | 166.425 mph | |||||||||||||
| 37 | 28 | 8 | Dick Simon | Vollstedt | 1:43.65 | 0 | Oil pressure | ||||||||
| Vermont-American | Offy | 173.668 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 3-5, Debris on track; 22-24, Carter spun; 30-46, Mahler wreck; 78-85, Sneva bew engine BS; 161-166, Alsup, Mosley, Tempero wreck 2) CRL Race #9 3) Margin --- 8.53 seconds | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Rick Mears | 5 | 32-35,67 | |||||||||||||
| Johnny Rutherford | 13 | 1-12,47 | |||||||||||||
| Bobby Unser | 182 | 13-31,36-46,48-66,68-200 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||