Kent Oil 150 |
||||||
Sunday, August 3, 1980 |
||||||
|
|
||||||
| Track: | Watkins Glen, NY | Track Type: | Road Course | |||
| Race Distance: | 150 Miles | Lap Distance: | 2.428 Miles | |||
| Pole Pos.: | Al Unser, Sr 132.266 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 3 | 11 | Bobby Unser | PC-9/80 | 1:07.726 | 62 | 1:30:51 99.309 | ||||||||
| Norton Spirit | Coswth | 129.061 mph | |||||||||||||
| 2 | 2 | 1 | Rick Mears | PC-9/80 | 1:07.685 | 62 | Finished | ||||||||
| Gould Charge | Coswth | 129.685 mph | |||||||||||||
| 3 | 7 | 25 | Danny Ongais | Parnelli | 1:09.109 | 62 | Finished | ||||||||
| Interscope-Panasonic | Coswth | 126.478 mph | |||||||||||||
| 4 | 21 | 9 | Tom Sneva | McLaren | 1:11.137 | 62 | Finished | ||||||||
| Sugaripe Prune | Coswth | 122.873 mph | |||||||||||||
| 5 | 15 | 4 | Johnny Rutherford | Chaparral | 1:08.743 | 62 | Finished | ||||||||
| Pennzoil | Coswth | 127.152 mph | |||||||||||||
| 6 | 13 | 40 | Tom Bagley | Phoenix | 1:14.199 | 62 | Finished | ||||||||
| Kent Oil | Coswth | 117.802 mph | |||||||||||||
| 7 | 12 | 10 | Pancho Carter | PC-7/79 | 1:11.595 | 62 | Finished | ||||||||
| Alex Foods | Coswth | 122.087 mph | |||||||||||||
| 8 | 4 | 41 | Bill Alsup | PC-7/79 | 1:08.210 | 61 | Flagged | ||||||||
| Polaroid Time Zero | Coswth | 128.145 mph | |||||||||||||
| 9 | 11 | 38 | Jerry Karl | Karl | 1:10.893 | 60 | Flagged | ||||||||
| Tonco Trailer | Chevy | 123.296 mph | |||||||||||||
| 10 | 14 | 82 | Rick Muther | PC-7/79 | 1:14.759 | 59 | Flagged | ||||||||
| Pacific Coast Racing | Coswth | 116.920 mph | |||||||||||||
| 11 | 19 | 46 | Gary Bettenhausen | Wildcat | 1:17.544 | 59 | Flagged | ||||||||
| Armstrong Mold | DGS | 112.721 mph | |||||||||||||
| 12 | 18 | 26 | Jim McElreath | Eagle | 1:17.064 | 58 | Flagged | ||||||||
| McElreath Racing | Offy | 113.423 mph | |||||||||||||
| 13 | 6 | 43 | Howdy Holmes | Orbiter | 1:09.068 | 55 | Engine | ||||||||
| Armstrong Mold | Coswth | 126.554 mph | |||||||||||||
| 14 | 16 | 92 | John Mahler | PC-6/78 | 1:15.728 | 54 | Turbocharger | ||||||||
| Parts Washer Service | Offy | 115.424 mph | |||||||||||||
| 15 | 10 | 65 | Bill Tempero | Eagle | 1:10.887 | 50 | Flagged | ||||||||
| Wood Power Systems | Chevy | 123.306 mph | |||||||||||||
| 16 | 15 | 97 | Roger Mears | King | 1:14.929 | 47 | Magneto cap | ||||||||
| Del Ray Marine | Chevy | 116.654 mph | |||||||||||||
| 17 | 17 | 8 | Dick Simon | Vollstedt | 1:16.338 | 42 | Flagged | ||||||||
| Vermont-American | Offy | 114.501 mph | |||||||||||||
| 18 | 9 | 34 | Vern Schuppan | Wildcat | 1:09.933 | 23 | Engine | ||||||||
| Wysard Motor | DGS | 124.988 mph | |||||||||||||
| 19 | 1 | 5 | Al Unser | LR-01 | 1:06.085 | 21 | Accident | ||||||||
| Longhorn Racing | Coswth | 132.266 mph | |||||||||||||
| 20 | 20 | 24 | Sheldon Kinser | Watson | 1:18.599 | 20 | Magneto | ||||||||
| Genesee Beer | Offy | 111.208 mph | |||||||||||||
| 21 | 8 | 20 | Gordon Johncock | Phoenix | 1:09.165 | 2 | Accident | ||||||||
| North American Van Lines | Coswth | 126.376 mph | |||||||||||||
| 98 | Tony, Jr Bettenhausen | King | 1:14.753 | 0 | Wrecked after qual | ||||||||||
| Agajanian | Chevy | 116.929 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 3-11 Johncock wreck, backstretch; 23-27 Unser wreck, end of pits; 41-43 Debris on track; 49-52 Karl, Alsup wreck T11 2) Sneva qualified Phoenix-CoswTC, started McLaren in back 3) CRL Race #7 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Bill Alsup | 2 | 26-27 | |||||||||||||
| Al Unser | 13 | 1-13 | |||||||||||||
| Bobby Unser | 18 | 14-25,57-62 | |||||||||||||
| Rick Mears | 29 | 28-56 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||