Red Roof Inns 150 |
||||||
Sunday, July 13, 1980 |
||||||
|
|
||||||
| Track: | Lexington, OH | Track Type: | Road Course | |||
| Race Distance: | 156 Miles | Lap Distance: | 2.400 Miles | |||
| Pole Pos.: | Al Unser, Sr 101.803 mph | Margin of Victory: | 23.050 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 4 | 4 | Johnny Rutherford | Chaparral | 1:26.47 | 65 | 1:48:04.93 86.601 | ||||||||
| Pennzoil | Coswth | 99.919 mph | |||||||||||||
| 2 | 6 | 20 | Gordon Johncock | Phoenix | 1:28.20 | 65 | 1:48:27.98 86.294 | ||||||||
| North American Van Lines | Coswth | 97.959 mph | |||||||||||||
| 3 | 7 | 41 | Bill Alsup | PC-7/79 | 1:28.61 | 64 | Flagged | ||||||||
| Polaroid Time Zero | Coswth | 97.506 mph | |||||||||||||
| 4 | 18 | 86 | Roger Mears | King | 1:35.15 | 63 | Flagged | ||||||||
| Agajanian-Giuffre | Chevy | 90.804 mph | |||||||||||||
| 5 | 12 | 34 | Vern Schuppan | Wildcat | 1:32.55 | 61 | Flagged | ||||||||
| Wysard Motor | DGS | 93.355 mph | |||||||||||||
| 6 | 15 | 61 | Tom Gloy | PC-7/79 | 1:34.18 | 60 | Flagged | ||||||||
| Lane Sports | Coswth | 91.739 mph | |||||||||||||
| 7 | 9 | 10 | Pancho Carter | PC-7/79 | 1:29.88 | 58 | Flagged | ||||||||
| Alex Foods | Coswth | 96.128 mph | |||||||||||||
| 8 | 17 | 66 | Roger Rager | Wildcat | 1:34.82 | 57 | Flagged | ||||||||
| Advance Clean Sweep | Chevy | 91.120 mph | |||||||||||||
| 9 | 3 | 1 | Rick Mears | PC-9/80 | 1:26.04 | 53 | Wrecked | ||||||||
| Gould Charge | Coswth | 100.418 mph | |||||||||||||
| 10 | 16 | 82 | Rick Muther | PC-7/79 | 1:34.58 | 46 | Wrecked | ||||||||
| Pacific Coast Racing | Coswth | 91.351 mph | |||||||||||||
| 11 | 8 | 9 | Tom Sneva | McLaren | 1:29.26 | 42 | Wrecked | ||||||||
| Sugaripe Prune | Coswth | 96.796 mph | |||||||||||||
| 12 | 20 | 47 | Phil Caliva | McLaren | 1:35.55 | 32 | Clutch | ||||||||
| Alsup Racing | Offy | 90.424 mph | |||||||||||||
| 13 | 1 | 5 | Al Unser | LR-01 | 1:24.87 | 27 | Suspension | ||||||||
| Longhorn Racing | Coswth | 101.803 mph | |||||||||||||
| 14 | 10 | 43 | Howdy Holmes | Orbiter | 1:30.07 | 24 | Stalled | ||||||||
| Armstrong Mold | Coswth | 95.925 mph | |||||||||||||
| 15 | 2 | 11 | Bobby Unser | PC-9/80 | 1:25.73 | 13 | Valve | ||||||||
| Norton Spirit | Coswth | 100.782 mph | |||||||||||||
| 16 | 13 | 36 | John Martin | Wildcat | 1:33.00 | 13 | Lost oil pressure | ||||||||
| J & J Enterprises | DGS | 92.903 mph | |||||||||||||
| 17 | 11 | 65 | Bill Tempero | Eagle | 1:31.51 | 12 | Fuel vent | ||||||||
| Wood Power Systems | Chevy | 94.416 mph | |||||||||||||
| 18 | 14 | 38 | Jerry Karl | McLaren | 1:33.62 | 10 | Stalled | ||||||||
| Tonco Trailer | Chevy | 92.288 mph | |||||||||||||
| 19 | 21 | 92 | John Mahler | PC-6/78 | 1:35.84 | 8 | Block | ||||||||
| Parts Washer | Offy | 90.150 mph | |||||||||||||
| 20 | 24 | 46 | Gary Bettenhausen | Wildcat | 2:05.64 | 2 | Engine | ||||||||
| Armstrong Mold | DGS | 68.768 mph | |||||||||||||
| 21 | 5 | 25 | Danny Ongais | Parnelli | 1:26.56 | 0 | Ignition | ||||||||
| Interscope Panasonic | Coswth | 77.691 mph | |||||||||||||
| 22 | 19 | 21 | Tim Richmond | PC-7/79 | 1:35.34 | 0 | Wrecked | ||||||||
| UNO Star | Coswth | 99.815 mph | |||||||||||||
| 23 | 23 | 42 | John Wood | Eagle | 1:51.21 | 0 | Wrecked | ||||||||
| Mergard Enterprises | Offy | 90.632 mph | |||||||||||||
| 24 | 22 | 24 | Sheldon Kinser | Watson | 1:36.43 | 0 | Engine | ||||||||
| Genesee Beer | Coswth | 89.599 mph | |||||||||||||
| 98 | Tony, Jr Bettenhausen | King | 2:05.97 | 0 | Too slow | ||||||||||
| Agajanian-Guiffre | Chevy | 68.699 mph | |||||||||||||
| 40 | Tom Bagley | Phoenix | 1:50.56 | 0 | Wrecked after qual | ||||||||||
| Kent Oil | Coswth | 78.274 mph | |||||||||||||
| 8 | Dick Simon | Vollstedt | 1:58.24 | 0 | Wrecked after qual | ||||||||||
| Vermont-American | Offy | 73.190 mph | |||||||||||||
| 59 | Joe Saldana | Lightning | 0 | Wrecked practice | |||||||||||
| Hoffman Racing | Offy | ||||||||||||||
| 75 | Lee Kunzman | McLaren | 0 | Brkn ring & pinion | |||||||||||
| O'Hanlon Racing | Offy | ||||||||||||||
| 95 | Larry Cannon | Wildcat | 0 | Brkn half shaft | |||||||||||
| Kraco Car Stereo | Offy | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 48-52 T Sneva wrecked T3; 55-58 Mears, Muther wrecked T1 2) CRL Race #5 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Gordon Johncock | 2 | 25-26 | |||||||||||||
| Bobby Unser | 12 | 1-12 | |||||||||||||
| Johnny Rutherford | 19 | 47-65 | |||||||||||||
| Rick Mears | 32 | 13-24,27-46 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||