True Value 500 |
||||||
Sunday, June 22, 1980 |
||||||
|
|
||||||
| Track: | Pocono, PA | Track Type: | Paved Oval | |||
| Race Distance: | 500 Miles | Lap Distance: | 2.500 Miles | |||
| Pole Pos.: | Bobby Unser 185.491 mph | Margin of Victory: | 21.030 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 11 | Bobby Unser | PC-9/80 | 0:48.520 | 200 | 3:18:04.81 151.454 | ||||||||
| Norton Spirit | Coswth | 185.491 mph | |||||||||||||
| 2 | 5 | 4 | Johnny Rutherford | Chaparral | 0:49.365 | 200 | 3:18:25.84 151.186 | ||||||||
| Pennzoil | Coswth | 182.315 mph | |||||||||||||
| 3 | 10 | 9 | Tom Sneva | McLaren | 0:50.445 | 198 | Flagged | ||||||||
| Sugaripe Prune | Coswth | 178.412 mph | |||||||||||||
| 4 | 8 | 41 | Bill Alsup | PC-7/79 | 0:50.145 | 194 | Flagged | ||||||||
| Polaroid Time Zero | Coswth | 179.480 mph | |||||||||||||
| 5 | 27 | 34 | Vern Schuppan | Wildcat | 0:52.520 | 193 | Flagged | ||||||||
| Wysard Motor | DGS | 171.363 mph | |||||||||||||
| 6 | 14 | 10 | Pancho Carter | Lightning | 0:51.025 | 193 | Flagged | ||||||||
| Alex Foods | Coswth | 176.384 mph | |||||||||||||
| 7 | 17 | 24 | Sheldon Kinser | Watson | 0:51.190 | 192 | Flagged | ||||||||
| Genesee Beer | Coswth | 175.816 mph | |||||||||||||
| 8 | 19 | 43 | Howdy Holmes | Lola | 0:51.260 | 190 | Flagged | ||||||||
| Armstrong Mold | Coswth | 175.575 mph | |||||||||||||
| 9 | 24 | 95 | Larry Cannon | Wildcat | 0:52.225 | 188 | Flagged | ||||||||
| Kraco Car Stereo | Offy | 172.331 mph | |||||||||||||
| 10 | 26 | 81 | Lee Kunzman | McLaren | 0:52.410 | 183 | Flagged | ||||||||
| O'Hanlon Racing | Coswth | 171.723 mph | |||||||||||||
| 11 | 32 | 28 | Herm Johnson | Lightning | 0:52.050 | 182 | Flagged | ||||||||
| Menard Lumber | Offy | 172.911 mph | |||||||||||||
| 12 | 7 | 1 | Rick Mears | PC-9/80 | 0:49.975 | 163 | Engine | ||||||||
| Gould Charge | Coswth | 180.090 mph | |||||||||||||
| 13 | 20 | 29 | Bill Engelhart | McLaren | 0:51.520 | 133 | Turbocharger | ||||||||
| Clark Equipment | Coswth | 174.689 mph | |||||||||||||
| 14 | 6 | 7 | Jerry Sneva | Lola | 0:49.910 | 117 | Ignition | ||||||||
| Armstrong Mold | Coswth | 180.325 mph | |||||||||||||
| 15 | 23 | 38 | Jerry Karl | McLaren | 0:52.120 | 112 | Flagged | ||||||||
| Tonco Trailer | Chevy | 172.678 mph | |||||||||||||
| 16 | 28 | 47 | Phil Caliva | McLaren | 0:52.665 | 110 | Ignition | ||||||||
| Nicolosi Restaurant | Offy | 170.891 mph | |||||||||||||
| 17 | 3 | 12 | Mario Andretti | PC-9/80 | 0:48.880 | 105 | Transmission | ||||||||
| Essex | Coswth | 184.124 mph | |||||||||||||
| 18 | 9 | 25 | Danny Ongais | Parnelli | 0:50.395 | 99 | Clutch | ||||||||
| Interscope Panasonic | Coswth | 178.589 mph | |||||||||||||
| 19 | 2 | 14 | A.J. Foyt | Parnelli | 0:48.715 | 85 | Valve | ||||||||
| Gilmore Racing | Coswth | 184.749 mph | |||||||||||||
| 20 | 21 | 37 | John Martin | Wildcat | 0:51.815 | 78 | Gearbox | ||||||||
| J & J Enterprises | Coswth | 173.695 mph | |||||||||||||
| 21 | 16 | 8 | Dick Simon | Vollstedt | 0:51.184 | 74 | Gearbox | ||||||||
| Vermont-American | Offy | 175.833 mph | |||||||||||||
| 22 | 22 | 59 | Joe Saldana | Lightning | 0:52.020 | 73 | Piston | ||||||||
| Holt-Neward | Offy | 173.010 mph | |||||||||||||
| 23 | 4 | 48 | Mike Mosley | Eagle | 0:49.110 | 45 | Piston | ||||||||
| Theodore Racing | Chevy | 183.262 mph | |||||||||||||
| 24 | 12 | 5 | Al Unser | LR-01 | 0:50.780 | 34 | Handling | ||||||||
| Longhorn Racing | Coswth | 177.235 mph | |||||||||||||
| 25 | 33 | 30 | Phil Threshie | IAM | 0:52.990 | 26 | Transmisson | ||||||||
| I. A. M./Machinist Union | Donovn | 169.843 mph | |||||||||||||
| 26 | 15 | 66 | Roger Rager | Wildcat | 0:51.105 | 25 | Accident | ||||||||
| Advance Clean Sweep | Chevy | 176.108 mph | |||||||||||||
| 27 | 29 | 97 | Jim McElreath | King | 0:52.670 | 25 | Accident | ||||||||
| Del Ray Marine | Chevy | 170.875 mph | |||||||||||||
| 28 | 13 | 2 | Billy Vukovich | Watson | 0:50.925 | 23 | Piston | ||||||||
| Leader Card | Offy | 176.730 mph | |||||||||||||
| 29 | 11 | 40 | Tom Bagley | Wildcat | 0:50.515 | 16 | Handling | ||||||||
| Kent Oil | Coswth | 178.165 mph | |||||||||||||
| 30 | 18 | 18 | Dennis Firestone | PC-6/78 | 0:51.240 | 10 | Accident | ||||||||
| Scientific Drilling | Coswth | 175.644 mph | |||||||||||||
| 31 | 30 | 86 | Al Loquasto | Lightning | 0:52.825 | 10 | Suspension | ||||||||
| Pacific Coast Racing | Offy | 170.374 mph | |||||||||||||
| 32 | 31 | 32 | Tony, Jr Bettenhausen | Eagle | 0:53.020 | 4 | Piston | ||||||||
| Medlin Racing | Offy | 169.747 mph | |||||||||||||
| 33 | 25 | 46 | Gary Bettenhausen | Wildcat | 0:52.365 | 1 | Clutch | ||||||||
| Armstrong Mold | DGS | 171.871 mph | |||||||||||||
| 98 | Bob Harkey | King | 0 | Did not qualify | |||||||||||
| Del Ray Marine | Chevy | ||||||||||||||
| 4 | Johnny Rutherford | Chaparral | 0 | Wrecked practice | |||||||||||
| Pennzoil | Coswth | ||||||||||||||
| 15 | Johnny Parsons | Lightning | 0 | Wrecked qualifying | |||||||||||
| Hopkins | Coswth | ||||||||||||||
| 51 | Johnny Parsons | Lightning | 0 | Dropped valve | |||||||||||
| Hopkins | Chevy | ||||||||||||||
| 20 | Gordon Johncock | Phoenix | 0 | Wrecked practice | |||||||||||
| North American Van Lines | Coswth | ||||||||||||||
| 40 | Tom Bagley | Phoenix | 0 | Wrecked practice | |||||||||||
| Kent Oil | Coswth | ||||||||||||||
| 10 | Pancho Carter | PC-7/79 | 0 | Wrecked practice | |||||||||||
| Alex Foods | Coswth | ||||||||||||||
| 79 | Bob Frey | Spyder | 0 | Wrecked practice | |||||||||||
| Hoffman Racing | Offy | ||||||||||||||
| 50 | Milt Harper | Manta | 0 | Blew engine | |||||||||||
| BFM Enterprises | Offy | ||||||||||||||
| 16 | George Snider | Parnelli | 0 | Wrecked practice | |||||||||||
| Gilmore Racing | Coswth | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Rutherford & Carter qualified backup cars 2) CRL Race #4 3) Yellow Flags: 6-8 T Bettenhausen stalled 12-14 Firestone, Loquasto wreck T3 26-31 Holmes, McElreath, Rager wrecked T3 75-79 Simon tow-in 152-157 Carter spun T3 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Danny Ongais | 1 | 27 | |||||||||||||
| Sheldon Kinser | 2 | 13-14 | |||||||||||||
| Pancho Carter | 4 | 15-18 | |||||||||||||
| Mario Andretti | 4 | 9,58-60 | |||||||||||||
| Johnny Rutherford | 6 | 136,159-163 | |||||||||||||
| A.J. Foyt | 67 | 1-8,10-12,19-26,28-53,61-82 | |||||||||||||
| Bobby Unser | 116 | 54-57,83-135,137-158,164-200 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||