Gould-Rex Mays 150 |
||||||
Sunday, June 8, 1980 |
||||||
|
|
||||||
| Track: | Milwaukee, WI | Track Type: | Paved Oval | |||
| Race Distance: | 150 Miles | Lap Distance: | 1.000 Mile | |||
| Pole Pos.: | Gordon Johncock 131.531 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 5 | 11 | Bobby Unser | PC-9/80 | 0:27.70 | 150 | 1:19:48.36 112.773 | ||||||||
| Norton Spirit | Coswth | 129.964 mph | |||||||||||||
| 2 | 2 | 4 | Johnny Rutherford | Chaparral | 0:27.51 | 150 | Finished | ||||||||
| Pennzoil | Coswth | 130.862 mph | |||||||||||||
| 3 | 1 | 20 | Gordon Johncock | Phoenix | 0:27.37 | 150 | Finished | ||||||||
| North American Van Lines | Coswth | 131.531 mph | |||||||||||||
| 4 | 8 | 10 | Pancho Carter | PC-7/79 | 0:28.22 | 147 | Flagged | ||||||||
| Alex Foods | Coswth | 127.569 mph | |||||||||||||
| 5 | 4 | 1 | Rick Mears | PC-9/80 | 0:27.59 | 147 | Flagged | ||||||||
| Gould Charge | Coswth | 130.482 mph | |||||||||||||
| 6 | 9 | 9 | Tom Sneva | McLaren | 0:28.37 | 146 | Flagged | ||||||||
| Sugaripe Prune | Coswth | 126.895 mph | |||||||||||||
| 7 | 12 | 81 | Cliff Hucul | McLaren | 0:29.03 | 145 | Flagged | ||||||||
| O'Hanlon Racing | Coswth | 124.010 mph | |||||||||||||
| 8 | 15 | 7 | Jerry Sneva | Orbiter | 0:29.27 | 145 | Flagged | ||||||||
| Hugger's Holders | Coswth | 122.993 mph | |||||||||||||
| 9 | 7 | 41 | Bill Alsup | PC-7/79 | 0:28.05 | 145 | Flagged | ||||||||
| Polaroid Time Zero | Coswth | 128.382 mph | |||||||||||||
| 10 | 18 | 29 | Bill Engelhart | McLaren | 0:29.48 | 144 | Flagged | ||||||||
| Beaudoin Racing | Coswth | 122.117 mph | |||||||||||||
| 11 | 13 | 24 | Sheldon Kinser | Watson | 0:29.25 | 144 | Flagged | ||||||||
| Genesee Beer | Coswth | 123.077 mph | |||||||||||||
| 12 | 16 | 46 | Gary Bettenhausen | Wildcat | 0:29.45 | 143 | Flagged | ||||||||
| Armstrong Mold | DGS | 122.241 mph | |||||||||||||
| 13 | 23 | 8 | Dick Simon | Vollstedt | 0:29.62 | 143 | Flagged | ||||||||
| Vermont-American | Offy | 121.540 mph | |||||||||||||
| 14 | 11 | 38 | Jerry Karl | Gerhardt | 0:28.96 | 141 | Flagged | ||||||||
| Tonco Trailer | Chevy | 124.309 mph | |||||||||||||
| 15 | 21 | 43 | Howdy Holmes | Lola | 0:29.61 | 141 | Flagged | ||||||||
| Armstrong Mold | Coswth | 121.581 mph | |||||||||||||
| 16 | 10 | 65 | Bill Tempero | Eagle | 0:28.85 | 141 | Flagged | ||||||||
| Wood Power Systems | Chevy | 124.728 mph | |||||||||||||
| 17 | 22 | 28 | Herm Johnson | Lightning | 0:29.62 | 136 | Flagged | ||||||||
| Menard Lumber | Offy | 121.540 mph | |||||||||||||
| 18 | 20 | 82 | Rick Muther | PC-6/78 | 0:29.59 | 127 | Flagged | ||||||||
| Pacific Coast Racing | Coswth | 121.663 mph | |||||||||||||
| 19 | 19 | 97 | Billie Harvey | King | 0:29.53 | 126 | Flagged | ||||||||
| Del Ray Marine | Chevy | 121.910 mph | |||||||||||||
| 20 | 3 | 5 | Al Unser | LR-01 | 0:27.55 | 117 | Engine | ||||||||
| Longhorn Racing | Coswth | 130.672 mph | |||||||||||||
| 21 | 14 | 2 | Billy Vukovich | Watson | 0:29.2 | 109 | Broken suspension | ||||||||
| Leader Card | Offy | 123.035 mph | |||||||||||||
| 22 | 24 | 30 | Phil Threshie | IAM | 0:29.94 | 106 | Vibration | ||||||||
| I. A. M./Machinist Union | Donovn | 120.240 mph | |||||||||||||
| 23 | 6 | 40 | Tom Bagley | Phoenix | 0:28.02 | 82 | Differential | ||||||||
| Kent Oil | Coswth | 128.480 mph | |||||||||||||
| 24 | 17 | 25 | Danny Ongais | Parnelli | 0:29.46 | 34 | Engine | ||||||||
| Interscope Racing | Coswth | 122.200 mph | |||||||||||||
| 21 | Tim Richmond | PC-7/79 | 0:28.52 | 0 | Wrecked qualifying | ||||||||||
| Mach I Racing | Coswth | 126.183 mph | |||||||||||||
| 32 | Tony, Jr Bettenhausen | Eagle | 0:30.03 | 0 | Too slow | ||||||||||
| Vita Fresh | Offy | 119.880 mph | |||||||||||||
| 75 | Bruce Hill | March | 0:30.19 | 0 | Too slow | ||||||||||
| O'Hanlon Racing | Chevy | 119.245 mph | |||||||||||||
| 55 | Janet Guthrie | Lightning | 0:30.53 | 0 | Too slow | ||||||||||
| Texaco Star | Offy | 117.917 mph | |||||||||||||
| 92 | John Mahler | Eagle | 0:30.66 | 0 | Too slow | ||||||||||
| Intercomp | Offy | 117.417 mph | |||||||||||||
| 50 | Dick Ferguson | Manta | 0 | Blew engine in pract | |||||||||||
| Cargo Master | Offy | ||||||||||||||
| 95 | Larry Cannon | Wildcat | 0 | Mechanical trouble | |||||||||||
| Kraco Car Stereo | Offy | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 2-5, Muther spun T1; 41-43, Harvey spun T1; 94-95, Threshie spun T4; 116-118, Vukovich,Johncock brushed T1 wall; 133-136, Muther spun T2 2) CRL Race #3 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Al Unser | 4 | 19-22 | |||||||||||||
| Bobby Unser | 29 | 122-150 | |||||||||||||
| Johnny Rutherford | 44 | 7-18,23-54 | |||||||||||||
| Gordon Johncock | 73 | 1-6,55-121 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||