Datsun Twin 200 |
||||||
Sunday, April 13, 1980 |
||||||
|
|
||||||
| Track: | Ontario, CA | Track Type: | Paved Oval | |||
| Race Distance: | 200 Miles | Lap Distance: | 2.500 Miles | |||
| Pole Pos.: | Johnny Rutherford 196.803 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 4 | Johnny Rutherford | Chaparral | 1:31.46 | 80 | 1:14:04.00 162.016 | ||||||||
| Pennzoil | Coswth | 196.803 mph | |||||||||||||
| 2 | 5 | 7 | Tom Sneva | McLaren | 0:46.640 | 79 | Flagged | ||||||||
| O'Connell | Coswth | 192.967 mph | |||||||||||||
| 3 | 8 | 20 | Gordon Johncock | Wildcat | 0:47.982 | 79 | Flagged | ||||||||
| North American Van Lines | Coswth | 187.570 mph | |||||||||||||
| 4 | 9 | 55 | Spike Gehlhausen | PC-7/79 | 0:48.091 | 78 | Flagged | ||||||||
| Arizona Mechanic | Coswth | 187.145 mph | |||||||||||||
| 5 | 7 | 40 | Tom Bagley | PC-6/78 | 0:47.478 | 77 | Flagged | ||||||||
| Kent Oil | Coswth | 189.561 mph | |||||||||||||
| 6 | 13 | 60 | Gordon Smiley | PC-6/78 | 0:49.659 | 77 | Flagged | ||||||||
| Pat Patrick Racing | Coswth | 181.236 mph | |||||||||||||
| 7 | 14 | 41 | Bill Alsup | PC-7/79 | 0:49.883 | 77 | Flagged | ||||||||
| Alsup Racing | Coswth | 180.422 mph | |||||||||||||
| 8 | 16 | 23 | Dick Ferguson | PC-6/78 | 0:50.988 | 75 | Flagged | ||||||||
| Aero Electronics | Coswth | 176.512 mph | |||||||||||||
| 9 | 12 | 72 | Roger Mears | McLaren | 0:49.579 | 74 | Flagged | ||||||||
| Hodgdon Engineering | Coswth | 181.527 mph | |||||||||||||
| 10 | 23 | 50 | Jan Sneva | Anteres | 0:55.l04 | 71 | Flagged | ||||||||
| BFM Enterprises | Offy | 163.328 mph | |||||||||||||
| 11 | 22 | 75 | Ron Shuman | PC-6/78 | 0:54.287 | 71 | Spun Out | ||||||||
| Stanton Racing | Coswth | 165.786 mph | |||||||||||||
| 12 | 25 | 42 | John Wood | Eagle | 0:56.385 | 68 | Flagged | ||||||||
| Bose Corporation | Offy | 159.618 mph | |||||||||||||
| 13 | 19 | 24 | Sheldon Kinser | Watson | 0:52.913 | 58 | Overheated | ||||||||
| Scientific Drilling | Offy | 170.091 mph | |||||||||||||
| 14 | 21 | 28 | Herm Johnson | Lightning | 0:54.032 | 51 | Stalled | ||||||||
| Spirit of Eau Claire | Offy | 166.568 mph | |||||||||||||
| 15 | 18 | 47 | Phil Caliva | McLaren | 0:51.790 | 51 | Ignition | ||||||||
| Alsup Racing | Offy | 173.779 mph | |||||||||||||
| 16 | 3 | 5 | Al Unser | LR-01 | 0:46.587 | 45 | Transmission | ||||||||
| Mark C. Bloome | Coswth | 193.187 mph | |||||||||||||
| 17 | 17 | 15 | Bill Tempero | Eagle | 0:51.751 | 42 | Broken fuel pump | ||||||||
| Spirit of Colorado | Chevy | 173.910 mph | |||||||||||||
| 18 | 6 | 10 | Pancho Carter | PC-7/79 | 0:47.194 | 39 | Broken fuel pump | ||||||||
| Alex Foods | Coswth | 190.702 mph | |||||||||||||
| 19 | 11 | 48 | Mike Mosley | Eagle | 0:48.493 | 36 | Cylinder | ||||||||
| Theodore Racing | Coswth | 185.594 mph | |||||||||||||
| 20 | 20 | 34 | Pete Halsmer | Wildcat | 0:53.216 | 33 | Engine | ||||||||
| Wysard Motor | Offy | 169.122 mph | |||||||||||||
| 21 | 4 | 1 | Rick Mears | PC-7/79 | 0:46.588 | 24 | Electrical fire | ||||||||
| Gould Charge | Coswth | 193.183 mph | |||||||||||||
| 22 | 24 | 22 | Ross Davis | Wildcat | 0:55.186 | 19 | Fuel | ||||||||
| The Enterprise | Offy | 163.085 mph | |||||||||||||
| 23 | 2 | 11 | Bobby Unser | PC-9/80 | 0:46.518 | 14 | Radiator leak | ||||||||
| Norton Spirit | Coswth | 193.473 mph | |||||||||||||
| 24 | 15 | 38 | Rick Muther | PC-6/78 | 0:50.517 | 14 | Lost oil pressure | ||||||||
| Pacific Coast Racing | Coswth | 178.158 mph | |||||||||||||
| 25 | 10 | 69 | Joe Saldana | PC-7/79 | 0:48.299 | 3 | Turbocharger | ||||||||
| Hoffman Racing | Coswth | 186.339 mph | |||||||||||||
| 14 | A.J. Foyt | Parnelli | 0:48.157 | 0 | Withdrew | ||||||||||
| Gilmore Racing | Coswth | 186.339 mph | |||||||||||||
Race Information |
|||||||||||||||
| 1) Yellow Flags: 41-45, Carter stalled; 49-53, Tempero stalled backstretch, 76-80 Shuman spun T4 2) CRL Race #1 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Bobby Unser | 6 | 8-13 | |||||||||||||
| Johnny Rutherford | 74 | 1-7,14-80 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||