Monday, May 28, 1979 |
||||||
|
|
||||||
| Track: | Indianapolis, IN | Track Type: | Paved Oval | |||
| Race Distance: | 500 Miles | Lap Distance: | 2.500 Miles | |||
| Pole Pos.: | Rick Mears 193.736 mph | Margin of Victory: | 45.690 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 9 | Rick Mears | PC-6/78 | 3:05.82 | 200 | 3:08:47.97 158.889 | ||||||||
| Gould Charge | CoswTC | 193.736 mph | |||||||||||||
| 2 | 6 | 14 | A.J. Foyt | Parnelli | 3:09.86 | 200 | 3:09:33.66 158.260 | ||||||||
| Gilmore Racing | CoswTC | 189.613 mph | |||||||||||||
| 3 | 12 | 36 | Mike Mosley | Eagle | 3:13.26 | 200 | 3:09:36.00 158.228 | ||||||||
| Theodore Racing | CoswTC | 186.278 mph | |||||||||||||
| 4 | 27 | 25 | Danny Ongais | Parnelli | 3:11.48 | 199 | Flagged 158.086 | ||||||||
| Interscope/Panasonic | CoswTC | 188.009 mph | |||||||||||||
| 5 | 4 | 12 | Bobby Unser | PC-7/79 | 3:09.56 | 199 | Flagged 158.023 | ||||||||
| Norton Spirit | CoswTC | 189.913 mph | |||||||||||||
| 6 | 5 | 3 | Gordon Johncock | PC-6/78 | 3:09.72 | 197 | Flagged 156.449 | ||||||||
| North American Van Lines | CoswTC | 189.753 mph | |||||||||||||
| 7 | 13 | 46 | Howdy Holmes | Wildcat | 3:13.69 | 195 | Flagged 154.619 | ||||||||
| Armstrong Molding | OffyTC | 185.864 mph | |||||||||||||
| 8 | 34 | 22 | Billy Vukovich | Watson | 3:12.47 | 193 | Flagged 153.253 | ||||||||
| Hubler/WNDE | OffyTC | 187.042 mph | |||||||||||||
| 9 | 15 | 11 | Tom Bagley | PC-6/78 | 3:14.16 | 193 | Flagged 153.233 | ||||||||
| Dairy Queen-Kent | CoswTC | 185.414 mph | |||||||||||||
| 10 | 31 | 19 | Spike Gehlhausen | Wildcat | 3:14.53 | 192 | Flagged 152.453 | ||||||||
| Sta-On Car Glaze | CoswTC | 185.061 mph | |||||||||||||
| 11 | 28 | 7 | Steve Krisiloff | Lightning | 3:13.25 | 192 | Flagged 152.425 | ||||||||
| Frosty Acres | CoswTC | 186.287 mph | |||||||||||||
| 12 | 16 | 77 | Salt Walther | PC-6/78 | 3:15.48 | 191 | Flagged 151.640 | ||||||||
| Dayton-Walther | CoswTC | 184.162 mph | |||||||||||||
| 13 | 25 | 72 | Roger McCluskey | McLaren | 3:15.75 | 191 | Flagged 151.616 | ||||||||
| National Engineering | CoswTC | 183.908 mph | |||||||||||||
| 14 | 30 | 44 | Tom Bigelow | Lola 79 | 3:14.44 | 190 | Flagged 150.813 | ||||||||
| Armstrong Molding | CoswTC | 185.147 mph | |||||||||||||
| 15 | 2 | 1 | Tom Sneva | McLaren | 3:06.53 | 188 | Wrecked NW | ||||||||
| Sugaripe Prune | CoswTC | 192.998 mph | |||||||||||||
| 16 | 26 | 69 | Joe Saldana | Eagle | 3:10.70 | 186 | Flagged 147.463 | ||||||||
| KBHL-FM | CoswTC | 188.778 mph | |||||||||||||
| 17 | 29 | 97 | Phil Threshie | King 76 | 3:13.84 | 172 | Flagged 136.319 | ||||||||
| Guiffre Bros. | Chevy | 185.720 mph | |||||||||||||
| 18 | 8 | 4 | Johnny Rutherford | McLaren | 3:11.35 | 168 | Flagged 133.411 | ||||||||
| Budweiser | CoswTC | 188.137 mph | |||||||||||||
| 19 | 23 | 31 | Larry Rice | Lightning | 3:15.42 | 142 | Wrecked SE | ||||||||
| S&M Electric | OffyTC | 184.219 mph | |||||||||||||
| 20 | 17 | 10 | Pancho Carter | Lightning | 3:13.75 | 129 | Wheel bearing | ||||||||
| Alex XLNT Foods | CoswTC | 185.806 mph | |||||||||||||
| 21 | 22 | 34 | Vern Schuppan | Wildcat | 3:15.29 | 111 | Transmission | ||||||||
| Wysard Motors | DGS | 184.341 mph | |||||||||||||
| 22 | 3 | 2 | Al Unser | Chaparral | 3:07.01 | 104 | Transmission seal | ||||||||
| Pennzoil | CoswTC | 192.503 mph | |||||||||||||
| 23 | 33 | 50 | Eldon Rasmussen | Antares | 3:15.73 | 89 | Broken header | ||||||||
| Bivouac Vans | OffyTC | 183.927 mph | |||||||||||||
| 24 | 24 | 80 | Larry Dickson | PC-5 77 | 3:15.46 | 86 | Broken fuel pump | ||||||||
| Polak Construction | CoswTC | 184.181 mph | |||||||||||||
| 25 | 32 | 92 | John Mahler | Eagle | 3:15.31 | 66 | Broken fuel pump | ||||||||
| Sport Magazine | OffyTC | 184.322 mph | |||||||||||||
| 26 | 20 | 17 | Dick Simon | Vollstedt | 3:14.52 | 57 | Clutch | ||||||||
| Sanyo | OffyTC | 185.071 mph | |||||||||||||
| 27 | 7 | 6 | Wally Dallenbach | PC-6/78 | 3:11.20 | 43 | Lost wheel | ||||||||
| Foreman Industries | CoswTC | 188.285 mph | |||||||||||||
| 28 | 10 | 24 | Sheldon Kinser | Watson | 3:12.85 | 40 | Burned piston | ||||||||
| Genesee Beer | OffyTC | 186.674 mph | |||||||||||||
| 29 | 18 | 29 | Cliff Hucul | McLaren | 3:13.34 | 22 | Broken valve | ||||||||
| Hucul Racing | OffyTC | 186.200 mph | |||||||||||||
| 30 | 11 | 89 | Lee Kunzman | Parnelli | 3:13.13 | 18 | Brkn scavanger pump | ||||||||
| Vetter-Windjammer | CoswTC | 186.403 mph | |||||||||||||
| 31 | 21 | 73 | Jerry Sneva | Spirit 78 | 3:15.25 | 16 | Burned piston | ||||||||
| National Engineering | AMC V8 | 184.379 mph | |||||||||||||
| 32 | 9 | 15 | Johnny Parsons | Lightning | 3:11.68 | 16 | Burned piston | ||||||||
| Hopkins-Goodyear | DGS | 187.813 mph | |||||||||||||
| 33 | 35 | 59 | George Snider | Lightning | 3:14.26 | 7 | Burned valve | ||||||||
| KBHL | OffyTC | 185.319 mph | |||||||||||||
| 34 | 14 | 45 | Janet Guthrie | Lola 79 | 3:13.84 | 3 | Burned piston | ||||||||
| Texaco Star | CoswTC | 185.720 mph | |||||||||||||
| 35 | 19 | 23 | Jim McElreath | PC-6/78 | 3:13.67 | 0 | Bent valve | ||||||||
| AMAX Coalar | CoswTC | 185.883 mph | |||||||||||||
| 93 | Larry McCoy | March-f178 | 0 | Did not qualify | |||||||||||
| O'Hanlon Racing | Chevy | ||||||||||||||
| 51 | Hurley Haywood | Lightning | 0 | Blew engine practice | |||||||||||
| Hopkins | OffyTC | ||||||||||||||
| 19 | Spike Gehlhausen | McLaren | 3:15.86 | 0 | DNQ, too slow | ||||||||||
| Sta-On/WIRE | OffyTC | 183.805 mph | |||||||||||||
| 7 | Steve Krisiloff | Lightning | 3:16.77 | 0 | DNQ, too slow | ||||||||||
| Frosty Acres | CoswTC | 182.955 mph | |||||||||||||
| 30 | Dana Carter | McLaren | 3:15.77 | 0 | DNQ, too slow | ||||||||||
| Molly-Mate | OffyTC | 183.889 mph | |||||||||||||
| 39 | Al Loquasto | Eagle | 3:16.34 | 0 | DNQ, too slow | ||||||||||
| American Rustproof | OffyTC | 183.355 mph | |||||||||||||
| 20 | John Martin | McLaren | 3:17.69 | 0 | DNQ, too slow | ||||||||||
| Scientific Drill | OffyTC | 182.103 mph | |||||||||||||
| 43 | Tom Bigelow | Lola 79 | 3:17.88 | 0 | DNQ, too slow | ||||||||||
| Armstrong Molding | CoswTC | 181.928 mph | |||||||||||||
| 95 | Larry Cannon | Wildcat | 3:18.97 | 0 | DNQ, too slow | ||||||||||
| That's My Racer | OffyTC | 180.932 mph | |||||||||||||
| 69 | Joe Saldana | Lightning | 3:16.27 | 0 | DNQ, too slow | ||||||||||
| WBHL | OffyTC | 183.421 mph | |||||||||||||
| 38 | Jerry Karl | McLaren | 3:16.20 | 0 | DNQ, too slow | ||||||||||
| Tonco Trailer | OffyTC | 183.486 mph | |||||||||||||
| 22 | Billy Vukovich | Watson | 3:15.77 | 0 | DNQ, too slow | ||||||||||
| Hubler | OffyTC | 183.889 mph | |||||||||||||
| 81 | Dick Ferguson | Eagle | 3:14.97 | 0 | Disqualified | ||||||||||
| Aero Electronics | OffyTC | 184.644 mph | |||||||||||||
| 68 | Bill Alsup | PC-6/78 | 3:11.75 | 0 | Disqualified | ||||||||||
| Penske | CoswTC | 187.744 mph | |||||||||||||
| 98 | Gary Bettenhausen | King | 0 | Running too slow | |||||||||||
| Oberdorfer | OffyTC | ||||||||||||||
| 19 | Bill Alsup | Eagle | 0 | Wrecked qualifying | |||||||||||
| Hubler/Sta-On | OffyTC | ||||||||||||||
| 20 | John Martin | McLaren | 3:17.30 | 0 | Did not qualify | ||||||||||
| Scientific Drill | OffyTC | 182.463 mph | |||||||||||||
| 30 | Dana Carter | McLaren | 3:16.76 | 0 | Did not qualify | ||||||||||
| Molly-Mate | OffyTC | 182.964 mph | |||||||||||||
| 23 | Jim McElreath | Eagle | 0 | Did not qualify | |||||||||||
| McElreath | OffyTC | ||||||||||||||
| 23 | Tony, Jr Bettenhausen | Eagle | 0 | Did not qualify | |||||||||||
| McElreath | OffyTC | ||||||||||||||
| 16 | Tom Frantz | Wildcat | 0 | Did not qualify | |||||||||||
| Freight Train | DGS | ||||||||||||||
| 58 | Eldon Rasmussen | Rascar | 0 | Wrecked NE | |||||||||||
| Bivouac/WFMS | FoytTC | ||||||||||||||
| 83 | Bill Engelhart | Wildcat | 0 | Wrecked SW twice | |||||||||||
| Beaudoin Racing | DGS | ||||||||||||||
| 75 | Todd Gibson | Eagle | 0 | Wrecked NW | |||||||||||
| Gibson Racing | OffyTC | ||||||||||||||
Race Information |
|||||||||||||||
| 1) Vukovich & Snider qualified in special session 2) Fastest race lap -- Mosley, 193.216, lap 184 3) Fastest leading lap -- A Unser, 192.143, lap 3 4) USAC Race #3, CART/SCCA Race #4 5) Yellow Flags: 28-31, Hucul tow-in; 43-48, Kinser tow-in; 93-99, Dickson tow-in; 103-107, Threshie tow-in; 156-162, Rice wreck; 192-196, Tom Sneva wreck. | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| A.J. Foyt | 1 | 28 | |||||||||||||
| Rick Mears | 25 | 25-27,74-76,182-200 | |||||||||||||
| Al Unser | 85 | 1-24,29-69,77-96 | |||||||||||||
| Bobby Unser | 89 | 70-73,97-181 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||