Gould Twin Dixie 125 |
||||||
Sunday, April 22, 1979 |
||||||
|
|
||||||
| Track: | Atlanta, GA | Track Type: | Paved Oval | |||
| Race Distance: | 125 Miles | Lap Distance: | 1.522 Miles | |||
| Pole Pos.: | Johnny Rutherford 0.000 mph | Margin of Victory: | 0.000 sec. | |||
| Rank | SP | Car | Driver | Chassis | Q.Time | Laps | Reason | ||||||||
| Sponsor | Engine | Q.Spd. | |||||||||||||
| 1 | 1 | 4 | Johnny Rutherford | McLaren | : . | 82 | 0:45:40 166.159 | ||||||||
| Budweiser | CoswTC | ||||||||||||||
| 2 | 5 | 9 | Rick Mears | PC-6/78 | : . | 82 | Finished | ||||||||
| Gould Charge | CoswTC | ||||||||||||||
| 3 | 6 | 2 | Al Unser | Chaparral | : . | 82 | Finished | ||||||||
| Pennzoil | CoswTC | ||||||||||||||
| 4 | 7 | 12 | Bobby Unser | PC-6/78 | : . | 82 | Finished | ||||||||
| Norton Spirit | CoswTC | ||||||||||||||
| 5 | 3 | 1 | Tom Sneva | McLaren | : . | 81 | Flagged | ||||||||
| Sugaripe Prune | CoswTC | ||||||||||||||
| 6 | 8 | 11 | Tom Bagley | PC-6/78 | : . | 81 | Flagged | ||||||||
| Kent Oil | CoswTC | ||||||||||||||
| 6 | 14 | 25 | Danny Ongais | Parnelli | : . | 81 | Flagged | ||||||||
| Interscope Racing | CoswTC | ||||||||||||||
| 8 | 11 | 40 | Wally Dallenbach | Lightning | : . | 80 | Flagged | ||||||||
| Patrick Racing | CoswTC | ||||||||||||||
| 9 | 4 | 20 | Gordon Johncock | PC-6/78 | 80 | Flagged | |||||||||
| North American Van Lines | CoswTC | ||||||||||||||
| 10 | 10 | 77 | Salt Walther | PC-6/78 | : . | 79 | Flagged | ||||||||
| Dayton-Walther | CoswTC | ||||||||||||||
| 11 | 9 | 10 | Pancho Carter | Lightning | : . | 78 | Flagged | ||||||||
| Alex XLNT Foods | CoswTC | ||||||||||||||
| 12 | 12 | 34 | Vern Schuppan | Wildcat | : . | 74 | Out of fuel | ||||||||
| Wysard Motors | OffyTC | ||||||||||||||
| 13 | 13 | 69 | Joe Saldana | Lightning | : . | 72 | Flagged | ||||||||
| Snyder Industries | OffyTC | ||||||||||||||
| 14 | 18 | 35 | Larry Rice | Lightning | : . | 62 | Flagged | ||||||||
| S&M Electric | OffyTC | ||||||||||||||
| 15 | 15 | 41 | Bill Alsup | McLaren | : . | 52 | Overheated | ||||||||
| WASP Racing | OffyTC | ||||||||||||||
| 16 | 17 | 19 | Spike Gehlhausen | Eagle | : . | 13 | Oil leak | ||||||||
| Sta-On Car Glaze | OffyTC | ||||||||||||||
| 17 | 16 | 36 | Mike Mosley | Eagle | : . | 3 | Engine | ||||||||
| Theodore Racing | CoswTC | ||||||||||||||
| 18 | 2 | 21 | Lee Kunzman | Parnelli | : . | 3 | Gear box | ||||||||
| Conqueste | CoswTC | ||||||||||||||
Race Information |
|||||||||||||||
| 1) CART/SCCA Race #3 2) Starting positions determined by finish in first heat 3) Yellow Flags: 4-7, Mosley blew engine; 25-30, Carter shredded tire 4) Bobby Unser set new qualifying record of 203.121, breaking Tom Sneva's record of 202.475 set July 23, 1978 | |||||||||||||||
Lap Leaders |
|||||||||||||||
| Driver | Total | Laps Led | |||||||||||||
| Rick Mears | 1 | 69 | |||||||||||||
| Bobby Unser | 7 | 8-14 | |||||||||||||
| Salt Walther | 13 | 26-38 | |||||||||||||
| Johnny Rutherford | 61 | 1-7,15-25,39-68,70-82 | |||||||||||||
| Data prepared by Phil Harms - Page created by Omega Timing - All rights reserved | |||||||||||||||